BPG is committed to discovery and dissemination of knowledge
Number of total visits
  2024 | Number of total visits
Rank Countries/Territories Count Percent
1 China 765035 42.7%
2 United States 226266 12.6%
3 181851 10.1%
4 Japan 91787 5.1%
5 India 53431 3%
6 Korea, Republic of 41284 2.3%
7 Australia 37840 2.1%
8 Netherlands 31528 1.8%
9 United Kingdom 30029 1.7%
10 Singapore 27472 1.5%
11 Ireland 27353 1.5%
12 Canada 21624 1.2%
13 Germany 21582 1.2%
14 Argentina 11114 0.6%
15 Indonesia 10868 0.6%
16 Turkey 10800 0.6%
17 Taiwan 9230 0.5%
18 France 8298 0.5%
19 Brazil 8276 0.5%
20 Italy 8163 0.5%
21 Hong Kong 8021 0.4%
22 Russia 6963 0.4%
23 Philippines 6655 0.4%
24 Spain 6585 0.4%
25 Ukraine 6394 0.4%
26 Egypt 6377 0.4%
27 Malaysia 5872 0.3%
28 Thailand 5838 0.3%
29 Romania 5791 0.3%
30 Mexico 5765 0.3%
31 Iran, Islamic Republic of 5674 0.3%
32 South Africa 4709 0.3%
33 Saudi Arabia 4316 0.2%
34 New Zealand 4234 0.2%
35 Mongolia 4195 0.2%
36 Poland 3922 0.2%
37 Pakistan 3855 0.2%
38 Viet Nam 3632 0.2%
39 Israel 3318 0.2%
40 Sweden 3280 0.2%
41 Greece 2961 0.2%
42 Portugal 2677 0.1%
43 Colombia 2656 0.1%
44 Belgium 2321 0.1%
45 Nigeria 2110 0.1%
46 Bulgaria 2104 0.1%
47 Switzerland 1952 0.1%
48 Norway 1931 0.1%
49 Denmark 1825 0.1%
50 Bangladesh 1770 0.1%
51 United Arab Emirates 1542 0.1%
52 Peru 1485 0.1%
53 Hungary 1441 0.1%
54 Iraq 1423 0.1%
55 Ecuador 1404 0.1%
56 Chile 1385 0.1%
57 Czech Republic 1339 0.1%
58 Finland 1259 0.1%
59 Austria 1231 0.1%
60 Lithuania 1193 0.1%
61 Mauritius 1091 0.1%
62 Serbia 1090 0.1%
63 Croatia 1028 0.1%
64 Morocco 1027 0.1%
65 Jordan 1016 0.1%
66 Slovakia 1005 0.1%
67 Kenya 984 0.1%
68 Ethiopia 933 0.1%
69 Nepal 926 0.1%
70 Qatar 772 0%
71 Latvia 735 0%
72 Lebanon 731 0%
73 Slovenia 671 0%
74 Algeria 657 0%
75 Ghana 631 0%
76 Sri Lanka 589 0%
77 Tunisia 558 0%
78 Georgia 544 0%
79 Cyprus 514 0%
80 Palestine, State of 446 0%
81 Tanzania, United Republic of 412 0%
82 Syrian Arab Republic 410 0%
83 Oman 407 0%
84 Kazakhstan 405 0%
85 Kuwait 402 0%
86 Uganda 360 0%
87 Libya 359 0%
88 Bosnia and Herzegovina 350 0%
89 Puerto Rico 348 0%
90 Moldova, Republic of 335 0%
91 Yemen 332 0%
92 Albania 323 0%
93 Bahrain 318 0%
94 Venezuela, Bolivarian Republic of 310 0%
95 North Macedonia 296 0%
96 Guatemala 286 0%
97 Estonia 281 0%
98 Macao 272 0%
99 Belarus 255 0%
100 Luxembourg 246 0%
101 Cambodia 241 0%
102 Costa Rica 215 0%
103 Dominican Republic 211 0%
104 Jamaica 204 0%
105 Myanmar 193 0%
106 Azerbaijan 188 0%
107 Bolivia, Plurinational State of 180 0%
108 Armenia 177 0%
109 Iceland 173 0%
110 Trinidad and Tobago 164 0%
111 Cameroon 163 0%
112 Uzbekistan 161 0%
113 Malta 158 0%
114 Panama 147 0%
115 Zambia 146 0%
116 Uruguay 111 0%
117 Zimbabwe 106 0%
118 Isle of Man 106 0%
119 Kyrgyzstan 98 0%
120 Honduras 93 0%
121 Cuba 89 0%
122 Malawi 86 0%
123 El Salvador 84 0%
124 Rwanda 80 0%
125 Cote D'ivoire 79 0%
126 Namibia 78 0%
127 Nicaragua 76 0%
128 Senegal 74 0%
129 Barbados 71 0%
130 Montenegro 69 0%
131 Paraguay 67 0%
132 Fiji 65 0%
133 Afghanistan 64 0%
134 Guyana 64 0%
135 Maldives 62 0%
136 Burkina Faso 62 0%
137 Botswana 53 0%
138 Somalia 52 0%
139 Sudan 51 0%
140 Lao People's Democratic Republic 49 0%
141 Brunei Darussalam 47 0%
142 Congo, The Democratic Republic of The 44 0%
143 Togo 43 0%
144 Benin 42 0%
145 Papua New Guinea 38 0%
146 Belize 37 0%
147 Liechtenstein 37 0%
148 Bhutan 35 0%
149 Bahamas 32 0%
150 Vanuatu 31 0%
151 Angola 30 0%
152 Curacao 28 0%
153 Cayman Islands 25 0%
154 Guernsey 25 0%
155 Aland Islands 24 0%
156 Suriname 24 0%
157 South Sudan 19 0%
158 Guam 19 0%
159 Gambia 19 0%
160 Jersey 19 0%
161 Madagascar 19 0%
162 Mozambique 18 0%
163 Grenada 17 0%
164 Aruba 17 0%
165 Antigua and Barbuda 16 0%
166 Tajikistan 16 0%
167 Sierra Leone 15 0%
168 Saint Lucia 15 0%
169 Haiti 15 0%
170 Mali 15 0%
171 Lesotho 15 0%
172 Liberia 15 0%
173 Eswatini 14 0%
174 Martinique 13 0%
175 Andorra 11 0%
176 Reunion 11 0%
177 Turkmenistan 10 0%
178 Sint Maarten (Dutch Part) 9 0%
179 Dominica 9 0%
180 Guinea 9 0%
181 Gabon 8 0%
182 Gibraltar 8 0%
183 Saint Vincent and The Grenadines 8 0%
184 Samoa 8 0%
185 Seychelles 7 0%
186 French Polynesia 7 0%
187 Monaco 7 0%
188 Faroe Islands 7 0%
189 Chad 7 0%
190 Bermuda 7 0%
191 Anguilla 6 0%
192 Saint Kitts and Nevis 6 0%
193 Turks and Caicos Islands 6 0%
194 Niger 6 0%
195 Solomon Islands 5 0%
196 Congo 5 0%
197 Equatorial Guinea 4 0%
198 Burundi 4 0%
199 Mauritania 4 0%
200 Timor-Leste 4 0%
201 Virgin Islands, U.S. 4 0%
202 Micronesia, Federated States of 3 0%
203 Cabo Verde 3 0%
204 Bonaire, Sint Eustatius and Saba 3 0%
205 American Samoa 3 0%
206 Cook Islands 2 0%
207 Kiribati 2 0%
208 Guinea-Bissau 2 0%
209 Guadeloupe 2 0%
210 Virgin Islands, British 2 0%
211 United States Minor Outlying Islands 2 0%
212 Tonga 2 0%
213 San Marino 2 0%
214 Niue 1 0%
215 New Caledonia 1 0%
216 Wallis and Futuna 1 0%
217 Greenland 1 0%
218 Mayotte 1 0%
219 Marshall Islands 1 0%
220 Comoros 1 0%
221 French Guiana 1 0%
222 Falkland Islands (Malvinas) 1 0%
  2024 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 254814 217785 266649 283023 285320 284654 201318 1793563
  2023 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 118209 101547 127832 126407 135241 127202 140423 136514 155200 193678 204219 229391 1795863
  2022 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 102005 103909 116164 121574 108646 117054 132483 145391 129251 131368 95180 135551 1438576
  2021 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 52589 57692 66142 76093 82855 74919 73670 75765 79609 92535 86157 89976 908002
  2020 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 58664 43535 44876 49684 43317 63946 92573 96859 77454 47067 50164 44312 712451
  2019 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 578 4021 4588 26632 21693 25207 22987 28073 28972 39018 106556 55634 363959
  2018 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 10389 9265 11291 13749 18049 17014 1276 335 407 337 397 2251 84760
  2017 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 32319 31266 37040 48318 31105 12934 8658 10093 9545 9370 10963 10022 251633
  2016 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 24990 16862 24543 27731 21632 21801 28905 30973 28105 33756 31709 35033 326040
  2015 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 13090 13090