BPG is committed to discovery and dissemination of knowledge
Number of total visits
2020 | Number of total visits
Rank Countries/Territories Count Percent
1 United Kingdom 11691 23.5%
2 China 10323 20.8%
3 United States 9173 18.5%
4 Russia 2190 4.4%
5 India 1484 3%
6 Korea, Republic of 917 1.8%
7 Germany 861 1.7%
8 Australia 751 1.5%
9 Italy 718 1.4%
10 Canada 689 1.4%
11 Japan 655 1.3%
12 Finland 557 1.1%
13 Turkey 557 1.1%
14 France 501 1%
15 Netherlands 481 1%
16 Spain 479 1%
17 Brazil 470 0.9%
18 Taiwan 451 0.9%
19 Indonesia 348 0.7%
20 Poland 300 0.6%
21 Moldova, Republic of 292 0.6%
22 Mexico 269 0.5%
23 Saudi Arabia 256 0.5%
24 Thailand 221 0.4%
25 Greece 219 0.4%
26 Egypt 216 0.4%
27 Iran, Islamic Republic of 214 0.4%
28 Hong Kong 199 0.4%
29 Romania 164 0.3%
30 Singapore 161 0.3%
31 Philippines 159 0.3%
32 Malaysia 159 0.3%
33 Colombia 158 0.3%
34 Lithuania 151 0.3%
35 South Africa 148 0.3%
36 Portugal 144 0.3%
37 Ireland 136 0.3%
38 Pakistan 123 0.2%
39 Sweden 119 0.2%
40 Nigeria 107 0.2%
41 Viet Nam 107 0.2%
42 New Zealand 106 0.2%
43 Switzerland 100 0.2%
44 Belgium 100 0.2%
45 Ukraine 91 0.2%
46 Peru 90 0.2%
47 Czech Republic 87 0.2%
48 Croatia 85 0.2%
49 Argentina 83 0.2%
50 Israel 81 0.2%
51 Denmark 76 0.2%
52 Austria 67 0.1%
53 Bulgaria 60 0.1%
54 Chile 59 0.1%
55 Serbia 59 0.1%
56 Iraq 57 0.1%
57 Hungary 57 0.1%
58 United Arab Emirates 57 0.1%
59 Norway 53 0.1%
60 Morocco 41 0.1%
61 Kazakhstan 40 0.1%
62 Bangladesh 38 0.1%
63 Ecuador 36 0.1%
64 Slovenia 35 0.1%
65 Lebanon 33 0.1%
66 Jordan 31 0.1%
67 Kenya 30 0.1%
68 Nepal 30 0.1%
69 Slovakia 29 0.1%
70 Albania 28 0.1%
71 Qatar 27 0.1%
72 Latvia 25 0.1%
73 25 0.1%
74 Belarus 21 0%
75 Myanmar 21 0%
76 North Macedonia 21 0%
77 Algeria 20 0%
78 Bosnia and Herzegovina 19 0%
79 Kuwait 18 0%
80 Tunisia 18 0%
81 Mongolia 17 0%
82 Palestine, State of 17 0%
83 Cyprus 15 0%
84 Togo 14 0%
85 Ghana 13 0%
86 Estonia 13 0%
87 Mauritius 12 0%
88 Oman 12 0%
89 Sri Lanka 11 0%
90 Ethiopia 11 0%
91 Guatemala 11 0%
92 Georgia 10 0%
93 Bolivia, Plurinational State of 10 0%
94 Montenegro 10 0%
95 Venezuela, Bolivarian Republic of 10 0%
96 Dominican Republic 9 0%
97 Cambodia 8 0%
98 Libya 8 0%
99 Syrian Arab Republic 8 0%
100 Yemen 8 0%
101 Uzbekistan 8 0%
102 Costa Rica 7 0%
103 Bahrain 7 0%
104 Azerbaijan 6 0%
105 Senegal 6 0%
106 Panama 6 0%
107 Trinidad and Tobago 6 0%
108 Tanzania, United Republic of 6 0%
109 Uganda 5 0%
110 Puerto Rico 5 0%
111 Sudan 5 0%
112 Brunei Darussalam 5 0%
113 Cuba 5 0%
114 Iceland 5 0%
115 Honduras 4 0%
116 Jamaica 4 0%
117 Luxembourg 3 0%
118 Macao 3 0%
119 Malta 3 0%
120 Namibia 3 0%
121 Somalia 3 0%
122 Reunion 3 0%
123 Grenada 3 0%
124 Burkina Faso 3 0%
125 Armenia 3 0%
126 Botswana 3 0%
127 Belize 3 0%
128 Tajikistan 3 0%
129 Zimbabwe 3 0%
130 Zambia 2 0%
131 Uruguay 2 0%
132 Bahamas 2 0%
133 Cayman Islands 2 0%
134 Cote D'ivoire 2 0%
135 Guernsey 2 0%
136 Guyana 2 0%
137 Isle of Man 2 0%
138 El Salvador 2 0%
139 Faroe Islands 2 0%
140 Fiji 2 0%
141 Saint Vincent and The Grenadines 2 0%
142 Papua New Guinea 2 0%
143 Paraguay 2 0%
144 Seychelles 2 0%
145 Nicaragua 2 0%
146 Jersey 2 0%
147 Kyrgyzstan 2 0%
148 Maldives 1 0%
149 Mali 1 0%
150 Niger 1 0%
151 Sierra Leone 1 0%
152 Suriname 1 0%
153 South Sudan 1 0%
154 Rwanda 1 0%
155 Saint Kitts and Nevis 1 0%
156 Saint Lucia 1 0%
157 Eswatini 1 0%
158 Gibraltar 1 0%
159 Haiti 1 0%
160 Guinea 1 0%
161 Congo 1 0%
162 Cook Islands 1 0%
163 Cameroon 1 0%
164 Aruba 1 0%
165 Anguilla 1 0%
166 Benin 1 0%
167 Turkmenistan 1 0%