BPG is committed to discovery and dissemination of knowledge
Number of total visits
2019 | Number of total visits
Rank Countries/Territories Count Percent
1 United States 9041 23.2%
2 China 7197 18.4%
3 Russia 4185 10.7%
4 United Kingdom 3546 9.1%
5 Ukraine 2072 5.3%
6 India 978 2.5%
7 Korea, Republic of 772 2%
8 Germany 759 1.9%
9 Estonia 652 1.7%
10 Turkey 646 1.7%
11 Russian Federation 611 1.6%
12 Netherlands 576 1.5%
13 Japan 540 1.4%
14 Canada 393 1%
15 Australia 374 1%
16 Italy 357 0.9%
17 France 356 0.9%
18 Mexico 317 0.8%
19 Brazil 309 0.8%
20 Poland 278 0.7%
21 Czech Republic 250 0.6%
22 Spain 244 0.6%
23 Hong Kong 232 0.6%
24 Indonesia 189 0.5%
25 Egypt 173 0.4%
26 Thailand 149 0.4%
27 Saudi Arabia 137 0.4%
28 Taiwan 135 0.3%
29 Kazakhstan 134 0.3%
30 Romania 126 0.3%
31 Iran, Islamic Republic of 122 0.3%
32 Sweden 113 0.3%
33 Malaysia 113 0.3%
34 Viet Nam 111 0.3%
35 Philippines 110 0.3%
36 Nigeria 109 0.3%
37 Greece 109 0.3%
38 Ireland 107 0.3%
39 Taiwan, Province of China 105 0.3%
40 Colombia 104 0.3%
41 South Africa 99 0.3%
42 Singapore 96 0.2%
43 Portugal 90 0.2%
44 Latvia 90 0.2%
45 Pakistan 83 0.2%
46 Switzerland 71 0.2%
47 Belarus 69 0.2%
48 New Zealand 68 0.2%
49 Belgium 66 0.2%
50 Myanmar 61 0.2%
51 Denmark 59 0.2%
52 Albania 58 0.1%
53 Argentina 58 0.1%
54 United Arab Emirates 53 0.1%
55 Hungary 50 0.1%
56 Peru 48 0.1%
57 Senegal 45 0.1%
58 Chile 45 0.1%
59 Israel 41 0.1%
60 Serbia 39 0.1%
61 Croatia 35 0.1%
62 Ecuador 34 0.1%
63 Finland 34 0.1%
64 Lebanon 32 0.1%
65 Lithuania 32 0.1%
66 Norway 31 0.1%
67 Bulgaria 29 0.1%
68 Bangladesh 29 0.1%
69 Austria 29 0.1%
70 Azerbaijan 26 0.1%
71 Iraq 25 0.1%
72 Morocco 23 0.1%
73 Macao 22 0.1%
74 Nepal 22 0.1%
75 Slovakia 22 0.1%
76 Tunisia 22 0.1%
77 Slovenia 21 0.1%
78 Qatar 20 0.1%
79 Ghana 18 0%
80 Palestine, State of 17 0%
81 Jordan 17 0%
82 Algeria 16 0%
83 Venezuela, Bolivarian Republic of 16 0%
84 Togo 15 0%
85 Ethiopia 14 0%
86 Kenya 14 0%
87 Sri Lanka 14 0%
88 Puerto Rico 12 0%
89 Panama 11 0%
90 North Macedonia 11 0%
91 Kuwait 10 0%
92 Georgia 10 0%
93 Bosnia and Herzegovina 10 0%
94 Bolivia, Plurinational State of 9 0%
95 Sudan 9 0%
96 Libya 8 0%
97 Oman 7 0%
98 Bahrain 7 0%
99 Cambodia 7 0%
100 Dominican Republic 7 0%
101 Paraguay 6 0%
102 Lao People's Democratic Republic 6 0%
103 Mongolia 6 0%
104 Uganda 6 0%
105 Yemen 6 0%
106 Montenegro 5 0%
107 Moldova, Republic of 5 0%
108 Cyprus 5 0%
109 Costa Rica 4 0%
110 Brunei Darussalam 4 0%
111 Armenia 4 0%
112 Tanzania, United Republic of 4 0%
113 Uruguay 4 0%
114 Zimbabwe 4 0%
115 Trinidad and Tobago 4 0%
116 Zambia 3 0%
117 Luxembourg 3 0%
118 Jamaica 3 0%
119 Afghanistan 3 0%
120 Antigua and Barbuda 3 0%
121 Benin 3 0%
122 Cameroon 3 0%
123 Cuba 3 0%
124 Grenada 3 0%
125 Guatemala 3 0%
126 Guyana 2 0%
127 Iceland 2 0%
128 Europe 2 0%
129 Cote D'ivoire 2 0%
130 Bahamas 2 0%
131 Honduras 2 0%
132 Kyrgyzstan 2 0%
133 Maldives 2 0%
134 Nicaragua 2 0%
135 Namibia 2 0%
136 Syrian Arab Republic 2 0%
137 Suriname 2 0%
138 Somalia 2 0%
139 Saint Vincent and The Grenadines 1 0%
140 Sierra Leone 1 0%
141 New Caledonia 1 0%
142 Niger 1 0%
143 Malta 1 0%
144 Malawi 1 0%
145 Jersey 1 0%
146 Barbados 1 0%
147 Belize 1 0%
148 Angola 1 0%
149 Anguilla 1 0%
150 Congo 1 0%
151 Bermuda 1 0%
152 Bonaire, Sint Eustatius and Saba 1 0%
153 Fiji 1 0%
154 Eswatini 1 0%
155 Gambia 1 0%
156 Curacao 1 0%
157 Eritrea 1 0%
158 Haiti 1 0%
159 Guernsey 1 0%
160 Uzbekistan 1 0%