Case Control Study
Copyright ©The Author(s) 2021.
World J Clin Cases. Aug 16, 2021; 9(23): 6686-6697
Published online Aug 16, 2021. doi: 10.12998/wjcc.v9.i23.6686
Table 1 Demographic analysis of the two groups, n (%)
Parameters
Study group, n = 48
Control group, n = 107
P value
Age in yr12.96 ± 3.83 (13.50)12.09 ± 3.80 (12.00)0.1987
Gender
Girls29 (60.42)62 (57.94)0.7725
Boys19 (39.58)45 (42.06)
Originating area
Urban15 (31.25)60 (56.07)0.0042
Rural33 (68.75)47 (43.93)
TLR9 rs352140
CT genotype21 (43.75)63 (58.88)0.1075
TT genotype16 (33.33)20 (18.69)
CC genotype11 (21.92)24 (22.43)
Family history
Negative47 (97.92)106 (99.07)
Positive1 (2.08)0 (0.00)
Living conditions
Good31 (64.59)99 (92.52)< 0.0001
Poor17 (36,41)8 (7.48)
IgA anti-Helicobacter pylori
Positive30 (62.50)3 (2.80)< 0.0001
Negative17 (36, 41)104 (97.20)
Gastro-esophageal reflux
Present9 (18.75)25 (23.36)0.6657
Absent39 (81.25)82 (76.64)
Biliary reflux
Present12 (25)31 (28.97)0.6096
Absent36 (75)76 (71.03)
Rapid urease test
Positive31 (64.58)15 (15.01)< 0.0001
Negative17 (35.42)91 (85.05)
Table 2 Laboratory parameters in the two groups
Parameters
Study group, n = 48, mean ± SD (median)
Control group, n = 107, mean ± SD (median)
P value
Hemoglobin (g/dL) 13.70 ± 1.848 (13.35)13.45 ± 1.394 (13.50)0.930
Leucocytes (10³/µL) 7.950 ± 2.312 (7.81)7.133 ± 2.394 (6.69)0.011
Lymphocytes (10³/µL) 2.486 ± 0.6978 (2.51)2.461 ± 0.7779 (2.43)0.593
Neutrophils (10³/µL) 4.455 ± 2.130 (3.925)3.813 ± 2.222 (3.290)0.028
Eosinophils (10³/µL) 0.2894 ± 0.4060 (0.13)0.2188 ± 0.2932 (0.11)0.368
ESR (mm/h)11.19 ± 9.546 (9.00)9.327 ± 7.504 (7.00)0.172
Iron µmol/L) 15.60 ± 6.941 (14.61)15.59 ± 7.060 (14.94)0.893
AST (U/L)20.82 ± 6.756 (19.55)22.95 ± 11.07 (20.40)0.291
ALT (U/L)12.65 ± 3.960 (12.00)15.48 ± 11.55 (13.10)0.044
GGT (U/L)11.40 ± 3.331 (11.00)12.63 ± 4.308 (12.00)0.053
NLR2.031 ± 1.478 (1.485)1.756 ± 1.349 (1.320)0.154
Table 3 Correlations between TLR9 rs352140 polymorphism and laboratory parameters in the two groups
CC genotype of TLR9 rs 352140, n = 35
Study group, n = 11, mean ± SD (median)
Control group, n = 24, mean ± SD (median)
P value
Hemoglobin (g/dL) 14.17 ± 3.300 (13.10)13.57 ± 1.600 (13.55)0.9001
Leucocytes (10³/µL) 9.076 ± 3.074 (9.76)8.522 ± 2.787 (8.01)0.5571
Lymphocytes (10³/µL) 2.525 ± 0.6571 (2.500)2.414 ± 0.844 (2.385)0.704
Neutrophils (10³/µL) 5.600 ± 2.727 (5.72)5.151 ± 2.967 (4.49)0.7091
Eosinophils (10³/µL) 0.1831 ± 0.1207 (0.18)0.2246 ± 0.2376 (0.11)0.8441
ESR (mm/h)15.64 ± 16.14 (11.00)10.04 ± 11.13 (6.00)0.2251
Iron µmol/L) 17.35 ± 11.07 (12.52)16.72 ± 8.777 (13.91)0.8721
AST (U/L)22.43 ± 6.421 (20.80)21.84 ± 6.481 (21.30)0.803
ALT (U/L)13.64 ± 4.125 (13.20)14.16 ± 6.511 (12.60)0.9011
GGT (U/L)11.64 ± 3.443 (11.00)12.38 ± 2.667 (12.00)0.1691
NLR2.374 ± 1.426 (1.660)2.620 ± 2.150 (1.845)0.8591
CT genotype of TLR9 rs 352140, n = 84Study group, n = 21, mean ± SD (median)Control group, n = 63, mean ± SD (median)P value
Hemoglobin (g/dL) 13.37 ± 1.001 (13.00)13.49 ± 1.435 (13.70)0.4351
Leucocytes (10³/µL) 7.580 ± 2.331 (7.55)6.826 ± 2.262 (6.64)0.0751
Lymphocytes (10³/µL) 2.545 ± 0.6196 (2.56)2.546 ± 0.8016 (2.45)0.7131
Neutrophils (10³/µL) 4.032 ± 2.055 (3.85)3.488 ± 1.898 (3.11)0.2531
Eosinophils (10³/µL) 0.272 ± 0.3047 (0.175)0.218 ± 0.3075 (0.110)0.3321
ESR (mm/h)10.48 ± 6.668 (9.00)8.841 ± 5.995 (7.00)0.2881
Iron µmol/L) 14.84 ± 5.340 (15.00)14.87 ± 5.832 (15.13)0.985
AST (U/L)19.22 ± 4.518 (19.50)23.54 ± 13.10 (20.10)0.1741
ALT (U/L)12.73 ± 3.659 (11.80)15.93 ± 13.55 (13.10)0.1281
GGT (U/L)11.10 ± 3.646 (11.00)12.76 ± 4.950 (11.00)0.0941
NLR1.664 ± 1.028 (1.330)1.489 ± 0.8915 (1.300)0.4921
TT genotype of TLR9 rs 352140, n = 36Study group, n = 16, mean ± SD (median)Control group, n = 20, mean ± SD (median)P value
Hemoglobin (g/dL) 13.80 ± 1.332 (13.50)13.16 ± 0.9517 (13.20)0.101
Leucocytes (10³/µL) 7.660 ± 1.410 (7.510)6.434 ± 1.618 (6.045)0.022
Lymphocytes (10³/µL) 2.383 ± 0.8418 (2.305)2.254 ± 0.5870 (2.210)0.590
Neutrophils (10³/µL) 4.221 ± 1.537 (3.865)3.232 ± 1.472 (2.745)0.0291
Eosinophils (10³/µL) 0.3844 ± 0.5999 (0.110)0.2145 ± 0.3203 (0.175)0.7861
ESR (mm/h)9.063 ± 5.709 (8.50)10.00 ± 6.720 (7.00)0.7471
Iron µmol/L) 15.39 ± 5.304 (14.45)16.50 ± 8.347 (13.36)0.646
AST (U/L)21.82 ± 9.044 (20.25)22.44 ± 8.341 (21.50)0.831
ALT (U/L)11.88 ± 4.311 (10.20)15.65 ± 9.539 (13.35)0.1071
GGT (U/L)11.63 ± 2.986 (11.00)12.50 ± 3.846 (12.50)0.6421
NLR2.276 ± 1.933 (1.555)1.559 ± 0.8576 (1.130)0.2321