Retrospective Study
Copyright ©The Author(s) 2021.
World J Clin Cases. Apr 6, 2021; 9(10): 2228-2237
Published online Apr 6, 2021. doi: 10.12998/wjcc.v9.i10.2228
Table 1 Annual distribution of Gram-positive and Gram-negative bacteria detected in samples
Year
Strains identified
Gram-positive bacteria, n (%)
Gram-negative bacteria, n (%)
Fungi, n (%)
200617067 (39.41)102 (60.00)1 (0.59)
200723299 (42.67)131 (56.46)2 (0.86)
200812962 (48.07)65 (50.39)2 (1.55)
200923987 (36.4)144 (60.25)8 (3.35)
2010293133 (45.39)159 (54.26)1 (0.34)
2011349152 (43.56)194 (55.59)3 (0.86)
2012621358 (57.65)257 (41.38)6 (0.97)
2013606326 (53.8)268 (44.22)12 (1.98)
2014785441 (56.18)329 (41.91)15 (1.91)
2015678356 (52.51)310 (45.72)12 (1.77)
2016785390 (49.68)392 (49.94)3 (0.38)
2017810400 (49.38)401 (49.51)9 (1.11)
20181098560 (51.00)508 (46.27)30 (2.73)
20191165525 (45.06)571 (49.01)69 (5.92)
Total79603956 (49.70)3831 (48.13)173 (2.17)
Table 2 Pathogens detected annually from 2006 to 2019, n (%)

2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
Total1
Staphylococcus aureus29 (17.06)52 (22.41)29 (22.48)44 (18.41)51 (17.41)76 (21.78)149 (23.99)131 (21.62)169 (21.53)180 (26.55)175 (22.29)164 (20.25)261 (23.77)216 (18.54)1726 (21.68)
Pseudomonas aeruginosa18 (10.59)13 (5.6)14 (10.85)33 (13.81)49 (16.72)46 (13.18)69 (11.11)72 (11.88)75 (9.55)86 (12.68)141 (17.96)158 (19.51)153 (13.93)206 (17.68)1133 (14.23)
Staphylococcus epidermidis4 (2.35)8 (3.45)8 (6.2)8 (3.35)23 (7.85)21 (6.02)68 (10.95)64 (10.56)73 (9.3)68 (10.03)77 (9.81)100 (12.35)115 (10.47)128 (10.99)765 (9.61)
Acinetobacter baumannii27 (15.88)51 (21.98)8 (6.2)35 (14.64)32 (10.92)53 (15.19)38 (6.12)32 (5.28)39 (4.97)21 (3.1)49 (6.24)35 (4.32)58 (5.28)88 (7.55)566 (7.11)
Enterococcus faecalis16 (9.41)21 (9.05)5 (3.88)6 (2.51)14 (4.78)17 (4.87)22 (3.54)24 (3.96)43 (5.48)37 (5.46)54 (6.88)57 (7.04)59 (5.37)69 (5.92)444 (5.58)
Enterobacter cloacae8 (4.71)13 (5.6)10 (7.75)20 (8.37)16 (5.46)14 (4.01)32 (5.15)33 (5.45)39 (4.97)49 (7.23)38 (4.84)45 (5.56)45 (4.1)51 (4.38)413 (5.19)
Escherichia coli10 (5.88)21 (9.05)12 (9.3)15 (6.28)15 (5.12)24 (6.88)29 (4.67)29 (4.79)26 (3.31)37 (5.46)57 (7.26)41 (5.06)43 (3.92)33 (2.83)392 (4.92)
Klebsiella pneumoniae7 (4.12)6 (2.59)7 (5.43)7 (2.93)12 (4.1)13 (3.72)18 (2.9)24 (3.96)29 (3.69)30 (4.42)27 (3.44)37 (4.57)75 (6.83)72 (6.18)364 (4.57)
Proteus mirabilis6 (3.53)5 (2.16)5 (3.88)9 (3.77)8 (2.73)11 (3.15)5 (0.81)14 (2.31)14 (1.78)21 (3.1)20 (2.55)28 (3.46)19 (1.73)14 (1.2)179 (2.25)
Enterococcus faecium7 (4.12)8 (3.45)4 (3.1)6 (2.51)2 (0.68)9 (2.58)13 (2.09)12 (1.98)14 (1.78)8 (1.18)17 (2.17)19 (2.35)19 (1.73)25 (2.15)163 (2.05)
Sum170232129239293349621606785678785810109811657960 (100.00)
Table 3 Comparison of antimicrobial resistance of major pathogens in burn patients, n (%)



2006-2011

2012-2019
χ2
P value


Strain
Resistant strains
Strain
Resistant strains
Staphylococcus aureusOxacillin281191 (67.97)1445545 (37.72)88.0448< 0.001
Vancomycin2810 (0.00)14450 (0.00)NANA
EnterococcusVancomycin11513 (11.30)4926 (1.22)31.265< 0.001
Pseudomonas aeruginosaCefepime173109 (63.01)960369 (38.44)36.2767< 0.001
Ceftazidime17378 (45.09)960334 (34.79)6.71380.001
Imipenem17379 (45.67)960390 (40.63)1.53470.215
Levofloxacin17388 (50.87)960349 (36.35)13.0306< 0.001
Acinetobacter baumanniiCefepime203181 (89.16)360261 (72.50)21.3591< 0.001
Ceftazidime203173 (85.22)360255 (70.83)14.7418< 0.001
Imipenem203135 (66.50)360233 (64.72)0.18170.67
Levofloxacin203177 (87.19)360186 (51.67)71.5236< 0.001