Copyright
©The Author(s) 2022.
World J Clin Cases. Nov 26, 2022; 10(33): 12175-12183
Published online Nov 26, 2022. doi: 10.12998/wjcc.v10.i33.12175
Published online Nov 26, 2022. doi: 10.12998/wjcc.v10.i33.12175
Characteristics | Value |
Age (yr) | 59.72 ± 16.72 |
Gender, male, n (%) | 32 (47.76) |
Height (cm) | 164.88 ± 7.93 |
Body weight (kg) | 65.86 ± 13.59 |
BMI | 23.62 ± 4.43 |
MAP | 89.03 ± 23.25 |
Stroke type | |
ACI | 13 (19.4) |
CH | 39 (58.2) |
SAH | 15 (22.4) |
Stroke causes | |
ACI | |
Atherosclerosis | 6 (46.2) |
Cardiogenic cerebral embolism | 4 (30.8) |
Moyamoya disease | 3 (23.1) |
CH | |
Hypertension | 24 (61.5) |
Vascular malformation | 13 (33.3) |
Amyloidosis | 2 (5.1) |
SAH | |
Aneurysm | 11 (73.3) |
Vascular malformation | 4 (26.7) |
Mortality | 42 (62.69) |
ACI | 10 (76.92) |
CH | 18 (46.2) |
SAH | 14 (93.3) |
Surgery | 19 (28.36) |
ACI | 3 (23) |
CH | 15 (38) |
SAH | 1 (7) |
Parameter | Death group (n = 42) | Survival group (n = 25) | χ2/t/Z value | P value |
Age (yr) | 62.3 ± 14.7 | 56.1 ± 18.9 | 1.405 | 0.165 |
Gender, male, n (%) | 21 (50.0) | 11 (44.0) | 0.226 | 0.801 |
Height (cm) | 164.1 ± 8.1 | 166.6 ± 8.0 | -1.296 | 0.195 |
Body weight (kg) | 64.7 ± 14.3 | 67.8 ± 13.6 | -0.823 | 0.414 |
BMI | 23.6 ± 3.5 | 23.6 ± 5.9 | 0.006 | 0.995 |
MAP | 80.3 ± 18.8 | 103.5 ± 26.0 | -3.585 | < 0.0001 |
GCS score | 49.809 | < 0.0001 | ||
3 | 33 | 0 | ||
4 | 3 | 2 | ||
5 | 3 | 4 | ||
6 | 0 | 4 | ||
7 | 1 | 5 | ||
8 | 2 | 10 | ||
Stroke | 11.981 | 0.003 | ||
ACI | 10 | 3 | ||
CH | 18 | 21 | ||
SAH | 14 | 1 | ||
ONSD (mm) | 6.32 ± 0.67 | 5.65 ± 0.62 | 4.078 | < 0.0001 |
ONSD/ETD | 0.28 ± 0.03 | 0.25 ± 0.02 | 4.625 | < 0.0001 |
Surgery, n (%) | 8 (19.0) | 11 (44.0) | 4.803 | 0.048 |
- Citation: Zhu S, Cheng C, Wang LL, Zhao DJ, Zhao YL, Liu XZ. Prognostic values of optic nerve sheath diameter for comatose patients with acute stroke: An observational study. World J Clin Cases 2022; 10(33): 12175-12183
- URL: https://www.wjgnet.com/2307-8960/full/v10/i33/12175.htm
- DOI: https://dx.doi.org/10.12998/wjcc.v10.i33.12175