Copyright
©The Author(s) 2022.
World J Clin Cases. Jan 7, 2022; 10(1): 177-188
Published online Jan 7, 2022. doi: 10.12998/wjcc.v10.i1.177
Published online Jan 7, 2022. doi: 10.12998/wjcc.v10.i1.177
Items | Total (n = 227) | Control (n = 122) | T2DM (n = 58) | ND (n = 21) | ND plus T2DM (n = 26) |
Age, yr | 72.1 ± 8.4 | 70.0 ± 6.9 | 70.8 ± 7.7 | 80.4 ± 11.3 | 77.9 ± 7.5b |
Women | 168 (74.0% ) | 93 (76.2%) | 40 (69.0%) | 18 (85.7%) | 17 (65.4%) |
Neuropsy score | 92.5 ± 26.2 | 104.2 ± 15.0 | 99.2 ± 18.1 | 56.0 ± 16.7 | 49.3 ± 19.3 b |
Systolic blood pressure (mmHg) | 121.5 ± 17.4 | 120.0 ± 17.8 | 125.0 ± 17.3 | 121.0 ± 12.3 | 120.9 ± 19.0 |
Diastolic blood pressure (mmHg) | 67.5 ± 8.0 | 67.5 ± 8.0 | 68.3 ± 8.4 | 66.6 ± 7.6 | 66.6 ± 7.5 |
Hypertension | 102 (44.9%) | 53 (43.4%) | 37 (63.8%) | 5 (23.8%) | 7 (26.9%)b |
Illiterate | 38 (16.7%) | 18 (14.8%) | 4 (6.9%) | 7 (33.3%) | 9 (34.6%)b |
Dependent | 51 (22.5%) | 16 (13.1) | 13 (22.4%) | 16 (76.2) | 17 (65.4%)b |
Depression | 51 (22.4%) | 22 (18.0%) | 14 (24.1%) | 9 (42.8%) | 6 (23.0%) |
Glucose (mg/dL) | 116.0 ± 40.9 | 101.4 ± 14.9 | 147.4 ± 62.5 | 98.5 ± 19.9 | 130.0 ± 34.9b |
Glycosylated hemoglobin (%) | 5.5 ± 1.9 | 4.6 ± 0.8 | 7.0 ± 2.5 | 4.5 ± 1.3 | 6.2 ± 2.8b |
Glycosylated hemoglobin (mmol/L) | 37 ± 21 | 27 ± 9 | 53 ± 27 | 26 ± 14 | 45 ± 24b |
Creatinine (mg/dL) | 1.0 ± 0.4 | 0.9 ± 0.2 | 1.1 ± 0.5 | 0.9 ± 0.2 | 1.2 ± 0.5a |
Glomerular filtration (< 90 mL/min/1.73 m2) | 200 (88.1%) | 104 (85.2%) | 51 (87.9%) | 19 (90.4%) | 26 (100) |
Latency | Subgroup | ND | |||
Mild (n = 14) | Moderate (n = 19) | Severe (n = 14) | |||
Left | R1 (ms) | All (n = 47) | 12.0 (10.4-12.8) | 12.0 (10.8-12.5) | 11.6 (10.5-12.8) |
With T2DM (n = 21) | 12.1 (10.4-12.4) | 12.2 (10.8-12.6) | 10.9 (10.3-11.7) | ||
Without T2DM (n = 26) | 12.4 (10.1-13.8) | 12.0 (11.2-12.4) | 12.8 (11.1-14.3) | ||
R2 (ms) | All (n = 47) | 36.3 (28.5-38.0) | 37.7 (35.6-41.4) | 39.0 (37.9-41.2) | |
With T2DM (n = 21) | 28.5 (26.3-35.2)1,2 | 40.6 (36.0-43.8) | 39.1 (38.4-41.2)b | ||
Without T2DM (n = 26) | 37.8 (37.5-41.4) | 37.3 (34.5-40.1) | 38.1 (37.4-43.8) | ||
R2c (ms) | All (n = 47) | 36.4 (30.8-39.3) | 37.8 (36.7-40.9) | 39.0 (37.4-41.3) | |
With T2DM (n = 21) | 30.8 (24.3-35.2)2 | 38.0 (37.1-40.9) | 39.3 (37.7-41.3)a | ||
Without T2DM (n = 26) | 39.3 (37.7-44.8) | 37.0 (35.6-40.0) | 38.1 (37.4-43.4) | ||
Right | R1 (ms) | All (n = 47) | 11.5 (10.8-11.7) | 12.3 (11.5-12.8) | 38.4 (3.6-40.2) |
With T2DM (n = 21) | 11.0 (10.3-11.5) | 11.7 (10.2-12.4) | 11.1 (10.4-12.2) | ||
Without T2DM (n = 26) | 11.7 (11.5-12.3) | 12.5 (11.5-12.8) | 11.9 (11.1-12.3) | ||
R2 (ms) | All (n = 47) | 36.0 (29.4-37.1)2 | 38.4 (34.7-41.3) | 38.0 (37.6-40.9)a | |
With T2DM (n = 21) | 29.4 (24.6-34.4)1,2 | 38.4 (36.7-41.3) | 37.6 (37.2-39.9)b | ||
Without T2DM (n = 26) | 37.1 (36.3-38.6) | 38.5 (33.2-40.8) | 39.8 (37.9-43.2) | ||
R2c (ms) | All (n = 47) | 35.9 (27.9-39.0) | 38.3 (35.7-40.4) | 38.0 (37.6-40.9) | |
With T2DM (n = 21) | 27.9 (26.4-33.5)2 | 38.7 (36.7-40.4) | 37.7 (36.9-40.9)a | ||
Without T2DM (n = 26) | 38.3 (36.4-39.0) | 37.5 (33.1-40.4) | 38.0 (37.7-42.8) | ||
Masseter reflex (ms) | All (n = 30) | 4.3 (3.1-4.8) | 4.5 (3.4-5) | 4.5 (3.0-5.1) | |
With T2DM (n = 21) | 4.2 (4.1-4.4) | 4.5 (2.8-5.2) | 4.5 (3.0-5.1) | ||
Without T2DM (n = 9) | 4.5 (3.1-4.8) | 4.3 (3.5-4.9) | - |
Latencies of blink reflex | R1 | R2 | R2c | R2 plus R2c |
Control (n = 122) | 1.6% | 0.8% | 0.8% | 0.8% |
T2DM (n = 58) | 1.7% | 8.6% | 6.8% | 6.8% |
ND (n = 21) | 0 | 9.5% | 14.2% | 4.8% |
ND plus T2DM (n = 26) | 11.5% | 19.2% | 23.0% | 19.2% |
P value1 | 0.032 | < 0.0001 | 0.007 | 0.007 |
- Citation: Bricio-Barrios JA, Ríos-Bracamontes E, Ríos-Silva M, Huerta M, Serrano-Moreno W, Barrios-Navarro JE, Ortiz GG, Huerta-Trujillo M, Guzmán-Esquivel J, Trujillo X. Alterations in blink and masseter reflex latencies in older adults with neurocognitive disorder and/or diabetes mellitus. World J Clin Cases 2022; 10(1): 177-188
- URL: https://www.wjgnet.com/2307-8960/full/v10/i1/177.htm
- DOI: https://dx.doi.org/10.12998/wjcc.v10.i1.177