
Rank | Countries/Territories | Count | Percent |
1 | China | 615 | 49.6% |
2 | United States | 254 | 20.5% |
3 | Germany | 105 | 8.5% |
4 | Canada | 45 | 3.6% |
5 | France | 37 | 3% |
6 | Ireland | 33 | 2.7% |
7 | Netherlands | 33 | 2.7% |
8 | Korea, Republic of | 23 | 1.9% |
9 | India | 16 | 1.3% |
10 | Iran, Islamic Republic of | 10 | 0.8% |
11 | Sweden | 9 | 0.7% |
12 | Egypt | 8 | 0.6% |
13 | Cyprus | 7 | 0.6% |
14 | Russia | 6 | 0.5% |
15 | Palestine, State of | 4 | 0.3% |
16 | Australia | 4 | 0.3% |
17 | Hong Kong | 4 | 0.3% |
18 | Japan | 4 | 0.3% |
19 | Mexico | 3 | 0.2% |
20 | Taiwan | 2 | 0.2% |
21 | Thailand | 2 | 0.2% |
22 | Turkey | 2 | 0.2% |
23 | Ukraine | 2 | 0.2% |
24 | Portugal | 2 | 0.2% |
25 | New Zealand | 2 | 0.2% |
26 | Brazil | 2 | 0.2% |
27 | Cuba | 2 | 0.2% |
28 | Mauritius | 1 | 0.1% |
29 | Iraq | 1 | 0.1% |
30 | Norway | 1 | 0.1% |
31 | Pakistan | 1 | 0.1% |
32 | Singapore | 1 | 0.1% |


Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | All year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Count | 119 | 135 | 209 | 126 | 165 | 134 | 164 | 101 | 160 | 161 | 138 | 102 | 1714 |





Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | All year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Count | 0 |