
Rank | Countries/Territories | Count | Percent |
1 | China | 320 | 43.8% |
2 | United States | 170 | 23.3% |
3 | Germany | 73 | 10% |
4 | France | 39 | 5.3% |
5 | 30 | 4.1% | |
6 | Netherlands | 23 | 3.1% |
7 | Canada | 12 | 1.6% |
8 | India | 12 | 1.6% |
9 | Italy | 7 | 1% |
10 | Japan | 5 | 0.7% |
11 | Brazil | 5 | 0.7% |
12 | Ireland | 4 | 0.5% |
13 | Cyprus | 3 | 0.4% |
14 | Romania | 3 | 0.4% |
15 | Russia | 3 | 0.4% |
16 | Viet Nam | 3 | 0.4% |
17 | Palestine, State of | 2 | 0.3% |
18 | Slovenia | 2 | 0.3% |
19 | Taiwan | 2 | 0.3% |
20 | Thailand | 2 | 0.3% |
21 | Hong Kong | 2 | 0.3% |
22 | Indonesia | 2 | 0.3% |
23 | Korea, Republic of | 2 | 0.3% |
24 | Luxembourg | 1 | 0.1% |
25 | Israel | 1 | 0.1% |
26 | Australia | 1 | 0.1% |
27 | Ukraine | 1 | 0.1% |
28 | Singapore | 1 | 0.1% |






