
Rank | Countries/Territories | Count | Percent |
1 | China | 230 | 38% |
2 | United States | 146 | 24.1% |
3 | Germany | 48 | 7.9% |
4 | France | 35 | 5.8% |
5 | Korea, Republic of | 31 | 5.1% |
6 | Canada | 25 | 4.1% |
7 | Netherlands | 23 | 3.8% |
8 | Russia | 12 | 2% |
9 | Australia | 10 | 1.7% |
10 | Hong Kong | 6 | 1% |
11 | Ireland | 6 | 1% |
12 | Japan | 4 | 0.7% |
13 | Cyprus | 4 | 0.7% |
14 | Peru | 3 | 0.5% |
15 | Turkey | 3 | 0.5% |
16 | Singapore | 3 | 0.5% |
17 | South Africa | 2 | 0.3% |
18 | Sri Lanka | 2 | 0.3% |
19 | India | 2 | 0.3% |
20 | Belize | 2 | 0.3% |
21 | 2 | 0.3% | |
22 | Portugal | 1 | 0.2% |
23 | Serbia | 1 | 0.2% |
24 | Lithuania | 1 | 0.2% |
25 | Malaysia | 1 | 0.2% |
26 | Sweden | 1 | 0.2% |
27 | Spain | 1 | 0.2% |
28 | United Kingdom | 1 | 0.2% |






