Copyright
©The Author(s) 2024.
World J Clin Oncol. Jun 24, 2024; 15(6): 745-754
Published online Jun 24, 2024. doi: 10.5306/wjco.v15.i6.745
Published online Jun 24, 2024. doi: 10.5306/wjco.v15.i6.745
Characteristics | n | % |
Total | 186 | 100 |
Gender | ||
Female | 58 | 31.18 |
Male | 128 | 68.82 |
Age at diagnosis, yr | ||
0-39 | 63 | 33.87 |
40-59 | 67 | 36.02 |
60-79 | 44 | 23.66 |
80+ | 12 | 6.45 |
Race | ||
Non-Hispanic white | 113 | 60.75 |
Non-Hispanic black | 39 | 20.97 |
Hispanic | 15 | 8.06 |
Other | 19 | 10.22 |
Tumor stage | ||
Localized | 44 | 23.66 |
Regional | 13 | 6.99 |
Distant | 129 | 69.35 |
Living area | ||
Counties in metropolitan areas of 1 million persons | 118 | 63.44 |
Counties in metropolitan areas of 250000 to 1 million persons | 38 | 20.43 |
Counties in metropolitan areas of 250000 persons | 17 | 9.14 |
Nonmetropolitan counties | 13 | 6.99 |
Income per year | ||
$ < $55000 | 22 | 11.83 |
$55000-64999 | 33 | 17.74 |
$65000-74999 | 45 | 24.19 |
$75000+ | 86 | 46.24 |
Marital status | ||
Married | 82 | 44.09 |
Single/unknown | 78 | 41.94 |
Divorced/separated | 14 | 7.53 |
Widowed | 12 | 6.45 |
Radiation | ||
No | 173 | 93.01 |
Yes | 13 | 6.99 |
Surgery | ||
No | 116 | 62.37 |
Yes | 70 | 37.63 |
B symptoms | ||
No | 122 | 65.59 |
Yes | 64 | 34.41 |
Year of diagnosis | ||
2000 | 1 | 0.54 |
2001 | 6 | 3.23 |
2002 | 5 | 2.69 |
2003 | 11 | 5.91 |
2004 | 10 | 5.38 |
2005 | 5 | 2.69 |
2006 | 11 | 5.91 |
2007 | 7 | 3.76 |
2008 | 8 | 4.30 |
2009 | 12 | 6.45 |
2010 | 11 | 5.91 |
2011 | 14 | 7.53 |
2012 | 10 | 5.38 |
2013 | 16 | 8.60 |
2014 | 12 | 6.45 |
2015 | 14 | 7.53 |
2016 | 14 | 7.53 |
2017 | 19 | 10.22 |
Characteristics | Overall mortality crude proportional hazard ratio (95% confidence interval) | HSTCL crude proportional hazard ratio (95% confidence interval) |
Gender | ||
Female | 1 (reference) | 1 (reference) |
Male | 0.96 (0.65-1.39) | 0.99 (0.65-1.52) |
Age at diagnosis, yr | ||
0-39 | 1 (reference) | 1 (reference) |
40-59 | 0.80 (0.53-1.22) | 0.69 (0.44-1.11) |
60-79 | 0.95 (0.59-1.54) | 0.85 (0.50-1.45) |
80+ | 1.60 (0.68-3.77) | 1.44 (0.57-3.65) |
Race | ||
Non-Hispanic white | 1 (reference) | 1 (reference) |
Non-Hispanic black | 1.97 (1.27-3.07)b | 2.34 (1.47-3.72)b |
Hispanic | 1.44 (0.71-2.89) | 1.41 (0.64-3.13) |
Other | 1.65 (0.96-2.86) | 1.62 (0.86-3.04) |
Tumor stage | ||
Localized | 1 (reference) | 1 (reference) |
Regional | 1.28 (0.57-2.86) | 1.63 (0.62-4.30) |
Distant | 1.54 (0.97-2.43) | 2.23 (1.24-4.02)b |
Living area | ||
Counties in metropolitan areas of 1 million persons | 1 (reference) | 1 (reference) |
Counties in metropolitan areas of 250000 to 1 million persons | 0.73 (0.46-1.16) | 0.69 (0.41-1.17) |
Counties in metropolitan areas of 250000 persons | 1.19 (0.63-2.24) | 1.02 (0.49-2.12) |
Nonmetropolitan counties | 1.43 (0.76-2.70) | 1.22 (0.59-2.56) |
Income per year | ||
$ < $55000 | 1 (reference) | 1 (reference) |
$55000-64999 | 1.26 (0.65-2.45) | 1.39 (0.65-2.99) |
$65000-74999 | 1.18 (0.63-2.20) | 1.25 (0.59-2.61) |
$75000+ | 0.82 (0.45-1.49) | 1.02 (0.51-2.03) |
Marital status | ||
Married | 1 (reference) | 1 (reference) |
Single/unknown | 1.12 (0.76-1.64) | 1.32 (0.86-2.04) |
Divorced/separated | 1.49 (0.8-2.85) | 1.77 (0.88-3.56) |
Widowed | 1.98 (0.89-4.38) | 1.82 (0.72-4.65) |
Radiation | ||
No | 1 (reference) | 1 (reference) |
Yes | 0.77 (0.37-1.58) | 0.81 (0.38-1.75) |
Surgery | ||
No | 1 (reference) | 1 (reference) |
Yes | 0.76 (0.53-1.09) | 0.72 (0.48-1.09) |
B symptoms | ||
No | 1 (reference) | 1 (reference) |
Yes | 1.23 (0.85-1.80) | 1.14 (0.75-1.75) |
Characteristics | Overall mortality adjusted proportional hazard ratio (95% confidence interval) | HSTCL adjusted proportional hazard ratio (95% confidence interval) |
Gender | ||
Female | 1 (reference) | 1 (reference) |
Male | 0.79 (0.48-1.29) | 0.83 (0.49-1.41) |
Age at diagnosis, yr | ||
0-39 | 1 (reference) | 1 (reference) |
40-59 | 0.60 (0.32-1.13) | 0.62 (0.30-1.26) |
60-79 | 1.32 (0.67-2.58) | 1.65 (0.78-3.49) |
80+ | 2.98 (0.88-10.09) | 4.72 (1.14-19.54)a |
Race | ||
Non-Hispanic white | 1 (reference) | 1 (reference) |
Non-Hispanic black | 1.61 (0.89-2.89) | 2.02 (1.08-3.79)a |
Hispanic | 1.87 (0.73-4.78) | 1.90 (0.69-5.28) |
Other | 1.59 (0.79-3.19) | 1.49 (0.67-3.37) |
Tumor stage | ||
Localized | 1 (reference) | 1 (reference) |
Regional | 0.69 (0.24-2.01) | 1.17 (0.33-4.19) |
Distant | 1.03 (0.57-1.87) | 1.85 (0.87-3.89) |
Living area | ||
Counties in metropolitan areas of 1 million persons | 1 (reference) | 1 (reference) |
Counties in metropolitan areas of 250,000 to 1 million persons | 1.19 (0.69-2.07) | 1.05 (0.55-2.02) |
Counties in metropolitan areas of 250000 persons | 1.07 (0.44-2.60) | 0.68 (0.24-1.94) |
Nonmetropolitan counties | 2.71 (0.78-9.39) | 2.36 (0.50-11.09) |
Income per year | ||
$ < $55000 | 1 (reference) | 1 (reference) |
$55000-64999 | 2.72 (0.82-9.07) | 2.54 (0.58-11.08) |
$65000-74999 | 1.75 (0.53-5.85) | 1.04 (0.23-4.63) |
$75000+ | 1.46 (0.43-4.96) | 1.23 (0.28-5.53) |
Marital status | ||
Married | 1 (reference) | 1 (reference) |
Single/unknown | 0.83 (0.48-1.44) | 0.94 (0.51-1.75) |
Divorced/separated | 1.33 (0.61-2.90) | 1.79 (0.77-4.19) |
Widowed | 1.19 (0.39-3.62) | 1.01 (0.26-3.87) |
Radiation | ||
No | 1 (reference) | 1 (reference) |
Yes | 0.86 (0.35-2.10) | 1.07 (0.38-3.01) |
Surgery | ||
No | 1 (reference) | 1 (reference) |
Yes | 0.83 (0.49-1.40) | 0.97 (0.54-1.76) |
B symptoms | ||
No | 1 (reference) | 1 (reference) |
Yes | 1.66 (0.85-3.24) | 2.21 (0.99-4.89) |
- Citation: Bangolo A, Fwelo P, Dey S, Sethi T, Sagireddy S, Chatta J, Goel A, Nagpaul S, Chen EPS, Saravanan C, Gangan S, Thomas J, Potiguara S, Nagesh VK, Elias D, Mansour C, Ratnaparkhi PH, Jain P, Mathew M, Porter T, Sultan S, Abbisetty S, Tran L, Chawla M, Lo A, Weissman S, Cho C. Characteristics and distinct prognostic determinants of individuals with hepatosplenic T-cell lymphoma over the past two decades. World J Clin Oncol 2024; 15(6): 745-754
- URL: https://www.wjgnet.com/2218-4333/full/v15/i6/745.htm
- DOI: https://dx.doi.org/10.5306/wjco.v15.i6.745