
Rank | Countries/Territories | Count | Percent |
1 | United States | 111 | 36.2% |
2 | China | 108 | 35.2% |
3 | Germany | 18 | 5.9% |
4 | France | 14 | 4.6% |
5 | Netherlands | 12 | 3.9% |
6 | Sweden | 11 | 3.6% |
7 | Italy | 11 | 3.6% |
8 | Ireland | 9 | 2.9% |
9 | India | 4 | 1.3% |
10 | Canada | 2 | 0.7% |
11 | Japan | 2 | 0.7% |
12 | Mexico | 1 | 0.3% |
13 | Philippines | 1 | 0.3% |
14 | Russia | 1 | 0.3% |
15 | Serbia | 1 | 0.3% |
16 | Singapore | 1 | 0.3% |







Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | All year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Count | 0 |