BPG is committed to discovery and dissemination of knowledge
Number of total visits
  2024 | Number of total visits
Rank Countries/Territories Count Percent
1 China 290336 50.4%
2 83455 14.5%
3 United States 54953 9.5%
4 Japan 35069 6.1%
5 Singapore 14095 2.4%
6 Australia 8790 1.5%
7 Korea, Republic of 8045 1.4%
8 Germany 6567 1.1%
9 United Kingdom 5742 1%
10 India 5731 1%
11 Netherlands 5382 0.9%
12 Ireland 4398 0.8%
13 Canada 4099 0.7%
14 Argentina 2968 0.5%
15 France 2831 0.5%
16 Iran, Islamic Republic of 2717 0.5%
17 Hong Kong 2704 0.5%
18 Taiwan 2334 0.4%
19 Turkey 2031 0.4%
20 Russia 1920 0.3%
21 Brazil 1732 0.3%
22 Italy 1681 0.3%
23 Ukraine 1519 0.3%
24 Spain 1335 0.2%
25 Egypt 1282 0.2%
26 Indonesia 1135 0.2%
27 Mongolia 1084 0.2%
28 Israel 1048 0.2%
29 New Zealand 1037 0.2%
30 Malaysia 998 0.2%
31 Thailand 900 0.2%
32 Romania 835 0.1%
33 Viet Nam 818 0.1%
34 Mexico 812 0.1%
35 Bulgaria 797 0.1%
36 Poland 794 0.1%
37 Sweden 751 0.1%
38 Pakistan 746 0.1%
39 Latvia 732 0.1%
40 Portugal 644 0.1%
41 Morocco 627 0.1%
42 Belgium 574 0.1%
43 Switzerland 540 0.1%
44 South Africa 525 0.1%
45 Norway 519 0.1%
46 Bangladesh 513 0.1%
47 Saudi Arabia 482 0.1%
48 Denmark 418 0.1%
49 Jordan 345 0.1%
50 Lithuania 330 0.1%
51 Austria 327 0.1%
52 Philippines 322 0.1%
53 Czech Republic 316 0.1%
54 Finland 298 0.1%
55 Nigeria 292 0.1%
56 Chile 280 0%
57 Colombia 273 0%
58 Greece 273 0%
59 Mauritius 243 0%
60 Lebanon 228 0%
61 United Arab Emirates 189 0%
62 Hungary 177 0%
63 Iraq 163 0%
64 Slovakia 149 0%
65 Serbia 148 0%
66 Ecuador 141 0%
67 Macao 107 0%
68 Peru 107 0%
69 Cote D'ivoire 95 0%
70 Slovenia 95 0%
71 Ghana 78 0%
72 Luxembourg 77 0%
73 Qatar 71 0%
74 Croatia 70 0%
75 Moldova, Republic of 69 0%
76 Bolivia, Plurinational State of 60 0%
77 Sri Lanka 55 0%
78 Costa Rica 54 0%
79 Ethiopia 50 0%
80 Kazakhstan 49 0%
81 Georgia 48 0%
82 Nepal 45 0%
83 Oman 44 0%
84 Kenya 43 0%
85 Belarus 41 0%
86 Palestine, State of 40 0%
87 Bahrain 39 0%
88 Algeria 38 0%
89 Cyprus 37 0%
90 Syrian Arab Republic 37 0%
91 Uruguay 28 0%
92 Estonia 28 0%
93 Cambodia 27 0%
94 Libya 27 0%
95 Armenia 26 0%
96 Uzbekistan 26 0%
97 Tunisia 24 0%
98 Albania 23 0%
99 Iceland 23 0%
100 Panama 23 0%
101 Kuwait 21 0%
102 Uganda 20 0%
103 Jamaica 19 0%
104 Puerto Rico 19 0%
105 Bosnia and Herzegovina 18 0%
106 Venezuela, Bolivarian Republic of 17 0%
107 Yemen 16 0%
108 Azerbaijan 16 0%
109 Guatemala 16 0%
110 Dominican Republic 13 0%
111 Burkina Faso 13 0%
112 Kyrgyzstan 13 0%
113 North Macedonia 12 0%
114 Togo 12 0%
115 Malta 10 0%
116 Paraguay 9 0%
117 Senegal 8 0%
118 Myanmar 8 0%
119 Honduras 8 0%
120 Benin 8 0%
121 El Salvador 7 0%
122 Cuba 6 0%
123 Aland Islands 6 0%
124 Liechtenstein 6 0%
125 Nicaragua 6 0%
126 Isle of Man 5 0%
127 Lao People's Democratic Republic 5 0%
128 Afghanistan 5 0%
129 Barbados 5 0%
130 Tanzania, United Republic of 5 0%
131 Zambia 4 0%
132 Zimbabwe 4 0%
133 Botswana 4 0%
134 Brunei Darussalam 4 0%
135 Cameroon 4 0%
136 Belize 3 0%
137 Fiji 3 0%
138 Maldives 3 0%
139 Niger 3 0%
140 Monaco 3 0%
141 Trinidad and Tobago 3 0%
142 Somalia 2 0%
143 Vanuatu 2 0%
144 Montenegro 2 0%
145 Mozambique 2 0%
146 Rwanda 2 0%
147 Malawi 2 0%
148 Eswatini 2 0%
149 Congo, The Democratic Republic of The 2 0%
150 Guyana 2 0%
151 Grenada 2 0%
152 Cayman Islands 2 0%
153 Angola 2 0%
154 Antigua and Barbuda 1 0%
155 Andorra 1 0%
156 Aruba 1 0%
157 Bahamas 1 0%
158 Cabo Verde 1 0%
159 Bermuda 1 0%
160 Bhutan 1 0%
161 Guadeloupe 1 0%
162 Guam 1 0%
163 Gabon 1 0%
164 Guinea 1 0%
165 Martinique 1 0%
166 Mauritania 1 0%
167 Madagascar 1 0%
168 Lesotho 1 0%
169 Saint Lucia 1 0%
170 Reunion 1 0%
171 Papua New Guinea 1 0%
172 Turkmenistan 1 0%
173 Sint Maarten (Dutch Part) 1 0%
174 Tajikistan 1 0%
  2024 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 45374 30599 36174 61079 51185 54031 116061 129307 47786 4062 575658
  2023 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 31491 17878 25260 25468 32807 24275 30745 24437 24364 34784 34437 40812 346758
  2022 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 22265 22494 26852 25040 21028 22627 21220 22880 24513 28128 19996 29136 286179
  2021 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 11884 12432 13812 13319 14707 15614 16061 18286 17818 19614 20240 18406 192193
  2020 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 14177 11629 13406 14427 11759 13602 16681 13975 14952 12559 13887 9847 160901
  2019 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 245 1337 1566 10091 7378 7511 7529 8758 9865 11579 21484 12295 99638
  2018 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 6907 4533 7242 10613 8992 8912 599 198 187 188 216 941 49528
  2017 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 26080 29096 29691 41766 23415 8866 5309 6995 4972 6119 6790 5423 194522
  2016 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 21645 15462 23804 27331 23694 19267 22453 25501 22245 28949 24863 27704 282918
  2015 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 0