Copyright
©The Author(s) 2022.
World J Clin Cases. Oct 6, 2022; 10(28): 10066-10076
Published online Oct 6, 2022. doi: 10.12998/wjcc.v10.i28.10066
Published online Oct 6, 2022. doi: 10.12998/wjcc.v10.i28.10066
Group with TA (n: 15) | Group without TA (n: 15) | |
Median age, years (range) | 83.0 (80.2-89.6) | 81.3 (80.0-89.3) |
Sex, % | ||
Male | 5 (33.3) | 10 (66.7) |
Female | 10 (66.7) | 5 (33.3) |
Comorbidity, %1 | ||
Hypertension | 8 (57.1) | 9 (64.3) |
Diabetes mellitus | 4 (28.6) | 2 (14.3) |
Cardiac valve disease | 5 (35.7) | 2 (14.3) |
Pulmonary embolism | 1 (7.1) | 4 (28.6) |
Ischemic heart disease | 1 (7.1) | 3 (21.4) |
Primary location of tumor, % | ||
Right colon | 9 (64.3) | 10 (71.4) |
Transverse colon | 2 (14.3) | 4 (28.6) |
Left colon | 1 (7.1) | 0 |
Rectum | 1 (7.1) | 0 |
Metastatic site, %1 | ||
Liver | 8 (53.3) | 10 (66.7) |
Peritoneum | 6 (40.0) | 5 (33.3) |
Lung | 5 (33.3) | 5 (33.3) |
Distant LN | 4 (26.7) | 2 (12.5) |
Bone | 4 (26.7) | 2 (12.5) |
Others | 1 (6.7) | 1 (6.7) |
Surgery | ||
Curative | 8 (53.3) | 6 (40.0) |
Palliative | 3 (20.0) | 2 (13.3) |
None | 4 (26.7) | 7 (46.7) |
No. of metastases | ||
1 | 5 (33.3%) | 10 (66.7%) |
2 | 8 (53.3%) | 2 (13.3%) |
≥ 3 | 2 (13.3%) | 3 (20.0%) |
Adjuvant chemotherapy | ||
Yes | 5 (62.5) | 2 (33.3) |
No | 3 (37.5) | 4 (66.7) |
1st line chemotherapy regimen | ||
FOLFOX | 9 (60.0) | 15 (100) |
FOLFIRI | 6 (40.0) | 0 |
Toxicity | Group treated with TA | Group treated without TA | ||
Grade 1-2, % | Grade 3-4, % | Grade 1-2, % | Grade 3-4, % | |
Hematologic toxicity | ||||
Neutropenia | 2 (13.3) | 2 (13.3) | 5 (33.3) | 3 (20.0) |
Anemia | 3 (20.0) | 2 (13.3) | 4 (26.7) | 1 (6.7) |
Thrombocytopenia | 0 | 0 | 5 (33.3) | 1 (6.7) |
Non-hematologic toxicity | ||||
Nausea/vomiting | 5 (33.3) | 2 (13.3) | 3 (20.0) | 2 (13.3) |
Oral mucositis | 6 (40.0) | 1 (6.7) | 2 (13.3) | 0 |
Anorexia | 8 (53.3) | 0 | 7 (46.7) | 0 |
Neuropathy | 4 (28.5) | 1 (6.7) | 8 (57.1) | 0 |
Diarrhea | 2 (13.3) | 1 (6.7) | 3 (20.0) | 1 (6.7) |
Group with TA (n: 15) | Group without TA (n: 15) | ||
2nd line chemotherapy, % | |||
Yes | 4 (26.7) | 8 (53.3) | |
No | 11 (73.3)1 | 7 (46.7) | |
2nd line chemotherapy agents, % | |||
FOLFOX | 3 (75.0) | 0 | |
FOLFIRI | 0 | 6 (75.0) | |
Capecitabine | 1 (25.0) | 2 (25.0) | |
No of chemotherapy line, % | |||
1st line | 11* (73.3) | 7 (46.7) | |
2nd line | 2 (13.3) | 5 (31.3) | |
3rd line | 2 (13.3) | 3 (20.0) |
- Citation: Jang HR, Lee HY, Song SY, Lim KH. Clinical outcomes of targeted therapies in elderly patients aged ≥ 80 years with metastatic colorectal cancer. World J Clin Cases 2022; 10(28): 10066-10076
- URL: https://www.wjgnet.com/2307-8960/full/v10/i28/10066.htm
- DOI: https://dx.doi.org/10.12998/wjcc.v10.i28.10066