
Rank | Countries/Territories | Count | Percent |
1 | China | 274 | 38.9% |
2 | United States | 191 | 27.1% |
3 | Germany | 124 | 17.6% |
4 | France | 32 | 4.5% |
5 | Netherlands | 20 | 2.8% |
6 | Japan | 15 | 2.1% |
7 | Korea, Republic of | 9 | 1.3% |
8 | Canada | 9 | 1.3% |
9 | Ireland | 6 | 0.9% |
10 | Cyprus | 5 | 0.7% |
11 | Singapore | 4 | 0.6% |
12 | Turkey | 4 | 0.6% |
13 | Hong Kong | 3 | 0.4% |
14 | United Kingdom | 2 | 0.3% |
15 | Malaysia | 2 | 0.3% |
16 | Romania | 2 | 0.3% |
17 | Russia | 1 | 0.1% |
18 | Kuwait | 1 | 0.1% |






