BPG is committed to discovery and dissemination of knowledge
Number of total visits
  2024 | Number of total visits
Rank Countries/Territories Count Percent
1 China 68094 42.2%
2 United States 25966 16.1%
3 16556 10.3%
4 Japan 6327 3.9%
5 India 4395 2.7%
6 Australia 3320 2.1%
7 United Kingdom 3154 2%
8 Netherlands 2988 1.9%
9 Singapore 2536 1.6%
10 Germany 2404 1.5%
11 Ireland 2314 1.4%
12 Korea, Republic of 2110 1.3%
13 Canada 2015 1.2%
14 Brazil 796 0.5%
15 France 788 0.5%
16 Argentina 784 0.5%
17 Turkey 714 0.4%
18 Italy 672 0.4%
19 Spain 641 0.4%
20 Russia 638 0.4%
21 Indonesia 629 0.4%
22 Hong Kong 627 0.4%
23 Iran, Islamic Republic of 559 0.3%
24 Romania 546 0.3%
25 New Zealand 473 0.3%
26 Israel 459 0.3%
27 Taiwan 457 0.3%
28 Egypt 421 0.3%
29 Greece 404 0.3%
30 Malaysia 399 0.2%
31 Poland 387 0.2%
32 South Africa 386 0.2%
33 Ukraine 373 0.2%
34 Mexico 354 0.2%
35 Thailand 344 0.2%
36 Pakistan 342 0.2%
37 Portugal 321 0.2%
38 Philippines 317 0.2%
39 Belgium 296 0.2%
40 Sweden 282 0.2%
41 Nigeria 266 0.2%
42 Bulgaria 260 0.2%
43 Denmark 260 0.2%
44 Mongolia 253 0.2%
45 Switzerland 245 0.2%
46 Saudi Arabia 240 0.1%
47 Viet Nam 239 0.1%
48 Colombia 205 0.1%
49 Bangladesh 177 0.1%
50 Norway 161 0.1%
51 United Arab Emirates 148 0.1%
52 Slovakia 134 0.1%
53 Chile 132 0.1%
54 Qatar 125 0.1%
55 Finland 108 0.1%
56 Ethiopia 102 0.1%
57 Oman 101 0.1%
58 Latvia 99 0.1%
59 Austria 96 0.1%
60 Iraq 93 0.1%
61 Morocco 93 0.1%
62 Peru 92 0.1%
63 Mauritius 91 0.1%
64 Jordan 90 0.1%
65 Hungary 84 0.1%
66 Lithuania 83 0.1%
67 Ghana 81 0.1%
68 Ecuador 77 0%
69 Kenya 70 0%
70 Czech Republic 69 0%
71 Croatia 64 0%
72 Nepal 64 0%
73 Algeria 61 0%
74 Slovenia 57 0%
75 Serbia 51 0%
76 Moldova, Republic of 49 0%
77 Lebanon 45 0%
78 Bosnia and Herzegovina 45 0%
79 Tunisia 39 0%
80 Sri Lanka 39 0%
81 Uganda 37 0%
82 Cameroon 35 0%
83 Tanzania, United Republic of 30 0%
84 Albania 29 0%
85 Bahrain 26 0%
86 Cambodia 25 0%
87 Kazakhstan 25 0%
88 Palestine, State of 25 0%
89 Estonia 24 0%
90 Cyprus 23 0%
91 Malawi 22 0%
92 Malta 20 0%
93 Guatemala 20 0%
94 Georgia 19 0%
95 Syrian Arab Republic 19 0%
96 Bolivia, Plurinational State of 18 0%
97 Kuwait 18 0%
98 Luxembourg 17 0%
99 Dominican Republic 17 0%
100 Sudan 17 0%
101 Senegal 17 0%
102 Venezuela, Bolivarian Republic of 16 0%
103 Costa Rica 16 0%
104 Cote D'ivoire 15 0%
105 Belarus 15 0%
106 Uzbekistan 15 0%
107 Zambia 14 0%
108 North Macedonia 14 0%
109 Iceland 13 0%
110 Trinidad and Tobago 13 0%
111 Yemen 12 0%
112 Botswana 12 0%
113 Myanmar 12 0%
114 Macao 12 0%
115 Jamaica 11 0%
116 Panama 10 0%
117 Puerto Rico 10 0%
118 Honduras 10 0%
119 Cuba 10 0%
120 Barbados 9 0%
121 Rwanda 9 0%
122 Haiti 8 0%
123 Togo 8 0%
124 Zimbabwe 7 0%
125 Bahamas 7 0%
126 Benin 7 0%
127 Armenia 7 0%
128 Brunei Darussalam 7 0%
129 Nicaragua 7 0%
130 Namibia 6 0%
131 Paraguay 6 0%
132 Burkina Faso 6 0%
133 Azerbaijan 6 0%
134 Uruguay 6 0%
135 Angola 5 0%
136 Afghanistan 5 0%
137 Congo, The Democratic Republic of The 5 0%
138 El Salvador 5 0%
139 Fiji 5 0%
140 Montenegro 5 0%
141 Maldives 5 0%
142 Libya 5 0%
143 Isle of Man 4 0%
144 Kyrgyzstan 4 0%
145 Niger 4 0%
146 Gambia 4 0%
147 Somalia 4 0%
148 South Sudan 3 0%
149 Eswatini 3 0%
150 Jersey 3 0%
151 Liechtenstein 2 0%
152 Lesotho 2 0%
153 Monaco 2 0%
154 New Caledonia 2 0%
155 Mozambique 2 0%
156 Papua New Guinea 2 0%
157 Reunion 2 0%
158 Cook Islands 2 0%
159 Aruba 2 0%
160 Aland Islands 1 0%
161 Bhutan 1 0%
162 Congo 1 0%
163 Cayman Islands 1 0%
164 Cabo Verde 1 0%
165 Equatorial Guinea 1 0%
166 Faroe Islands 1 0%
167 Curacao 1 0%
168 Gabon 1 0%
169 Gibraltar 1 0%
170 Greenland 1 0%
171 Grenada 1 0%
172 Holy See 1 0%
173 Guyana 1 0%
174 Saint Martin (French Part) 1 0%
175 Saint Vincent and The Grenadines 1 0%
176 Mali 1 0%
177 Liberia 1 0%
178 Lao People's Democratic Republic 1 0%
179 Sint Maarten (Dutch Part) 1 0%
180 Vanuatu 1 0%
181 Turkmenistan 1 0%
  2024 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 23019 18078 21008 23475 23950 29554 22220 161304
  2023 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 10404 6533 9402 11364 12035 9658 12886 9444 13077 17570 15059 18316 145748
  2022 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 5957 5277 6896 5384 5905 5283 5982 5680 7994 7681 6270 10321 78630
  2021 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 2604 2699 3361 3085 3709 3593 4711 4431 4107 5311 5281 4950 47842
  2020 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 3550 3001 3151 4253 3434 2899 3169 2880 2899 3403 2671 1775 37085
  2019 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 97 571 700 4259 2976 3499 3535 4141 4336 3725 3827 2935 34601
  2018 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 2153 1958 2358 3339 3238 3710 188 60 53 48 67 376 17548
  2017 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 7984 7964 10133 15447 9386 3869 2541 2870 1842 2519 2677 3650 70882
  2016 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 13367 10303 14257 15814 9314 8907 9176 10267 8615 10995 8292 8445 127752
  2015 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 3409 3409