BPG is committed to discovery and dissemination of knowledge
Number of total visits
  2024 | Number of total visits
Rank Countries/Territories Count Percent
1 China 171299 52.4%
2 44328 13.6%
3 United States 37086 11.4%
4 Japan 17274 5.3%
5 Singapore 7825 2.4%
6 Australia 4752 1.5%
7 India 4224 1.3%
8 Korea, Republic of 3288 1%
9 Netherlands 3130 1%
10 Germany 2752 0.8%
11 United Kingdom 2405 0.7%
12 Ireland 2381 0.7%
13 Canada 2236 0.7%
14 Turkey 1528 0.5%
15 Argentina 1465 0.4%
16 Brazil 1134 0.3%
17 France 1096 0.3%
18 Italy 908 0.3%
19 Russia 895 0.3%
20 Hong Kong 893 0.3%
21 Spain 789 0.2%
22 Ukraine 724 0.2%
23 Greece 621 0.2%
24 Taiwan 614 0.2%
25 Egypt 589 0.2%
26 Iran, Islamic Republic of 578 0.2%
27 Mongolia 565 0.2%
28 Mexico 558 0.2%
29 New Zealand 511 0.2%
30 Israel 490 0.1%
31 Thailand 477 0.1%
32 Romania 450 0.1%
33 Saudi Arabia 403 0.1%
34 Latvia 386 0.1%
35 Indonesia 375 0.1%
36 Pakistan 372 0.1%
37 Poland 360 0.1%
38 Bulgaria 354 0.1%
39 Colombia 335 0.1%
40 Bangladesh 312 0.1%
41 Malaysia 312 0.1%
42 Sweden 303 0.1%
43 Belgium 291 0.1%
44 Bahrain 276 0.1%
45 Portugal 273 0.1%
46 Viet Nam 247 0.1%
47 Chile 236 0.1%
48 Philippines 209 0.1%
49 Switzerland 207 0.1%
50 South Africa 206 0.1%
51 Nigeria 168 0.1%
52 Norway 161 0%
53 Denmark 153 0%
54 Austria 135 0%
55 United Arab Emirates 130 0%
56 Croatia 124 0%
57 Lithuania 115 0%
58 Hungary 110 0%
59 Jordan 101 0%
60 Peru 99 0%
61 Czech Republic 94 0%
62 Slovakia 92 0%
63 Finland 89 0%
64 Iraq 87 0%
65 Sri Lanka 86 0%
66 Nepal 72 0%
67 Kenya 68 0%
68 Kazakhstan 66 0%
69 Cyprus 66 0%
70 Ecuador 60 0%
71 Lebanon 60 0%
72 Mauritius 59 0%
73 Morocco 59 0%
74 Tunisia 52 0%
75 Algeria 50 0%
76 Oman 42 0%
77 Serbia 41 0%
78 Qatar 40 0%
79 Slovenia 37 0%
80 Ghana 37 0%
81 Ethiopia 36 0%
82 Kuwait 35 0%
83 Georgia 34 0%
84 Moldova, Republic of 30 0%
85 Syrian Arab Republic 29 0%
86 North Macedonia 26 0%
87 Brunei Darussalam 25 0%
88 Bolivia, Plurinational State of 22 0%
89 Uganda 22 0%
90 Uruguay 22 0%
91 Uzbekistan 21 0%
92 Albania 21 0%
93 Costa Rica 21 0%
94 Congo, The Democratic Republic of The 20 0%
95 Guatemala 20 0%
96 Luxembourg 20 0%
97 Belarus 19 0%
98 Cote D'ivoire 17 0%
99 Libya 17 0%
100 Palestine, State of 17 0%
101 Trinidad and Tobago 17 0%
102 Malta 16 0%
103 Cambodia 15 0%
104 Tanzania, United Republic of 15 0%
105 Venezuela, Bolivarian Republic of 15 0%
106 Bosnia and Herzegovina 14 0%
107 Cuba 14 0%
108 El Salvador 13 0%
109 Puerto Rico 13 0%
110 Sudan 13 0%
111 Estonia 12 0%
112 Azerbaijan 11 0%
113 Yemen 10 0%
114 Myanmar 9 0%
115 Iceland 9 0%
116 Zambia 8 0%
117 Vanuatu 7 0%
118 Macao 7 0%
119 Armenia 7 0%
120 Burkina Faso 7 0%
121 Dominican Republic 7 0%
122 Panama 6 0%
123 Paraguay 6 0%
124 Senegal 5 0%
125 Rwanda 5 0%
126 Kyrgyzstan 5 0%
127 Benin 5 0%
128 Andorra 5 0%
129 Barbados 5 0%
130 Honduras 4 0%
131 Jamaica 3 0%
132 Mali 3 0%
133 Botswana 3 0%
134 Cameroon 3 0%
135 Togo 3 0%
136 Cabo Verde 2 0%
137 Bahamas 2 0%
138 Angola 2 0%
139 Afghanistan 2 0%
140 Cook Islands 2 0%
141 Fiji 2 0%
142 Monaco 2 0%
143 Jersey 2 0%
144 Isle of Man 2 0%
145 Reunion 2 0%
146 Montenegro 2 0%
147 Nicaragua 2 0%
148 Norfolk Island 1 0%
149 Seychelles 1 0%
150 Liechtenstein 1 0%
151 Lesotho 1 0%
152 Malawi 1 0%
153 French Polynesia 1 0%
154 Gabon 1 0%
155 Gambia 1 0%
156 Guinea 1 0%
157 Guyana 1 0%
158 Holy See 1 0%
159 Guam 1 0%
160 Congo 1 0%
161 Curacao 1 0%
162 Djibouti 1 0%
163 Aruba 1 0%
164 Antigua and Barbuda 1 0%
165 Cayman Islands 1 0%
166 Bhutan 1 0%
167 Belize 1 0%
168 Turkmenistan 1 0%
169 South Sudan 1 0%
170 Virgin Islands, British 1 0%
  2024 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 30376 22303 26156 35324 33687 35125 36311 87855 19559 326696
  2023 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 12420 9604 12300 10652 21372 14349 17178 12564 12913 18146 19212 22686 183396
  2022 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 10706 9692 10170 10779 12064 10180 9302 8765 8509 11333 9730 10941 122171
  2021 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 5490 4818 6004 6045 6296 7061 7031 6674 7085 9328 9547 8884 84263
  2020 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 6997 4659 3937 5465 5157 4944 6512 5973 6428 4965 5595 4303 64935
  2019 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 124 933 1100 6842 4012 3788 3501 4110 4898 5072 8236 5226 47842
  2018 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 4317 4325 5106 6820 6069 5420 400 91 216 118 89 609 33580
  2017 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 15539 16563 19128 22761 15377 5730 3584 5058 3184 5379 3920 5236 121459
  2016 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 10748 6573 14673 14954 8950 9858 14722 13326 14287 16480 14403 19958 158932
  2015 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 4369 4369