BPG is committed to discovery and dissemination of knowledge
Number of total visits
  2023 | Number of total visits
Rank Countries/Territories Count Percent
1 United States 30155 25.6%
2 China 29312 24.9%
3 Ireland 7691 6.5%
4 7229 6.1%
5 Korea, Republic of 6941 5.9%
6 India 3683 3.1%
7 Germany 3427 2.9%
8 Netherlands 2545 2.2%
9 Ukraine 2344 2%
10 Canada 2319 2%
11 United Kingdom 1925 1.6%
12 Japan 1524 1.3%
13 France 1320 1.1%
14 South Africa 1244 1.1%
15 Australia 1064 0.9%
16 Russia 963 0.8%
17 Brazil 913 0.8%
18 Turkey 886 0.8%
19 Italy 846 0.7%
20 Spain 674 0.6%
21 Sweden 548 0.5%
22 Hong Kong 426 0.4%
23 Taiwan 419 0.4%
24 Mexico 388 0.3%
25 Lithuania 386 0.3%
26 Egypt 386 0.3%
27 Romania 348 0.3%
28 Greece 345 0.3%
29 Poland 336 0.3%
30 Iran, Islamic Republic of 323 0.3%
31 Thailand 322 0.3%
32 Czech Republic 299 0.3%
33 Colombia 298 0.3%
34 Belgium 298 0.3%
35 Singapore 274 0.2%
36 Indonesia 267 0.2%
37 Malaysia 241 0.2%
38 Saudi Arabia 232 0.2%
39 Pakistan 217 0.2%
40 Portugal 206 0.2%
41 Switzerland 193 0.2%
42 Philippines 183 0.2%
43 Viet Nam 183 0.2%
44 Israel 169 0.1%
45 Bulgaria 161 0.1%
46 Norway 139 0.1%
47 Argentina 138 0.1%
48 Nigeria 134 0.1%
49 Denmark 129 0.1%
50 New Zealand 120 0.1%
51 Kenya 117 0.1%
52 Chile 115 0.1%
53 Croatia 113 0.1%
54 Austria 113 0.1%
55 Peru 100 0.1%
56 Hungary 92 0.1%
57 Algeria 80 0.1%
58 Iraq 79 0.1%
59 Jordan 77 0.1%
60 Slovakia 72 0.1%
61 Finland 71 0.1%
62 Bangladesh 68 0.1%
63 United Arab Emirates 68 0.1%
64 Ecuador 56 0%
65 Belarus 52 0%
66 Qatar 52 0%
67 Kazakhstan 52 0%
68 Slovenia 48 0%
69 Mauritius 46 0%
70 Nepal 45 0%
71 Sri Lanka 44 0%
72 Morocco 41 0%
73 Serbia 40 0%
74 Moldova, Republic of 38 0%
75 Latvia 38 0%
76 Lebanon 37 0%
77 Georgia 36 0%
78 Ghana 25 0%
79 Oman 25 0%
80 North Macedonia 25 0%
81 Bahrain 24 0%
82 Armenia 24 0%
83 Estonia 23 0%
84 Tunisia 23 0%
85 Sudan 22 0%
86 Palestine, State of 21 0%
87 Ethiopia 21 0%
88 Cyprus 21 0%
89 Albania 21 0%
90 Uganda 21 0%
91 Uzbekistan 20 0%
92 Mongolia 18 0%
93 Kuwait 17 0%
94 Costa Rica 17 0%
95 Guatemala 16 0%
96 Jamaica 16 0%
97 Azerbaijan 15 0%
98 Uruguay 15 0%
99 Myanmar 14 0%
100 Tanzania, United Republic of 13 0%
101 Puerto Rico 12 0%
102 Bosnia and Herzegovina 12 0%
103 Cote D'ivoire 11 0%
104 Honduras 11 0%
105 Cuba 11 0%
106 Kyrgyzstan 11 0%
107 Syrian Arab Republic 10 0%
108 Venezuela, Bolivarian Republic of 10 0%
109 Yemen 9 0%
110 Macao 9 0%
111 Cambodia 9 0%
112 Belize 8 0%
113 Luxembourg 8 0%
114 Malta 8 0%
115 Trinidad and Tobago 8 0%
116 Libya 7 0%
117 Senegal 6 0%
118 Dominican Republic 6 0%
119 Iceland 6 0%
120 Tajikistan 6 0%
121 Somalia 5 0%
122 Lao People's Democratic Republic 5 0%
123 Reunion 4 0%
124 Panama 4 0%
125 Nicaragua 4 0%
126 Benin 4 0%
127 Bolivia, Plurinational State of 4 0%
128 Angola 4 0%
129 Congo, The Democratic Republic of The 4 0%
130 Cameroon 3 0%
131 Maldives 3 0%
132 Zambia 3 0%
133 Vanuatu 3 0%
134 Zimbabwe 2 0%
135 Togo 2 0%
136 Madagascar 2 0%
137 Namibia 2 0%
138 Suriname 2 0%
139 Burkina Faso 2 0%
140 Botswana 2 0%
141 Brunei Darussalam 2 0%
142 Barbados 2 0%
143 Guyana 2 0%
144 Haiti 1 0%
145 Guernsey 1 0%
146 Guinea 1 0%
147 Guinea-Bissau 1 0%
148 Grenada 1 0%
149 El Salvador 1 0%
150 Fiji 1 0%
151 Eswatini 1 0%
152 French Guiana 1 0%
153 Aruba 1 0%
154 Cabo Verde 1 0%
155 Cook Islands 1 0%
156 Cayman Islands 1 0%
157 Rwanda 1 0%
158 Sierra Leone 1 0%
159 Sint Maarten (Dutch Part) 1 0%
160 Niger 1 0%
161 Papua New Guinea 1 0%
162 Paraguay 1 0%
163 Monaco 1 0%
164 New Caledonia 1 0%
165 Mali 1 0%
166 Isle of Man 1 0%
167 United States Minor Outlying Islands 1 0%
168 Turkmenistan 1 0%
169 Virgin Islands, U.S. 1 0%
  2023 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 12420 9604 12300 10652 21372 14349 17178 12564 7195 117634
  2022 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 10706 9692 10170 10779 12064 10180 9302 8765 8509 11333 9730 10941 122171
  2021 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 5490 4818 6004 6045 6296 7061 7031 6674 7085 9328 9547 8884 84263
  2020 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 6997 4659 3937 5465 5157 4944 6512 5973 6428 4965 5595 4303 64935
  2019 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 124 933 1100 6842 4012 3788 3501 4110 4898 5072 8236 5226 47842
  2018 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 4317 4325 5106 6820 6069 5420 400 91 216 118 89 609 33580
  2017 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 15539 16563 19128 22761 15377 5730 3584 5058 3184 5379 3920 5236 121459
  2016 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 10748 6573 14673 14954 8950 9858 14722 13326 14287 16480 14403 19958 158932
  2015 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 4369 4369