BPG is committed to discovery and dissemination of knowledge
Number of total visits
  2024 | Number of total visits
Rank Countries/Territories Count Percent
1 China 150741 41.5%
2 United States 56512 15.5%
3 35751 9.8%
4 Japan 20851 5.7%
5 United Kingdom 9134 2.5%
6 Australia 9117 2.5%
7 Singapore 6573 1.8%
8 Germany 6119 1.7%
9 Netherlands 5840 1.6%
10 Canada 5725 1.6%
11 India 4793 1.3%
12 Ireland 4584 1.3%
13 Korea, Republic of 4193 1.2%
14 Brazil 2246 0.6%
15 Turkey 2175 0.6%
16 France 1971 0.5%
17 Spain 1935 0.5%
18 Hong Kong 1874 0.5%
19 Russia 1783 0.5%
20 Taiwan 1659 0.5%
21 Italy 1522 0.4%
22 New Zealand 1442 0.4%
23 Argentina 1413 0.4%
24 Iran, Islamic Republic of 1292 0.4%
25 Indonesia 1235 0.3%
26 Sweden 1127 0.3%
27 Romania 993 0.3%
28 Malaysia 924 0.3%
29 Ukraine 905 0.2%
30 Mexico 877 0.2%
31 Israel 843 0.2%
32 Philippines 827 0.2%
33 South Africa 815 0.2%
34 Norway 730 0.2%
35 Poland 694 0.2%
36 Denmark 689 0.2%
37 Belgium 639 0.2%
38 Pakistan 633 0.2%
39 Portugal 580 0.2%
40 Thailand 563 0.2%
41 Luxembourg 562 0.2%
42 Switzerland 537 0.1%
43 Nigeria 506 0.1%
44 Mongolia 488 0.1%
45 Egypt 464 0.1%
46 Greece 428 0.1%
47 Austria 400 0.1%
48 Colombia 361 0.1%
49 Saudi Arabia 330 0.1%
50 Finland 329 0.1%
51 Chile 319 0.1%
52 Bangladesh 301 0.1%
53 Viet Nam 283 0.1%
54 Czech Republic 280 0.1%
55 Nepal 276 0.1%
56 Hungary 270 0.1%
57 Bulgaria 269 0.1%
58 Peru 267 0.1%
59 Slovakia 260 0.1%
60 Kenya 206 0.1%
61 Serbia 192 0.1%
62 Lithuania 177 0%
63 Mauritius 168 0%
64 Ethiopia 167 0%
65 United Arab Emirates 157 0%
66 Ecuador 149 0%
67 Jordan 147 0%
68 Latvia 143 0%
69 Ghana 129 0%
70 Croatia 124 0%
71 Lebanon 119 0%
72 Morocco 114 0%
73 Slovenia 113 0%
74 Uganda 113 0%
75 Tunisia 105 0%
76 Algeria 103 0%
77 Macao 90 0%
78 Iraq 87 0%
79 Iceland 84 0%
80 Qatar 84 0%
81 Sri Lanka 80 0%
82 Moldova, Republic of 63 0%
83 Estonia 56 0%
84 Oman 53 0%
85 Palestine, State of 53 0%
86 Tanzania, United Republic of 45 0%
87 Cyprus 44 0%
88 Malta 43 0%
89 Kazakhstan 43 0%
90 Bahrain 39 0%
91 Jamaica 38 0%
92 Puerto Rico 38 0%
93 Kuwait 36 0%
94 Belarus 36 0%
95 Georgia 33 0%
96 Costa Rica 31 0%
97 Bolivia, Plurinational State of 27 0%
98 Panama 27 0%
99 Zambia 27 0%
100 Zimbabwe 26 0%
101 Botswana 26 0%
102 Bosnia and Herzegovina 25 0%
103 Venezuela, Bolivarian Republic of 24 0%
104 Uzbekistan 24 0%
105 Syrian Arab Republic 24 0%
106 Cambodia 23 0%
107 Albania 23 0%
108 North Macedonia 23 0%
109 Guatemala 21 0%
110 Azerbaijan 20 0%
111 Yemen 20 0%
112 Uruguay 19 0%
113 Cuba 19 0%
114 Namibia 17 0%
115 Honduras 17 0%
116 Brunei Darussalam 16 0%
117 Trinidad and Tobago 16 0%
118 Paraguay 16 0%
119 Rwanda 16 0%
120 Dominican Republic 14 0%
121 Kyrgyzstan 14 0%
122 Malawi 14 0%
123 Nicaragua 13 0%
124 Gambia 13 0%
125 Barbados 12 0%
126 Andorra 12 0%
127 Burkina Faso 11 0%
128 Cote D'ivoire 11 0%
129 Libya 11 0%
130 Somalia 11 0%
131 Guam 10 0%
132 Armenia 10 0%
133 Aland Islands 9 0%
134 Bhutan 9 0%
135 El Salvador 9 0%
136 Montenegro 9 0%
137 Mozambique 8 0%
138 Benin 8 0%
139 Sudan 8 0%
140 Togo 6 0%
141 Sierra Leone 6 0%
142 Senegal 6 0%
143 Cameroon 5 0%
144 Bahamas 5 0%
145 Faroe Islands 5 0%
146 Monaco 5 0%
147 Mali 5 0%
148 Guyana 5 0%
149 Lesotho 5 0%
150 Jersey 4 0%
151 Maldives 4 0%
152 Grenada 4 0%
153 Curacao 4 0%
154 Congo, The Democratic Republic of The 4 0%
155 Afghanistan 4 0%
156 Bermuda 4 0%
157 Seychelles 4 0%
158 Angola 3 0%
159 Cayman Islands 3 0%
160 Chad 3 0%
161 Guernsey 3 0%
162 Gibraltar 3 0%
163 French Polynesia 3 0%
164 Liberia 3 0%
165 Liechtenstein 3 0%
166 Lao People's Democratic Republic 3 0%
167 Isle of Man 2 0%
168 Haiti 2 0%
169 Martinique 2 0%
170 Myanmar 2 0%
171 Eswatini 2 0%
172 Belize 2 0%
173 Saint Lucia 2 0%
174 Reunion 2 0%
175 Tajikistan 2 0%
176 Vanuatu 2 0%
177 Turkmenistan 1 0%
178 Cabo Verde 1 0%
179 Anguilla 1 0%
180 Antigua and Barbuda 1 0%
181 Fiji 1 0%
182 Guinea 1 0%
183 Congo 1 0%
184 Equatorial Guinea 1 0%
185 Niger 1 0%
186 Papua New Guinea 1 0%
187 Madagascar 1 0%
  2024 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 49400 43178 50664 62696 56466 56876 44326 363606
  2023 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 27590 27689 35733 35411 40492 24097 30862 21979 26849 34936 37950 39637 383225
  2022 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 22776 20549 24218 25641 25204 21813 23235 23004 33476 26297 18514 21775 286502
  2021 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 6960 7803 8956 9585 9398 8852 8959 9631 10898 16146 16678 16285 130151
  2020 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 6169 5392 5258 8507 7585 6339 7660 6057 7063 8334 8805 5028 82197
  2019 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 198 719 854 6021 4711 4130 3673 4427 5012 5371 6592 5415 47123
  2018 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 3397 2935 4595 5934 5574 5526 261 82 514 156 135 706 29815
  2017 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 10897 11620 12600 17193 12555 4863 2926 4134 3353 3912 3903 3163 91119
  2016 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 10272 6080 12568 11941 7622 8488 10355 9759 11190 13087 11472 14933 127767
  2015 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 3348 3348