Retrospective Study
Copyright ©The Author(s) 2016.
World J Clin Urol. Mar 24, 2016; 5(1): 53-59
Published online Mar 24, 2016. doi: 10.5410/wjcu.v5.i1.53
Table 1 Preoperative patient characteristics
Normal Weight(BMI 18.5-24.9)Underweight(BMI < 18.5)Overweight(BMI 25.0-29.9)Obese(BMI > 30)P value
Age at surgery (median, IQR), yr70 (63-76)78 (68-79)70 (61-76)67 (58-72)0.126
GenderMale74 (66%)4 (44%)130 (81%)106 (75%)0.005
Female39 (35%)5 (56%)30 (19%)36 (25%)
Clinical tumor stagecT01 (1%)0 (0%)1 (1%)1 (1%)0.05
cTis0 (0%)0 (0%)8 (5%)11 (8%)
cTa7 (7%)1 (11%)9 (6%)10 (8%)
cT130 (28%)2 (22%)26 (17%)35 (26%)
cT265 (61%)4 (44%)103 (67%)67 (50%)
cT33 (3%)2 (22%)4 (3%)5 (4%)
cT41 (1%)0 (0%)3 (2%)4 (3%)
Prior intravesical therapyNo86 (78%)6 (67%)113 (71%)83 (59%)0.018
Yes25 (22%)3 (33%)47 (29%)57 (41%)
Prior neoadjuvant chemotherapyNo100 (90%)9 (100%)150 (94%)129 (92%)0.478
Yes11 (10%)0 (0%)9 (6%)11 (8%)
RaceCaucasian105 (92%)9 (100%)151 (94%)134 (94%)0.492
Hispanic3 (3%)0 (0%)0 (0%)0 (0%)
Black3 (3%)0 (0%)6 (4%)7 (5%)
Asian1 (1%)0 (0%)2 (1%)0 (0%)
Unknown1 (1%)0 (0%)1 (1%)1 (1%)
HypertensionNo52 (46%)2 (22%)73 (46%)33 (23%)< 0.001
Yes60 (54%)7 (78%)87 (54%)108 (77%)
Diabetes mellitus, type IINo99 (88%)8 (89%)132 (82%)100 (71%)0.006
Yes13 (12%)1 (11%)28 (18%)40 (29%)
Coronary artery diseaseNo89 (80%)9 (100%)125 (78%)103 (74%)0.248
Yes23 (20%)0 (0%)35 (22%)37 (26%)
Cardiac arrhythmiaNo102 (91%)7 (78%)143 (89%)129 (92%)0.491
Yes10 (9%)2 (22%)17 (11%)11 (8%)
History of coronary vascular accidentNo106 (95%)8 (89%)156 (97%)139 (99%)0.068
Yes6 (5%)1 (11%)4 (3%)1 (1%)
Pulmonary diseaseNo94 (84%)7 (78%)147 (92%)115 (82%)0.063
Yes18 (16%)2 (22%)13 (8%)25 (18%)
Liver diseaseNo110 (98%)8 (89%)159 (99%)138 (99%)0.077
Yes2 (2%)1 (11%)1 (1%)1 (1%)
NephrolithiasisNo101 (91%)9 (100%)149 (93%)126 (90%)0.606
Yes10 (9%)0 (0%)11 (7%)14 (10%)
Preoperative renal functionNormal58 (72%)7 (88%)79 (70%)70 (71%)0.652
CKD stage 319 (24%)1 (12%)31 (28%)26 (27%)
CKD stage 42 (2%)0 (0%)2 (2%)2 (2%)
CKD stage 52 (2%)0 (0%)0 (0%)0 (0%)
Smoking historyNo27 (24%)1 (11%)42 (27%)36 (26%)0.76
Yes84 (76%)8 (89%)116 (73%)103 (74%)
Table 2 Postoperative patient characteristics
Normal weight(BMI 18.5-24.9)Underweight(BMI < 18.5)Overweight(BMI 25.0-29.9)Obese(BMI > 30)P value
Length of stay (median, IQR), d8 (7-10)13 (10-16)8 (7-11)9 (7-14)0.054
Prolonged length of stay (> 7 d)No39 (35%)0 (0%)61 (38%)49 (35%)0.137
Yes73 (65%)9 (100%)99 (62%)93 (65%)
Estimated blood loss (median, IQR), mL500 (400-700)600 (450-925)700 (500-1000)800 (600-1100)< 0.001
Urinary diversionIleal conduit70 (61.9%)8 (88.9%)88 (55%)68 (47.9%)0.160
Orthotopic ileal neobladder27 (23.9%)1 (11.1%)58 (26.2%)59 (41.5%)
Continent cutaneous diversion14 (12.3%)0 (0%)12 (7.4%)11 (7.7%)
Cutaneous ureterostomy0 (0%)0 (0%)1 (0.6%)0 (0%)
None4 (3.5%)0 (0%)2 (1.2%)1 (0.7%)
Pathologic tumor/nodal stageNo evidence of disease (pT0)8 (7%)0 (0%)2 (1%)9 (6%)0.01
Localized disease (pT0-2bN0)45 (40%)2 (22%)73 (46%)76 (53%)
Locally advanced disease (pT3-4bN0)25 (22%)6 (67%)49 (30%)33 (23%)
Solitary nodal metastasis (pT × N1)12 (11%)0 (0%)14 (9%)12 (9%)
Multiple nodal metastases (pT × N2-3)23 (20%)1 (11%)22 (14%)12 (9%)
Readmission within 30 dNo83 (75%)6 (67%)113 (71%)97 (70%)0.85
Yes28 (25%)3 (33%)46 (29%)41 (30%)
Adjuvant chemotherapyNo74 (67%)7 (78%)105 (66%)93 (67%)0.907
Yes36 (33%)2 (22%)54 (34%)45 (33%)
Recurrence of diseaseNo81 (72%)5 (56%)113 (71%)97 (69%)0.031
Yes31 (28%)4 (44%)47 (29%)44 (31%)
DeceasedNo59 (52%)2 (22%)95 (59%)91 (64%)0.727
Yes54 (48%)7 (78%)65 (41%)50 (36%)
Table 3 Pairwise comparison of disease specific survival according to body mass index
BMI0
1
2
3
χ2Sig.χ2Sig.χ2Sig.χ2Sig.
Log rank (Mantel-cox)01.2040.2722.1440.1437.1600.007
11.2040.2720.9610.3275.8380.0162
22.1440.1430.9610.3272.1890.139
37.1600.00715.8380.0162.1890.139
Table 4 Cox stepwise multivariate regression
HR (95%CI)P value
Age at surgery ≥ 65 yr1.62 (1.15-2.29)0.006
Gender0.330
BMINormal weight (BMI 18.5-24.9)Referent0.015
Underweight (BMI ≤ 18.5)3.13 (1.39-7.07)0.006
Overweight (BMI 25.0-29.9)0.94 (0.64-1.38)0.764
Obese (BMI ≥ 30)0.83 (0.56-1.24)0.370
Coronary artery disease0.808
Cardiac arrhythmia0.722
Pulmonary disease0.192
Hypertension0.110
Diabetes mellitus, type II0.217
Smoking history0.657
Intravesical therapy0.560
Neoadjuvant chemotherapy2.02 (1.14-3.56)0.015
Adjuvant chemotherapy0.251
Pathologic stagepT0Referent< 0.001
pT1-2N00.78 (0.30-1.99)0.602
pT3-4N01.47 (0.56-3.80)0.430
pT × N12.48 (0.91-6.77)0.076
pT × N2-33.73 (1.43-9.74)0.007