BPG is committed to discovery and dissemination of knowledge
Number of total visits
  2024 | Number of total visits
Rank Countries/Territories Count Percent
1 China 104939 46.6%
2 United States 31668 14.1%
3 11975 5.3%
4 Japan 11164 5%
5 Singapore 7576 3.4%
6 India 5561 2.5%
7 United Kingdom 4204 1.9%
8 Netherlands 4131 1.8%
9 Korea, Republic of 3871 1.7%
10 Canada 3548 1.6%
11 Ireland 3111 1.4%
12 Germany 2922 1.3%
13 Australia 2869 1.3%
14 France 1372 0.6%
15 Italy 1248 0.6%
16 Indonesia 1233 0.5%
17 Russia 1092 0.5%
18 Brazil 988 0.4%
19 Spain 946 0.4%
20 Taiwan 902 0.4%
21 Turkey 847 0.4%
22 Iran, Islamic Republic of 830 0.4%
23 Greece 761 0.3%
24 Egypt 758 0.3%
25 Mexico 754 0.3%
26 Hong Kong 740 0.3%
27 Thailand 665 0.3%
28 Romania 653 0.3%
29 Malaysia 649 0.3%
30 Philippines 540 0.2%
31 New Zealand 531 0.2%
32 Pakistan 515 0.2%
33 Argentina 508 0.2%
34 Poland 435 0.2%
35 Sweden 425 0.2%
36 Ukraine 405 0.2%
37 Viet Nam 397 0.2%
38 Nigeria 397 0.2%
39 South Africa 395 0.2%
40 Portugal 389 0.2%
41 Bulgaria 363 0.2%
42 Saudi Arabia 361 0.2%
43 Colombia 344 0.2%
44 Israel 336 0.1%
45 Denmark 293 0.1%
46 Norway 292 0.1%
47 Belgium 286 0.1%
48 Peru 249 0.1%
49 Switzerland 228 0.1%
50 Chile 215 0.1%
51 Hungary 207 0.1%
52 Finland 200 0.1%
53 Bangladesh 194 0.1%
54 Slovakia 169 0.1%
55 Latvia 168 0.1%
56 Croatia 161 0.1%
57 Iraq 160 0.1%
58 Morocco 145 0.1%
59 United Arab Emirates 145 0.1%
60 Czech Republic 143 0.1%
61 Jordan 141 0.1%
62 Mauritius 140 0.1%
63 Lithuania 137 0.1%
64 Lebanon 129 0.1%
65 Austria 124 0.1%
66 Mongolia 122 0.1%
67 Ethiopia 121 0.1%
68 Serbia 119 0.1%
69 Algeria 115 0.1%
70 Sri Lanka 109 0%
71 Ghana 104 0%
72 Kenya 91 0%
73 Ecuador 89 0%
74 Qatar 85 0%
75 Nepal 84 0%
76 Oman 73 0%
77 Slovenia 69 0%
78 Moldova, Republic of 68 0%
79 Georgia 62 0%
80 Cuba 57 0%
81 Syrian Arab Republic 52 0%
82 Tunisia 50 0%
83 Palestine, State of 48 0%
84 Kuwait 44 0%
85 Venezuela, Bolivarian Republic of 44 0%
86 Cyprus 41 0%
87 Tanzania, United Republic of 37 0%
88 Albania 35 0%
89 Kazakhstan 35 0%
90 Libya 33 0%
91 Uganda 33 0%
92 Yemen 33 0%
93 Azerbaijan 32 0%
94 Cambodia 32 0%
95 Bolivia, Plurinational State of 31 0%
96 Estonia 31 0%
97 Uzbekistan 31 0%
98 Guatemala 27 0%
99 Bahrain 27 0%
100 Belarus 26 0%
101 North Macedonia 26 0%
102 Jamaica 24 0%
103 Costa Rica 24 0%
104 Bosnia and Herzegovina 23 0%
105 Macao 23 0%
106 Kyrgyzstan 20 0%
107 Uruguay 20 0%
108 Trinidad and Tobago 20 0%
109 Luxembourg 19 0%
110 Armenia 19 0%
111 Cote D'ivoire 18 0%
112 Iceland 18 0%
113 Myanmar 18 0%
114 Puerto Rico 17 0%
115 Dominican Republic 17 0%
116 El Salvador 16 0%
117 Panama 16 0%
118 Malta 15 0%
119 Nicaragua 13 0%
120 Paraguay 13 0%
121 Botswana 13 0%
122 Rwanda 13 0%
123 Sierra Leone 12 0%
124 Senegal 10 0%
125 Cameroon 10 0%
126 Afghanistan 10 0%
127 Isle of Man 10 0%
128 Monaco 8 0%
129 Brunei Darussalam 8 0%
130 Eswatini 8 0%
131 Zambia 8 0%
132 Vanuatu 7 0%
133 Somalia 7 0%
134 Angola 7 0%
135 Honduras 7 0%
136 Maldives 6 0%
137 Mali 6 0%
138 Lao People's Democratic Republic 6 0%
139 Barbados 6 0%
140 Benin 6 0%
141 Gabon 6 0%
142 Gambia 5 0%
143 Congo, The Democratic Republic of The 5 0%
144 Namibia 5 0%
145 Reunion 5 0%
146 Togo 5 0%
147 Papua New Guinea 4 0%
148 Madagascar 4 0%
149 Fiji 4 0%
150 Bahamas 3 0%
151 Liechtenstein 3 0%
152 Guam 3 0%
153 Guyana 3 0%
154 Martinique 3 0%
155 Turkmenistan 3 0%
156 Zimbabwe 3 0%
157 Timor-Leste 2 0%
158 Sudan 2 0%
159 Saint Lucia 2 0%
160 Seychelles 2 0%
161 Haiti 2 0%
162 Guinea 2 0%
163 Malawi 2 0%
164 Lesotho 2 0%
165 Antigua and Barbuda 2 0%
166 Belize 2 0%
167 Burkina Faso 2 0%
168 Chad 2 0%
169 Faroe Islands 2 0%
170 Grenada 2 0%
171 Gibraltar 2 0%
172 Congo 2 0%
173 Dominica 2 0%
174 Greenland 1 0%
175 Guadeloupe 1 0%
176 Guernsey 1 0%
177 Cayman Islands 1 0%
178 Cabo Verde 1 0%
179 Bhutan 1 0%
180 Aruba 1 0%
181 American Samoa 1 0%
182 Andorra 1 0%
183 Montenegro 1 0%
184 Mozambique 1 0%
185 Sint Maarten (Dutch Part) 1 0%
186 Suriname 1 0%
187 South Sudan 1 0%
188 Virgin Islands, British 1 0%
  2024 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 60027 49178 50341 65448 224994
  2023 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 31916 26552 32192 34810 40081 33050 28520 29135 31029 47809 46365 48570 430029
  2022 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 20706 21111 24621 24074 23588 23593 21791 21660 23735 25640 23805 23977 278301
  2021 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 12199 12131 13676 13668 14507 14840 12904 14077 16954 22418 20109 20383 187866
  2020 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 18004 12689 10524 12858 13064 12083 16737 18212 14279 12599 13265 9670 163984
  2019 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 503 2530 2920 19362 11633 11119 9894 11884 12321 13738 19141 13031 128076
  2018 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 11241 8321 12460 19001 17471 14477 887 289 344 311 288 1378 86468
  2017 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 47445 46267 54653 67048 42810 17977 11190 12698 10166 13016 13615 16792 353677
  2016 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 34416 24873 38323 42354 30882 29497 41995 41045 38631 48129 46571 50892 467608
  2015 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 15100 15100