BPG is committed to discovery and dissemination of knowledge
Number of total visits
  2024 | Number of total visits
Rank Countries/Territories Count Percent
1 China 228796 51.2%
2 United States 49676 11.1%
3 34306 7.7%
4 Japan 22952 5.1%
5 India 10376 2.3%
6 Singapore 8377 1.9%
7 Korea, Republic of 7371 1.6%
8 Australia 7262 1.6%
9 Netherlands 7194 1.6%
10 United Kingdom 6529 1.5%
11 Ireland 5864 1.3%
12 Canada 4796 1.1%
13 Germany 4581 1%
14 Argentina 2299 0.5%
15 Italy 2121 0.5%
16 France 2089 0.5%
17 Turkey 2061 0.5%
18 Brazil 1988 0.4%
19 Taiwan 1859 0.4%
20 Hong Kong 1740 0.4%
21 Spain 1656 0.4%
22 Mexico 1523 0.3%
23 Russia 1521 0.3%
24 Thailand 1488 0.3%
25 Indonesia 1370 0.3%
26 Ukraine 1359 0.3%
27 Philippines 1258 0.3%
28 New Zealand 1126 0.3%
29 Romania 1118 0.3%
30 Egypt 1079 0.2%
31 Malaysia 1007 0.2%
32 Greece 947 0.2%
33 Iran, Islamic Republic of 901 0.2%
34 Mongolia 858 0.2%
35 Viet Nam 826 0.2%
36 Saudi Arabia 761 0.2%
37 Sweden 721 0.2%
38 Colombia 712 0.2%
39 Israel 697 0.2%
40 Pakistan 680 0.2%
41 Poland 653 0.1%
42 South Africa 639 0.1%
43 Portugal 571 0.1%
44 Belgium 516 0.1%
45 Denmark 504 0.1%
46 Switzerland 435 0.1%
47 Norway 429 0.1%
48 Peru 400 0.1%
49 Bangladesh 397 0.1%
50 Bulgaria 370 0.1%
51 Ecuador 360 0.1%
52 Chile 355 0.1%
53 Nigeria 347 0.1%
54 Nepal 260 0.1%
55 Ethiopia 255 0.1%
56 Hungary 254 0.1%
57 Finland 243 0.1%
58 United Arab Emirates 236 0.1%
59 Austria 232 0.1%
60 Lithuania 228 0.1%
61 Serbia 226 0.1%
62 Morocco 222 0%
63 Iraq 216 0%
64 Slovakia 215 0%
65 Czech Republic 213 0%
66 Mauritius 189 0%
67 Jordan 186 0%
68 Lebanon 176 0%
69 Kenya 168 0%
70 Croatia 147 0%
71 Algeria 131 0%
72 Slovenia 129 0%
73 Latvia 126 0%
74 Ghana 123 0%
75 Palestine, State of 106 0%
76 Sri Lanka 105 0%
77 Venezuela, Bolivarian Republic of 97 0%
78 Tunisia 95 0%
79 Uganda 89 0%
80 Qatar 85 0%
81 Uzbekistan 84 0%
82 Kuwait 80 0%
83 Kazakhstan 77 0%
84 Bolivia, Plurinational State of 76 0%
85 Tanzania, United Republic of 75 0%
86 Moldova, Republic of 71 0%
87 Libya 70 0%
88 Georgia 69 0%
89 Guatemala 68 0%
90 Syrian Arab Republic 67 0%
91 Cambodia 63 0%
92 Yemen 61 0%
93 Belarus 59 0%
94 North Macedonia 58 0%
95 Macao 55 0%
96 Jamaica 55 0%
97 Bahrain 54 0%
98 Bosnia and Herzegovina 53 0%
99 Costa Rica 52 0%
100 Oman 52 0%
101 Albania 51 0%
102 Azerbaijan 48 0%
103 Panama 48 0%
104 Puerto Rico 45 0%
105 Trinidad and Tobago 43 0%
106 Dominican Republic 43 0%
107 Estonia 43 0%
108 Luxembourg 42 0%
109 Nicaragua 40 0%
110 Cote D'ivoire 39 0%
111 Iceland 38 0%
112 Cyprus 36 0%
113 Myanmar 35 0%
114 Cuba 30 0%
115 Malta 29 0%
116 Cameroon 27 0%
117 Uruguay 27 0%
118 El Salvador 26 0%
119 Fiji 25 0%
120 Armenia 25 0%
121 Kyrgyzstan 19 0%
122 Senegal 19 0%
123 Zambia 18 0%
124 Honduras 18 0%
125 Maldives 18 0%
126 Namibia 17 0%
127 Guyana 17 0%
128 Benin 17 0%
129 Zimbabwe 17 0%
130 Rwanda 17 0%
131 Sudan 17 0%
132 Somalia 17 0%
133 Brunei Darussalam 16 0%
134 Angola 16 0%
135 Paraguay 15 0%
136 Barbados 14 0%
137 Lao People's Democratic Republic 13 0%
138 Malawi 11 0%
139 Afghanistan 10 0%
140 Bahamas 9 0%
141 Montenegro 9 0%
142 Liechtenstein 8 0%
143 Congo, The Democratic Republic of The 8 0%
144 Belize 7 0%
145 Papua New Guinea 7 0%
146 Isle of Man 6 0%
147 Burkina Faso 6 0%
148 Congo 6 0%
149 Togo 6 0%
150 Gambia 5 0%
151 Guam 5 0%
152 Bhutan 5 0%
153 Mozambique 5 0%
154 Martinique 5 0%
155 Haiti 4 0%
156 Cayman Islands 4 0%
157 Turkmenistan 4 0%
158 South Sudan 4 0%
159 Tajikistan 4 0%
160 Vanuatu 3 0%
161 Aland Islands 3 0%
162 Aruba 3 0%
163 Jersey 3 0%
164 Mali 3 0%
165 Madagascar 3 0%
166 Monaco 3 0%
167 Liberia 2 0%
168 Kiribati 2 0%
169 Guernsey 2 0%
170 Guinea 2 0%
171 Antigua and Barbuda 2 0%
172 Chad 2 0%
173 Botswana 2 0%
174 Gibraltar 2 0%
175 Greenland 2 0%
176 Grenada 2 0%
177 Faroe Islands 2 0%
178 Curacao 2 0%
179 Eswatini 2 0%
180 Virgin Islands, U.S. 2 0%
181 Timor-Leste 2 0%
182 Suriname 2 0%
183 Seychelles 2 0%
184 Sierra Leone 2 0%
185 Sint Maarten (Dutch Part) 1 0%
186 Saint Lucia 1 0%
187 Saint Vincent and The Grenadines 1 0%
188 Samoa 1 0%
189 Solomon Islands 1 0%
190 Virgin Islands, British 1 0%
191 Turks and Caicos Islands 1 0%
192 Djibouti 1 0%
193 Gabon 1 0%
194 Guadeloupe 1 0%
195 Cabo Verde 1 0%
196 American Samoa 1 0%
197 Lesotho 1 0%
198 New Caledonia 1 0%
199 Niger 1 0%
  2024 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 72921 57047 68397 77364 81656 83715 6007 447107
  2023 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 31270 22777 31126 32638 33030 33956 34260 31088 34367 46333 53183 61161 445189
  2022 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 21856 21573 20514 19853 18740 18888 18522 25674 25472 23343 22261 23075 259771
  2021 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 10817 12317 12461 13022 14534 14852 13705 14670 15852 20494 17020 18281 178025
  2020 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 14726 10630 9537 10541 11122 11889 13918 12637 12035 11478 10942 7660 137115
  2019 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 255 2154 2482 15213 10254 10500 9025 10465 11343 11167 16563 11291 110712
  2018 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 7579 6206 10313 15287 11960 12203 577 240 242 152 250 1044 66053
  2017 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 31927 32001 37800 45805 29104 14978 10710 11162 7274 9819 9619 8441 248640
  2016 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 22597 18037 30136 32020 24649 21593 32046 33057 31510 35970 34043 34821 350479
  2015 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 10716 10716