Prospective Study
Copyright ©The Author(s) 2022.
World J Diabetes. Jul 15, 2022; 13(7): 566-580
Published online Jul 15, 2022. doi: 10.4239/wjd.v13.i7.566
Table 1 General characteristics of glycolipid metabolism study in adolescents (mean ± SD)
Variable
Male
Female
F
P value
Anthropometric measures
Age, yr11.21 ± 0.6411.13 ± 0.687.550.006
Height, cm151.52 ± 8.53152.08 ± 7.302.410.121
Weight, kg45.31 ± 11.8743.46 ± 10.0013.81< 0.001
Waist circumference, cm68.17 ± 11.0763.76 ± 8.5296.30< 0.001
FBG, mmol/L4.49 ± 0.454.42 ± 0.4114.81< 0.001
HbA1c, %5.37 ± 0.205.37 ± 0.190.040.843
Insulin, pmol/L82.91 ± 81.0985.30 ± 70.010.480.486
Insulin resistance index 2.42 ± 2.652.41 ± 2.130.010.952
Creatinine, mmol/L52.86 ± 10.6053.96 ± 28.201.260.261
Uric acid, μmol/L333.51 ± 83.13305.13 ± 66.7265.16< 0.001
TG, mean, mmol/L1.04 ± 0.521.09 ± 0.494.410.036
HDL-C, mmol/L1.43 ± 0.321.43 ± 0.300.000.994
LDL-C, mmol/L1.84 ± 0.431.84 ± 0.440.020.893
Physical activity, min/day3.52 ± 0.623.52 ± 0.570.010.939
Sleep score45.08 ± 5.8545.97± 6.3810.360.001
Dietary intake, g/day
Cereals and potatoes183.48 ± 173.6160.72 ± 164.58.860.003
Vegetables207.71 ± 197.7216.41 ± 213.80.880.349
Red meat159.26 ± 199.9152.11 ± 204.20.610.434
Nutritional supplements20.05 ± 32.0419.29 ± 32.570.270.603
Increased BMI during pregnancy, kg/m21.82 ± 0.751.82 ± 0.750.050.829
13 domains of QoL
Self-satisfaction50.83 ± 11.0949.33 ± 11.488.600.003
Relationship of teacher and pupil53.62 ± 10.2053.81 ± 9.640.190.665
Physical feeling50.32 ± 10.5349.60 ± 11.002.160.142
Companionship54.34 ± 9.8853.14 ± 10.966.490.011
Parenthood52.13 ± 10.8350.73 ± 11.767.430.007
Physical activity ability50.11 ± 10.9650.13 ± 10.230.010.966
Learning ability and attitude52.34 ± 9.9251.41 ± 10.334.140.042
Self-esteem51.18 ± 11.2049.75 ± 10.848.210.004
Negative emotion48.23 ± 10.7947.14 ± 11.574.610.032
Attitude towards doing homework51.44 ± 9.2351.59 ± 9.000.130.716
Activity opportunity54.99 ± 9.4054.39 ± 9.641.880.170
Living convenience54.41 ± 7.8854.54 ± 7.470.140.704
Other50.99 ± 10.0150.60 ± 10.130.710.401
Four factors of QoL
Psychosocial factor64.71 ± 10.2665.25 ± 10.171.360.244
Physical and mental health factor36.00 ± 6.0235.77 ± 5.900.730.393
Living environment factor24.36 ± 4.2023.73 ± 4.2810.580.001
Quality of life satisfaction factor25.13 ± 4.3124.72 ± 4.424.380.037
Mother’s education, yr, n (%)
Approximately 9314 (31.15)325 (34.17)2.350.308
Approximately 12360 (35.71)315 (33.12)
≥ 15334 (33.13)311 (32.70)
Father’s education, yr, n (%)
Approximately 9277 (27.48)250 (26.29)6.220.045
Approximately 12338 (33.53)369 (38.80)
≥ 15393 (38.99)332 (34.91)
Income, Yuan/year, n (%)
Approximately 25000155 (15.38)141 (14.83)2.740.741
Approximately 50000166 (16.47)168 (17.67)
Approximately 100000236 (23.41)245 (25.76)
Approximately 150000190 (18.85)163 (17.14)
Approximately 200000117 (11.61)106 (11.15)
> 200000144 (14.29)128 (13.46)
Region
Urban, n (%)764 (75.79)728 (76.55)0.160.694
Rural, n (%)244 (24.21)223 (23.45)
Table 2 Effect of dimensions of quality of life on glycolipid metabolism disorder
Variable
FI
IR
TG
HDL
β (95%CI)
P value
β (95%CI)
P value
β (95%CI)
P value
β (95%CI)
P value
Model 1 (domains of QoL)Self-satisfaction-0.399 (-0.696, -0.102)0.009-0.011 (-0.021, -0.001)0.028-0.003 (-0.005, -0.001)0.0040.000 (-0.001, 0.002)0.509
Relationship of teacher and pupil-0.272 (-0.607, 0.063)0.112-0.006 (-0.017, 0.005)0.252-0.004 (-0.006, -0.001)0.0020.001 (-0.000, 0.002)0.177
Activity opportunity-0.452 (-0.761, -0.143)0.004-0.013 (-0.023, -0.003)0.014-0.003 (-0.005, -0.000)0.0170.001 (-0.000, 0.002)0.098
Physical activity ability-0.608 (-0.920, -0.295)< 0.001-0.014 (-0.024, -0.004)0.008-0.004 (-0.007, -0.002)< 0.0010.002 (0.001, 0.003)0.098
Learning ability and attitude-0.391 (-0.721, -0.061)0.020-0.010 (-0.021, 0.001)0.075-0.002 (-0.004, 0.000)0.1090.002 (0.001, 0.003)0.002
Attitude towards doing homework-0.684 (-1.05, -0.319)<0.001-0.018 (-0.030, -0.006)0.003-0.005 (-0.008, -0.003)< 0.0010.002 (0.000, 0.003)0.033
Living convenience-0.469 (-0.905, -0.034)0.035-0.016 (-0.030, -0.001)0.030-0.003 (-0.005, 0.000)0.0930.001 (-0.001, 0.003)0.311
Model 2 (domains of QoL)Self-satisfaction-0.352 (-0.641, -0.063)0.017-0.009 (-0.019, 0.000)0.054-0.003 (-0.005, -0.001)0.0060.001 (-0.001, 0.002)0.330
Relationship of teacher and pupil-0.327 (-0.646, -0.007)0.045-0.008 (-0.019, 0.002)0.127-0.003 (-0.006, -0.001)0.0030.001 (-0.000, 0.002)0.203
Activity opportunity-0.421 (-0.719, -0.123)0.006-0.012 (-0.022, -0.002)0.018-0.003 (-0.005, -0.001)0.0110.001 (0.000, 0.003)0.027
Physical activity ability-0.394 (-0.696, -0.091)0.011-0.008 (-0.018, 0.002)0.113-0.003 (-0.005, -0.001)0.0050.001 (-0.000, 0.002)0.192
Learning ability and attitude-0.442 (-0.758, -0.126)0.006-0.011 (-0.021, -0.000)0.046-0.001 (-0.004, 0.001)0.1900.002 (0.001, 0.004)0.001
Attitude towards doing homework-0.720 (-1.07, -0.373)< 0.001-0.019 (-0.031, -0.008)0.001-0.005 (-0.008, -0.003)< 0.0010.002 (0.001, 0.004)0.005
Living convenience-0.413 (-0.825, -0.001)0.049-0.014 (-0.028, -0.000)0.043-0.002 (-0.005, 0.001)0.1270.001 (-0.001, 0.003)0.186
Table 3 Effect of four factors of quality of life on glycolipid metabolism disorder
Variable
FI
IR
TG
HDL
β (95%CI)
P value
β (95%CI)
P value
β (95%CI)
P value
β (95%CI)
P value
Model 1 (four factors of QoL)Physical and mental health factor-0.222 (-0.547, 0.104)0.181-0.005 (-0.016, 0.006)0.364-0.003 (-0.005, -0.000)0.0170.001 (-0.000, 0.003)0.064
Psychosocial factor-0.835 (-1.390, -0.278)0.003-0.021 (-0.039, -0.002)0.026-0.006 (-0.010, -0.002)0.0020.002 (-0.000, 0.005)0.052
Living environment factor-0.821 (-1.610, -0.036)0.040-0.014 (-0.039, 0.012)0.298-0.007 (-0.012, -0.002)0.0120.004 (0.001, 0.008)0.008
Quality of life satisfaction factor-0.848 (-1.610, -0.082)0.030-0.023 (-0.048, 0.002)0.074-0.006 (-0.011, -0.001)0.0310.001 (-0.002, 0.004)0.507
Total score of QoL -0.440 (-0.710, -0.169)0.002-0.012 (-0.020, -0.003)0.011-0.004 (-0.006, -0.002)< 0.0010.001 (0.000, 0.002)0.040
Model 2 (four factors of QoL)Physical and mental health factor-0.272 (-0.588, 0.044)0.092-0.006 (-0.017, 0.004)0.229-0.002 (-0.005, -0.000)0.0390.001 (-0.000, 0.002)0.122
Psychosocial factor-0.906 (-1.450, -0.367)0.001-0.023 (-0.041, -0.005)0.011-0.007 (-0.010, -0.003)0.0010.003 (0.001, 0.005)0.008
Living environment factor-0.916 (-1.690, -0.143)0.020-0.018 (-0.044, 0.008)0.172-0.005 (-0.011, 0.000)0.0670.003 (-0.001, 0.006)0.126
Quality of life satisfaction factor-0.965 (-1.710, -0.217)0.012-0.027 (-0.052, -0.002)0.035-0.006 (-0.011, -0.001)0.0270.002 (-0.001, 0.005)0.239
Total score of QoL -0.441 (-0.705, -0.177)0.001-0.011 (-0.020, -0.003)0.010-0.004 (-0.006, -0.002)0.0010.001 (0.000, 0.002)0.021
Table 4 Logistic regression analysis of dimensions of quality of life and glycolipid metabolism disorder
VariableDyslipidemia
IR > 3
Increased FBG
OR (95%CI)
P value
OR (95%CI)
P value
OR (95%CI)
P value
Total
Model 1 (domains of QoL)Self-satisfaction0.994 (0.984, 1.003)0.1770.987 (0.978, 0.997)0.0091.009 (0.991, 1.027)0.344
Relationship of teacher and pupil0.991 (0.981, 1.002)0.0950.987 (0.977, 0.998)0.0251.012 (0.991, 1.032)0.264
Activity opportunity0.989 (0.980, 0.999)0.0310.988 (0.978, 0.998)0.0231.006 (0.988, 1.025)0.527
Physical activity ability0.988 (0.978, 0.998)0.0200.981 (0.971, 0.992)0.0011.013 (0.994, 1.031)0.184
Learning ability and attitude0.990 (0.979, 1.000)0.0570.989 (0.978, 1.000)0.0471.003 (0.984, 1.023)0.736
Attitude towards doing homework0.984 (0.972, 0.995)0.0040.986 (0.974, 0.998)0.0260.978 (0.959, 0.997)0.022
Living convenience0.997(0.984,1.011)0.7120.990(0.976,1.004)0.1580.993(0.970,1.018)0.587
Model 2 (domains of QoL)Self-satisfaction0.993 (0.984, 1.003)0.1830.986 (0.975, 0.996)0.0071.008 (0.989, 1.026)0.408
Relationship of teacher and pupil0.992 (0.981, 1.003)0.1540.984 (0.972, 0.996)0.0081.007 (0.987, 1.029)0.480
Activity opportunity0.988 (0.978, 0.998)0.0170.986 (0.975, 0.997)0.0161.007 (0.988, 1.026)0.497
Physical activity ability0.994 (0.984, 1.005)0.2680.985 (0.973, 0.997)0.0121.013 (0.994, 1.033)0.184
Learning ability and attitude0.990 (0.979, 1.001)0.0720.986 (0.974, 0.998)0.0181.003 (0.983, 1.023)0.770
Attitude towards doing homework0.982 (0.970, 0.994)0.0030.983 (0.971, 0.996)0.0120.978 (0.958, 0.997)0.024
Living convenience0.997 (0.983, 1.011)0.6850.990 (0.975, 1.005)0.1950.996 (0.972, 1.021)0.765
Male
Model 1 (domains of QoL)Self-satisfaction0.996 (0.983, 1.009)0.5380.990 (0.977, 1.004)0.1731.001 (0.980, 1.023)0.927
Relationship of teacher and pupil0.998 (0.983, 1.012)0.7590.994 (0.978, 1.009)0.4141.003 (0.979, 1.027)0.836
Activity opportunity0.995 (0.981, 1.009)0.4780.993 (0.978, 1.008)0.3700.999 (0.977, 1.022)0.942
Physical activity ability0.993 (0.980, 1.007)0.3410.984 (0.970, 0.999)0.0371.006 (0.984, 1.028)0.623
Learning ability and attitude0.996 (0.981, 1.011)0.5970.999 (0.983, 1.016)0.9150.992 (0.969, 1.016)0.503
Attitude towards doing homework0.983 (0.968, 0.998)0.0310.996 (0.979, 1.013)0.6360.980 (0.957, 1.004)0.102
Living convenience1.008 (0.988, 1.027)0.4440.988 (0.968, 1.008)0.2290.982 (0.955, 1.010)0.211
Model 2 (domains of QoL)Self-satisfaction0.996 (0.982, 1.010)0.5700.991 (0.976, 1.006)0.2411.003 (0.981, 1.026)0.766
Relationship of teacher and pupil0.999 (0.984, 1.014)0.8880.991 (0.975, 1.008)0.3131.000 (0.976, 1.025)0.982
Activity opportunity0.993 (0.978, 1.008)0.3650.992 (0.976, 1.008)0.3321.004 (0.981, 1.027)0.762
Physical activity ability1.002 (0.988, 1.017)0.7450.991 (0.975, 1.007)0.2821.009 (0.986, 1.033)0.438
Learning ability and attitude0.996 (0.981, 1.012)0.6450.998 (0.980, 1.015)0.7930.994 (0.970, 1.018)0.604
Attitude towards doing homework0.980 (0.964, 0.996)0.0170.996 (0.977, 1.014)0.6500.983 (0.959, 1.008)0.180
Living convenience1.013 (0.992, 1.034)0.2220.994 (0.973, 1.016)0.6030.987 (0.958, 1.016)0.363
Female
Model 1 (domains of QoL)Self-satisfaction0.991 (0.978, 1.004)0.1950.985 (0.972, 0.998)0.0221.024 (0.992, 1.056)0.146
Relationship of teacher and pupil0.983 (0.968, 0.999)0.0350.980 (0.965, 0.996)0.0121.029 (0.991, 1.068)0.139
Activity opportunity0.984 (0.971, 0.998)0.0210.984 (0.970, 0.998)0.0211.017 (0.986, 1.050)0.292
Physical activity ability0.982 (0.967, 0.997)0.0160.977 (0.962, 0.993)0.0041.025 (0.993, 1.058)0.133
Learning ability and attitude0.984 (0.969, 0.999)0.0320.980 (0.965, 0.995)0.0091.023 (0.991, 1.057)0.164
Attitude towards doing homework0.984 (0.968, 1.001)0.0620.977 (0.960, 0.994)0.0070.972 (0.942, 1.004)0.084
Living convenience0.986 (0.967, 1.006)0.1740.991 (0.971, 1.012)0.3871.018 (0.972, 1.067)0.448
Model 2 (domains of QoL)Self-satisfaction0.991 (0.978, 1.005)0.2300.981 (0.966, 0.996)0.0111.014 (0.981, 1.049)0.404
Relationship of teacher and pupil0.985 (0.969, 1.001)0.0600.975 (0.958, 0.992)0.0051.017 (0.977, 1.058)0.420
Activity opportunity0.984 (0.970, 0.998)0.0260.982 (0.967, 0.997)0.0221.009 (0.977, 1.043)0.573
Physical activity ability0.986 (0.971, 1.002)0.0970.976 (0.959, 0.994)0.0071.019 (0.983, 1.056)0.307
Learning ability and attitude0.984 (0.969, 1.000)0.0460.974 (0.958, 0.991)0.0031.016 (0.982, 1.051)0.362
Attitude towards doing homework0.983 (0.966, 1.000)0.0520.972 (0.954, 0.991)0.0030.965 (0.934, 0.997)0.031
Living convenience0.983 (0.963, 1.004)0.1060.984 (0.963, 1.007)0.1671.013 (0.964, 1.064)0.613
Table 5 Logistic regression analysis of four factors of quality of life and glycolipid metabolism disorder
Variables
Dyslipidemia
IR
Increased FBG
OR (95%CI)
P value
OR (95%CI)
P value
OR (95%CI)
P value
Total
Model 1 (four factors of QoL)Physical and mental health factor0.992 (0.982, 1.002)0.1200.991 (0.980, 1.002)0.1131.020 (1.000, 1.041)0.049
Psychosocial factor0.976 (0.959, 0.994)0.0080.980 (0.962, 0.998)0.0340.995 (0.964, 1.027)0.767
Living environment factor0.977 (0.952, 1.001)0.0650.979 (0.954, 1.006)0.1211.077 (1.026, 1.130)0.003
Quality of life satisfaction factor0.992 (0.968, 1.017)0.5310.972 (0.948, 0.997)0.0281.033 (0.986, 1.082)0.168
Total score of QoL 0.990 (0.982, 0.999)0.0250.988 (0.979, 0.997)0.0071.009 (0.993, 1.025)0.267
Model 2 (four factors of QoL)Physical and mental health factor0.994 (0.983, 1.005)0.2960.988 (0.976, 1.000)0.0471.015 (0.994, 1.036)0.154
Psychosocial factor0.973 (0.953, 0.993)0.0100.973 (0.953, 0.993)0.0100.992 (0.960, 1.025)0.620
Living environment factor0.988 (0.962, 1.015)0.3870.971 (0.942, 1.000)0.0531.060 (1.008, 1.115)0.024
Quality of life satisfaction factor0.992 (0.966, 1.017)0.5200.961 (0.934, 0.988)0.0051.024 (0.977, 1.074)0.320
Total score of QoL 0.991 (0.982, 1.000)0.0430.985 (0.976, 0.995)0.0041.009 (0.992, 1.026)0.317
Male
Model 1 (four factors of QoL)Physical and mental health factor0.999 (0.985, 1.014)0.8990.999 (0.983, 1.015)0.9131.016 (0.992, 1.042)0.196
Psychosocial factor0.981 (0.957, 1.005)0.1240.998 (0.972, 1.025)0.8890.982 (0.945, 1.021)0.355
Living environment factor1.001 (0.966, 1.038)0.9350.987 (0.950, 1.026)0.5141.060 (0.998, 1.125)0.057
Quality of life satisfaction factor1.002 (0.968, 1.037)0.9160.986 (0.950, 1.023)0.4591.018 (0.962, 1.077)0.537
Total score of QoL 0.995 (0.983, 1.008)0.4700.995 (0.982, 1.009)0.4821.003 (0.983, 1.023)0.799
Model 2 (four factors of QoL)Physical and mental health factor1.002 (0.986, 1.017)0.8240.999 (0.982, 1.016)0.8951.013 (0.988, 1.039)0.301
Psychosocial factor0.994 (0.965, 1.024)0.6860.994 (0.965, 1.024)0.6860.983 (0.945, 1.024)0.414
Living environment factor1.021 (0.982, 1.062)0.2990.989 (0.947, 1.033)0.6331.047 (0.983, 1.114)0.154
Quality of life satisfaction factor1.001 (0.964, 1.039)0.9690.982 (0.943, 1.022)0.3741.016 (0.959, 1.077)0.580
Total score of QoL 0.997 (0.984, 1.010)0.6450.996 (0.982, 1.011)0.6011.005 (0.984, 1.026)0.631
Female
Model 1 (four factors of QoL)Physical and mental health factor0.984 (0.970, 0.999)0.0370.983 (0.968, 0.998)0.0261.025 (0.990, 1.061)0.160
Psychosocial factor0.971 (0.946, 0.996)0.0240.962 (0.936, 0.988)0.0041.020 (0.965, 1.079)0.477
Living environment factor0.952 (0.919, 0.987)0.0080.970 (0.935, 1.006)0.1051.102 (1.016, 1.195)0.019
Quality of life satisfaction factor0.983 (0.950, 1.017)0.3290.958 (0.925, 0.992)0.0161.056 (0.976, 1.143)0.173
Total score of QoL 0.985 (0.973, 0.997)0.0140.980 (0.968, 0.993)0.0021.020 (0.992, 1.049)0.156
Model 2 (four factors of QoL)Physical and mental health factor0.987 (0.971, 1.003)0.1030.976 (0.960, 0.993)0.0071.011 (0.974, 1.049)0.565
Psychosocial factor0.956 (0.929, 0.984)0.0030.956 (0.929, 0.984)0.0031.006 (0.950, 1.065)0.846
Living environment factor0.962 (0.925, 1.000)0.0480.951 (0.912, 0.992)0.0191.072 (0.982, 1.171)0.120
Quality of life satisfaction factor0.984 (0.948, 1.021)0.3930.941 (0.905, 0.978)0.0021.025 (0.942, 1.115)0.568
Total score of QoL 0.985 (0.972, 0.998)0.0240.975 (0.961, 0.989)0.0011.012 (0.982, 1.043)0.445