BPG is committed to discovery and dissemination of knowledge
Total Visits of This Article
  2024 | Number of total visits
Rank Countries/Territories Count Percent
1 United States 236 25.5%
2 China 224 24.2%
3 India 75 8.1%
4 Korea, Republic of 50 5.4%
5 Australia 39 4.2%
6 Germany 25 2.7%
7 Thailand 24 2.6%
8 Ukraine 22 2.4%
9 Indonesia 21 2.3%
10 Japan 20 2.2%
11 Netherlands 18 1.9%
12 Lao People's Democratic Republic 15 1.6%
13 Russia 9 1%
14 Singapore 9 1%
15 South Africa 8 0.9%
16 Italy 8 0.9%
17 Pakistan 7 0.8%
18 Poland 7 0.8%
19 France 7 0.8%
20 Canada 5 0.5%
21 Spain 5 0.5%
22 Taiwan 5 0.5%
23 Viet Nam 4 0.4%
24 Bangladesh 4 0.4%
25 Malaysia 4 0.4%
26 Myanmar 4 0.4%
27 Finland 4 0.4%
28 Iran, Islamic Republic of 4 0.4%
29 Ireland 3 0.3%
30 Argentina 3 0.3%
31 Cyprus 3 0.3%
32 Tunisia 3 0.3%
33 Sudan 3 0.3%
34 North Macedonia 3 0.3%
35 Norway 3 0.3%
36 Portugal 2 0.2%
37 Philippines 2 0.2%
38 Slovakia 2 0.2%
39 Saudi Arabia 2 0.2%
40 Tanzania, United Republic of 2 0.2%
41 Czech Republic 2 0.2%
42 Brazil 2 0.2%
43 Bulgaria 2 0.2%
44 Hungary 2 0.2%
45 Nepal 2 0.2%
46 Mongolia 2 0.2%
47 Libya 1 0.1%
48 Lithuania 1 0.1%
49 Jordan 1 0.1%
50 Kenya 1 0.1%
51 Israel 1 0.1%
52 Bosnia and Herzegovina 1 0.1%
53 Croatia 1 0.1%
54 Egypt 1 0.1%
55 Georgia 1 0.1%
56 Ghana 1 0.1%
57 Guatemala 1 0.1%
58 Hong Kong 1 0.1%
59 Turkey 1 0.1%
60 United Kingdom 1 0.1%
61 Venezuela, Bolivarian Republic of 1 0.1%
62 Sweden 1 0.1%
63 Syrian Arab Republic 1 0.1%
64 Romania 1 0.1%
65 Nigeria 1 0.1%
  2024 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 105 119 109 148 138 167 139 925
  2023 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 116 96 115 71 169 140 95 95 89 117 114 123 1340
  2022 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 156 121 80 101 123 97 101 86 90 108 134 140 1337
  2021 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 146 99 145 137 112 142 106 118 121 213 152 131 1622
  2020 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 115 97 85 110 146 73 91 92 102 77 107 118 1213
  2019 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 49 73 59 75 55 85 95 81 97 98 81 61 909
  2018 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 20 36 40 55 67 45 11 1 1 1 40 317
  2017 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 36 34 32 32 36 170