
Rank | Countries/Territories | Count | Percent |
1 | China | 97 | 29.8% |
2 | United States | 83 | 25.5% |
3 | Romania | 21 | 6.5% |
4 | Germany | 15 | 4.6% |
5 | Netherlands | 14 | 4.3% |
6 | Ireland | 13 | 4% |
7 | Korea, Republic of | 13 | 4% |
8 | Bangladesh | 11 | 3.4% |
9 | France | 9 | 2.8% |
10 | India | 7 | 2.2% |
11 | Cote D'ivoire | 5 | 1.5% |
12 | Turkey | 5 | 1.5% |
13 | South Africa | 3 | 0.9% |
14 | 3 | 0.9% | |
15 | Nigeria | 3 | 0.9% |
16 | Kuwait | 3 | 0.9% |
17 | Latvia | 3 | 0.9% |
18 | Malaysia | 2 | 0.6% |
19 | Portugal | 2 | 0.6% |
20 | Bulgaria | 2 | 0.6% |
21 | Greece | 2 | 0.6% |
22 | Senegal | 2 | 0.6% |
23 | United Kingdom | 2 | 0.6% |
24 | Ukraine | 1 | 0.3% |
25 | Togo | 1 | 0.3% |
26 | Russia | 1 | 0.3% |
27 | Bolivia, Plurinational State of | 1 | 0.3% |
28 | Morocco | 1 | 0.3% |






