
Rank | Countries/Territories | Count | Percent |
1 | China | 456 | 40.3% |
2 | United States | 262 | 23.1% |
3 | Germany | 108 | 9.5% |
4 | 64 | 5.7% | |
5 | Ireland | 47 | 4.2% |
6 | Russia | 43 | 3.8% |
7 | Netherlands | 33 | 2.9% |
8 | France | 22 | 1.9% |
9 | Canada | 16 | 1.4% |
10 | Mexico | 13 | 1.1% |
11 | Sweden | 12 | 1.1% |
12 | Cyprus | 8 | 0.7% |
13 | Korea, Republic of | 8 | 0.7% |
14 | Iran, Islamic Republic of | 7 | 0.6% |
15 | Denmark | 5 | 0.4% |
16 | Hong Kong | 4 | 0.4% |
17 | India | 4 | 0.4% |
18 | Japan | 4 | 0.4% |
19 | Israel | 2 | 0.2% |
20 | Egypt | 2 | 0.2% |
21 | Bangladesh | 2 | 0.2% |
22 | Ukraine | 2 | 0.2% |
23 | New Zealand | 2 | 0.2% |
24 | Singapore | 2 | 0.2% |
25 | United Kingdom | 1 | 0.1% |
26 | Taiwan | 1 | 0.1% |
27 | Turkey | 1 | 0.1% |
28 | Australia | 1 | 0.1% |






