
Rank | Countries/Territories | Count | Percent |
1 | China | 683 | 43.3% |
2 | United States | 304 | 19.3% |
3 | India | 110 | 7% |
4 | Germany | 86 | 5.5% |
5 | Netherlands | 39 | 2.5% |
6 | Korea, Republic of | 38 | 2.4% |
7 | Ireland | 32 | 2% |
8 | Mexico | 31 | 2% |
9 | Canada | 22 | 1.4% |
10 | Russia | 21 | 1.3% |
11 | Pakistan | 19 | 1.2% |
12 | 18 | 1.1% | |
13 | Ukraine | 17 | 1.1% |
14 | France | 14 | 0.9% |
15 | Indonesia | 11 | 0.7% |
16 | United Kingdom | 10 | 0.6% |
17 | Taiwan | 9 | 0.6% |
18 | Spain | 8 | 0.5% |
19 | Japan | 8 | 0.5% |
20 | Italy | 7 | 0.4% |
21 | Australia | 7 | 0.4% |
22 | Cyprus | 7 | 0.4% |
23 | Thailand | 7 | 0.4% |
24 | Chile | 6 | 0.4% |
25 | Colombia | 5 | 0.3% |
26 | Brazil | 5 | 0.3% |
27 | Peru | 4 | 0.3% |
28 | Switzerland | 4 | 0.3% |
29 | South Africa | 3 | 0.2% |
30 | Sweden | 3 | 0.2% |
31 | Serbia | 3 | 0.2% |
32 | Portugal | 3 | 0.2% |
33 | Iran, Islamic Republic of | 3 | 0.2% |
34 | Anguilla | 3 | 0.2% |
35 | Ecuador | 3 | 0.2% |
36 | Egypt | 3 | 0.2% |
37 | Ethiopia | 2 | 0.1% |
38 | Dominican Republic | 2 | 0.1% |
39 | Algeria | 2 | 0.1% |
40 | Belgium | 2 | 0.1% |
41 | Israel | 2 | 0.1% |
42 | Venezuela, Bolivarian Republic of | 2 | 0.1% |
43 | Romania | 1 | 0.1% |
44 | Singapore | 1 | 0.1% |
45 | Philippines | 1 | 0.1% |
46 | New Zealand | 1 | 0.1% |
47 | Oman | 1 | 0.1% |
48 | Malaysia | 1 | 0.1% |
49 | Argentina | 1 | 0.1% |
50 | Burkina Faso | 1 | 0.1% |
51 | Austria | 1 | 0.1% |



Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | All year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Count | 149 | 177 | 215 | 167 | 144 | 143 | 155 | 175 | 227 | 194 | 159 | 128 | 2033 |



