
Rank | Countries/Territories | Count | Percent |
1 | United States | 121 | 26.8% |
2 | China | 111 | 24.6% |
3 | Ireland | 47 | 10.4% |
4 | Germany | 43 | 9.5% |
5 | France | 34 | 7.5% |
6 | Netherlands | 13 | 2.9% |
7 | Korea, Republic of | 11 | 2.4% |
8 | Cyprus | 8 | 1.8% |
9 | Canada | 7 | 1.5% |
10 | Sweden | 7 | 1.5% |
11 | United Kingdom | 5 | 1.1% |
12 | Australia | 5 | 1.1% |
13 | India | 5 | 1.1% |
14 | Mexico | 4 | 0.9% |
15 | Russia | 4 | 0.9% |
16 | South Africa | 4 | 0.9% |
17 | 3 | 0.7% | |
18 | Malaysia | 2 | 0.4% |
19 | Iran, Islamic Republic of | 2 | 0.4% |
20 | Italy | 2 | 0.4% |
21 | Japan | 2 | 0.4% |
22 | Pakistan | 2 | 0.4% |
23 | Portugal | 2 | 0.4% |
24 | Romania | 2 | 0.4% |
25 | Singapore | 1 | 0.2% |
26 | Slovenia | 1 | 0.2% |
27 | Lithuania | 1 | 0.2% |
28 | Armenia | 1 | 0.2% |
29 | Indonesia | 1 | 0.2% |
30 | Egypt | 1 | 0.2% |






