
Rank | Countries/Territories | Count | Percent |
1 | China | 188 | 37.2% |
2 | United States | 144 | 28.5% |
3 | Germany | 45 | 8.9% |
4 | Korea, Republic of | 37 | 7.3% |
5 | France | 19 | 3.8% |
6 | Canada | 16 | 3.2% |
7 | Netherlands | 12 | 2.4% |
8 | Jordan | 5 | 1% |
9 | Russia | 4 | 0.8% |
10 | New Zealand | 4 | 0.8% |
11 | 4 | 0.8% | |
12 | Cyprus | 4 | 0.8% |
13 | Ireland | 4 | 0.8% |
14 | Sweden | 4 | 0.8% |
15 | United Kingdom | 3 | 0.6% |
16 | Japan | 3 | 0.6% |
17 | India | 3 | 0.6% |
18 | Pakistan | 2 | 0.4% |
19 | Taiwan | 2 | 0.4% |
20 | Thailand | 1 | 0.2% |
21 | Philippines | 1 | 0.2% |
22 | Singapore | 1 | 0.2% |






