
Rank | Countries/Territories | Count | Percent |
1 | China | 183 | 38.2% |
2 | United States | 117 | 24.4% |
3 | Germany | 68 | 14.2% |
4 | France | 18 | 3.8% |
5 | India | 16 | 3.3% |
6 | Ireland | 15 | 3.1% |
7 | Canada | 14 | 2.9% |
8 | Netherlands | 13 | 2.7% |
9 | Korea, Republic of | 8 | 1.7% |
10 | Chile | 7 | 1.5% |
11 | Russia | 4 | 0.8% |
12 | South Africa | 3 | 0.6% |
13 | Spain | 3 | 0.6% |
14 | Singapore | 2 | 0.4% |
15 | Poland | 2 | 0.4% |
16 | Romania | 2 | 0.4% |
17 | Lithuania | 2 | 0.4% |
18 | Cyprus | 1 | 0.2% |
19 | Greece | 1 | 0.2% |






