
Rank | Countries/Territories | Count | Percent |
1 | China | 429 | 34.3% |
2 | United States | 353 | 28.2% |
3 | Germany | 171 | 13.7% |
4 | France | 69 | 5.5% |
5 | Ireland | 34 | 2.7% |
6 | Canada | 31 | 2.5% |
7 | Russia | 26 | 2.1% |
8 | Netherlands | 21 | 1.7% |
9 | Sweden | 19 | 1.5% |
10 | 17 | 1.4% | |
11 | Brazil | 10 | 0.8% |
12 | Korea, Republic of | 9 | 0.7% |
13 | Ecuador | 8 | 0.6% |
14 | Cyprus | 6 | 0.5% |
15 | Japan | 6 | 0.5% |
16 | India | 6 | 0.5% |
17 | Australia | 5 | 0.4% |
18 | Poland | 4 | 0.3% |
19 | United Kingdom | 4 | 0.3% |
20 | Turkey | 3 | 0.2% |
21 | Egypt | 3 | 0.2% |
22 | Indonesia | 2 | 0.2% |
23 | Malaysia | 2 | 0.2% |
24 | Ukraine | 2 | 0.2% |
25 | Norway | 2 | 0.2% |
26 | Philippines | 2 | 0.2% |
27 | Singapore | 2 | 0.2% |
28 | Viet Nam | 2 | 0.2% |
29 | Serbia | 1 | 0.1% |
30 | Greece | 1 | 0.1% |







Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | All year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Count | 0 |