Copyright
©The Author(s) 2003.
World J Gastroenterol. Sep 15, 2003; 9(9): 2004-2008
Published online Sep 15, 2003. doi: 10.3748/wjg.v9.i9.2004
Published online Sep 15, 2003. doi: 10.3748/wjg.v9.i9.2004
Case | Age | Sex | Course | Serum HBVmarkers | HBcAb | Renal HBAg | Renal HBV DNA | |||||||||
HBAg | HBAb | T | G | ISH | Southern blot | |||||||||||
HBsAg | HBeAg | HBsAb | HBeAb | HBsAg | HBcAg | HBsAg | HBcAg | T | G | |||||||
1 | 30 | F | 4a | + | - | - | - | + | - | + | + | + | + | + | + | |
2 | 32 | M | 8m | + | - | - | - | - | - | + | + | - | + | + | + | |
3 | 35 | M | 2a | - | - | - | - | - | - | + | + | - | + | + | + | |
4 | 38 | M | 13a | + | - | - | + | + | - | + | - | + | + | + | + | |
5 | 35 | F | 5a | - | - | + | - | - | + | - | - | - | + | - | - | |
6 | 36 | F | 7m | + | - | - | - | + | + | - | + | + | + | + | + | |
7 | 32 | M | 2m | - | - | - | + | - | - | + | - | - | + | - | - | |
8 | 26 | M | 6a | - | - | - | - | + | - | + | + | - | + | + | + |
- Citation: Wang NS, Wu ZL, Zhang YE, Guo MY, Liao LT. Role of hepatitis B virus infection in pathogenesis of IgA nephropathy. World J Gastroenterol 2003; 9(9): 2004-2008
- URL: https://www.wjgnet.com/1007-9327/full/v9/i9/2004.htm
- DOI: https://dx.doi.org/10.3748/wjg.v9.i9.2004