
Rank | Countries/Territories | Count | Percent |
1 | China | 415 | 37.2% |
2 | United States | 322 | 28.9% |
3 | Germany | 177 | 15.9% |
4 | Netherlands | 33 | 3% |
5 | India | 22 | 2% |
6 | France | 17 | 1.5% |
7 | Korea, Republic of | 15 | 1.3% |
8 | Spain | 12 | 1.1% |
9 | Singapore | 11 | 1% |
10 | Hong Kong | 11 | 1% |
11 | Russia | 9 | 0.8% |
12 | Chile | 8 | 0.7% |
13 | Japan | 8 | 0.7% |
14 | Slovenia | 5 | 0.4% |
15 | Turkey | 5 | 0.4% |
16 | United Kingdom | 5 | 0.4% |
17 | Belgium | 4 | 0.4% |
18 | Brazil | 4 | 0.4% |
19 | Cyprus | 4 | 0.4% |
20 | Denmark | 3 | 0.3% |
21 | Canada | 3 | 0.3% |
22 | Indonesia | 3 | 0.3% |
23 | Italy | 3 | 0.3% |
24 | Romania | 3 | 0.3% |
25 | Ireland | 2 | 0.2% |
26 | Jordan | 2 | 0.2% |
27 | Malaysia | 2 | 0.2% |
28 | Argentina | 2 | 0.2% |
29 | Hungary | 2 | 0.2% |
30 | Iran, Islamic Republic of | 1 | 0.1% |
31 | Norway | 1 | 0.1% |
32 | Palestine, State of | 1 | 0.1% |
33 | Slovakia | 1 | 0.1% |



Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | All year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Count | 0 |

Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | All year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Count | 0 |

Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | All year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Count | 0 |

Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | All year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Count | 0 |

Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | All year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Count | 0 |