
Rank | Countries/Territories | Count | Percent |
1 | China | 496 | 34.2% |
2 | United States | 389 | 26.8% |
3 | Netherlands | 131 | 9% |
4 | Germany | 84 | 5.8% |
5 | Canada | 61 | 4.2% |
6 | Russia | 46 | 3.2% |
7 | France | 43 | 3% |
8 | Japan | 36 | 2.5% |
9 | India | 31 | 2.1% |
10 | Sweden | 18 | 1.2% |
11 | Hong Kong | 14 | 1% |
12 | Brazil | 10 | 0.7% |
13 | Ukraine | 10 | 0.7% |
14 | United Kingdom | 10 | 0.7% |
15 | Taiwan | 7 | 0.5% |
16 | Korea, Republic of | 7 | 0.5% |
17 | Moldova, Republic of | 6 | 0.4% |
18 | Israel | 6 | 0.4% |
19 | Indonesia | 5 | 0.3% |
20 | Ireland | 5 | 0.3% |
21 | Italy | 4 | 0.3% |
22 | Singapore | 4 | 0.3% |
23 | Romania | 4 | 0.3% |
24 | Serbia | 3 | 0.2% |
25 | Mauritius | 3 | 0.2% |
26 | Australia | 3 | 0.2% |
27 | Norway | 2 | 0.1% |
28 | Paraguay | 2 | 0.1% |
29 | Spain | 2 | 0.1% |
30 | Turkey | 2 | 0.1% |
31 | Slovakia | 1 | 0.1% |
32 | Peru | 1 | 0.1% |
33 | Poland | 1 | 0.1% |
34 | Nigeria | 1 | 0.1% |
35 | Finland | 1 | 0.1% |
36 | Iraq | 1 | 0.1% |



Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | All year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Count | 0 |

Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | All year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Count | 0 |

Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | All year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Count | 0 |

Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | All year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Count | 0 |