
Rank | Countries/Territories | Count | Percent |
1 | China | 474 | 28.5% |
2 | United States | 352 | 21.1% |
3 | India | 120 | 7.2% |
4 | Germany | 102 | 6.1% |
5 | United Kingdom | 59 | 3.5% |
6 | Pakistan | 48 | 2.9% |
7 | Russia | 47 | 2.8% |
8 | Korea, Republic of | 37 | 2.2% |
9 | Canada | 36 | 2.2% |
10 | Netherlands | 33 | 2% |
11 | Ireland | 31 | 1.9% |
12 | France | 29 | 1.7% |
13 | Sweden | 27 | 1.6% |
14 | Egypt | 25 | 1.5% |
15 | Australia | 20 | 1.2% |
16 | Taiwan | 18 | 1.1% |
17 | Lithuania | 15 | 0.9% |
18 | Brazil | 13 | 0.8% |
19 | Japan | 12 | 0.7% |
20 | Nigeria | 12 | 0.7% |
21 | Indonesia | 11 | 0.7% |
22 | Malaysia | 9 | 0.5% |
23 | Spain | 9 | 0.5% |
24 | Mexico | 8 | 0.5% |
25 | Italy | 8 | 0.5% |
26 | Ethiopia | 6 | 0.4% |
27 | South Africa | 6 | 0.4% |
28 | Switzerland | 6 | 0.4% |
29 | Belgium | 5 | 0.3% |
30 | Cameroon | 4 | 0.2% |
31 | Iraq | 4 | 0.2% |
32 | Libya | 4 | 0.2% |
33 | Turkey | 4 | 0.2% |
34 | Mauritius | 4 | 0.2% |
35 | Singapore | 4 | 0.2% |
36 | Morocco | 3 | 0.2% |
37 | Myanmar | 3 | 0.2% |
38 | Nepal | 3 | 0.2% |
39 | Thailand | 3 | 0.2% |
40 | Hong Kong | 3 | 0.2% |
41 | Kenya | 3 | 0.2% |
42 | Colombia | 3 | 0.2% |
43 | Bosnia and Herzegovina | 3 | 0.2% |
44 | Bangladesh | 2 | 0.1% |
45 | Cyprus | 2 | 0.1% |
46 | Ecuador | 2 | 0.1% |
47 | Iran, Islamic Republic of | 2 | 0.1% |
48 | Sri Lanka | 2 | 0.1% |
49 | Yemen | 2 | 0.1% |
50 | Zambia | 2 | 0.1% |
51 | Philippines | 2 | 0.1% |
52 | Portugal | 2 | 0.1% |
53 | Qatar | 2 | 0.1% |
54 | Romania | 2 | 0.1% |
55 | Norway | 1 | 0.1% |
56 | Oman | 1 | 0.1% |
57 | New Zealand | 1 | 0.1% |
58 | Moldova, Republic of | 1 | 0.1% |
59 | Ukraine | 1 | 0.1% |
60 | Sudan | 1 | 0.1% |
61 | Georgia | 1 | 0.1% |
62 | Latvia | 1 | 0.1% |
63 | Lebanon | 1 | 0.1% |
64 | Jordan | 1 | 0.1% |
65 | Israel | 1 | 0.1% |
66 | Czech Republic | 1 | 0.1% |
67 | Denmark | 1 | 0.1% |
68 | Albania | 1 | 0.1% |
69 | Argentina | 1 | 0.1% |
70 | Bulgaria | 1 | 0.1% |
71 | Burkina Faso | 1 | 0.1% |


Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | All year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Count | 231 | 149 | 283 | 191 | 251 | 285 | 216 | 247 | 255 | 208 | 209 | 233 | 2758 |


Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | All year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Count | 0 |

Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | All year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Count | 0 |

Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | All year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Count | 0 |

Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | All year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Count | 0 |