
Rank | Countries/Territories | Count | Percent |
1 | China | 318 | 28.7% |
2 | United States | 259 | 23.4% |
3 | Germany | 106 | 9.6% |
4 | France | 63 | 5.7% |
5 | India | 51 | 4.6% |
6 | Netherlands | 28 | 2.5% |
7 | Bangladesh | 24 | 2.2% |
8 | Russia | 22 | 2% |
9 | Indonesia | 19 | 1.7% |
10 | Ireland | 15 | 1.4% |
11 | Iran, Islamic Republic of | 14 | 1.3% |
12 | Spain | 14 | 1.3% |
13 | United Kingdom | 14 | 1.3% |
14 | Sweden | 10 | 0.9% |
15 | Japan | 10 | 0.9% |
16 | Korea, Republic of | 8 | 0.7% |
17 | Canada | 8 | 0.7% |
18 | Australia | 7 | 0.6% |
19 | Nigeria | 7 | 0.6% |
20 | Pakistan | 7 | 0.6% |
21 | South Africa | 7 | 0.6% |
22 | Viet Nam | 7 | 0.6% |
23 | Mexico | 6 | 0.5% |
24 | Malaysia | 5 | 0.5% |
25 | Brazil | 5 | 0.5% |
26 | Colombia | 5 | 0.5% |
27 | Cyprus | 5 | 0.5% |
28 | Philippines | 5 | 0.5% |
29 | Poland | 5 | 0.5% |
30 | Singapore | 4 | 0.4% |
31 | Mali | 4 | 0.4% |
32 | Mauritius | 4 | 0.4% |
33 | Mongolia | 3 | 0.3% |
34 | Lebanon | 3 | 0.3% |
35 | Iraq | 3 | 0.3% |
36 | Italy | 3 | 0.3% |
37 | Egypt | 3 | 0.3% |
38 | Finland | 3 | 0.3% |
39 | Gambia | 2 | 0.2% |
40 | Bulgaria | 2 | 0.2% |
41 | Burkina Faso | 2 | 0.2% |
42 | 2 | 0.2% | |
43 | Lithuania | 2 | 0.2% |
44 | Norway | 2 | 0.2% |
45 | Uzbekistan | 2 | 0.2% |
46 | Thailand | 2 | 0.2% |
47 | Turkey | 1 | 0.1% |
48 | United Arab Emirates | 1 | 0.1% |
49 | Taiwan | 1 | 0.1% |
50 | Kazakhstan | 1 | 0.1% |
51 | Kenya | 1 | 0.1% |
52 | Hong Kong | 1 | 0.1% |
53 | Armenia | 1 | 0.1% |
54 | Denmark | 1 | 0.1% |






