
Rank | Countries/Territories | Count | Percent |
1 | China | 375 | 43.5% |
2 | United States | 226 | 26.2% |
3 | Germany | 78 | 9% |
4 | France | 49 | 5.7% |
5 | Canada | 27 | 3.1% |
6 | 25 | 2.9% | |
7 | Russia | 19 | 2.2% |
8 | Netherlands | 18 | 2.1% |
9 | Sweden | 9 | 1% |
10 | Lithuania | 8 | 0.9% |
11 | Colombia | 5 | 0.6% |
12 | India | 4 | 0.5% |
13 | Ireland | 3 | 0.3% |
14 | Cyprus | 3 | 0.3% |
15 | Japan | 2 | 0.2% |
16 | Indonesia | 2 | 0.2% |
17 | Mongolia | 2 | 0.2% |
18 | Morocco | 2 | 0.2% |
19 | Romania | 2 | 0.2% |
20 | Singapore | 1 | 0.1% |
21 | Peru | 1 | 0.1% |
22 | Korea, Republic of | 1 | 0.1% |






Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | All year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Count | 0 |

Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | All year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Count | 0 |