Copyright
©The Author(s) 2023.
World J Psychiatry. Sep 19, 2023; 13(9): 685-697
Published online Sep 19, 2023. doi: 10.5498/wjp.v13.i9.685
Published online Sep 19, 2023. doi: 10.5498/wjp.v13.i9.685
Min/week | ASD, mean (SD) | ID, mean (SD) | CP, mean (SD) | P value |
OPA | ||||
Aerobic exercise | 1.0 (8.7) | 1.1 (10.2) | 0.6 (6.5) | 0.938 |
Dancing | 7.3 (30.7) | 14.2 (44.6) | 6.9 (38.3) | < 0.001 |
Gymnastic | 2.2 (24) | 0.6 (8.1) | 0.2 (3.1) | 0.367 |
Tennis | 0.4 (3.9) | 2.0 (16.9) | 4.7 (51.5) | 0.323 |
Football | 10.5 (59.4) | 9.2 (34.4) | 3.7 (28.2) | 0.003 |
Volleyball | 2.6 (29.2) | 1.3 (9.4) | 0.4 (4.3) | 0.246 |
Basketball | 0.8 (12.1) | 2.3 (26.7) | 0.3 (4.2) | 0.475 |
Handball | 0 (0) | 0.1 (2.5) | 0.3 (3.3) | 0.132 |
Swimming laps | 11.1 (58.2) | 2.6 (17.4) | 1.2 (10.2) | 0.008 |
Rollerblading | 4.2 (24.7) | 3.6 (37.7) | 0.2 (2.9) | 0.017 |
Skateboarding | 0.7 (8.3) | 0.9 (15.4) | 0.3 (4.2) | 0.690 |
Physical education class | 2.3 (14.7) | 1.9 (11.5) | 1.1 (8.6) | 0.567 |
Sport class at school | 16.4 (25.1) | 10.5 (24.9) | 6.6 (17.1) | < 0.001 |
Total OPA | 59.5 (134.0) | 50.4 (101.3) | 26.6 (85.1) | < 0.001 |
Non-OPA (mins/week) | ||||
Bicycling | 27.4 (95.7) | 11.7 (49.8) | 9.4 (76.6) | < 0.001 |
Scooter | 6.9 (37) | 4.0 (29.3) | 0.5 (4.6) | 0.008 |
Skipping rope | 1.6 (17.2) | 0.8 (5.8) | 0.3 (3.6) | 0.047 |
Playing with the ball | 0.7 (7.9) | 1.7 (29.4) | 0.3 (5.1) | 0.377 |
Tag/chasey | 2.1 (20.8) | 3.8 (20.8) | 0.6 (7.3) | < 0.001 |
Household chores | 23.5 (70.7) | 26.3 (94.8) | 10.6 (53) | < 0.001 |
Walk for exercise | 49.7 (103.5) | 23.7 (55.9) | 22.7 (135.6) | < 0.001 |
Play on playground equipment | 48.2 (95.7) | 22.7 (53.9) | 13.6 (43.5) | < 0.001 |
Jogging or running | 17.4 (82.6) | 9.2 (35.0) | 4.1 (22.1) | < 0.001 |
Swimming for fun | 21.8 (48.6) | 6.6 (25.1) | 9.8 (34.5) | < 0.001 |
Bounce on the trampoline | 4.9 (30.1) | 1.5 (15.3) | 0.5 (4.9) | < 0.001 |
Play with pet | 2.3 (18.6) | 3.7 (24) | 5.5 (41.9) | 0.471 |
Travel to school by walking | 4.0 (21.3) | 6.1 (31.9) | 1.2 (9.8) | < 0.001 |
Travel to school by bicycling | 0.2 (3.8) | 0.2 (2.4) | 0.1 (2.3) | 0.822 |
Total non-OPA | 210.8 (295.3) | 122.1 (210.1) | 79.4 (207.5) | < 0.001 |
Level of PA/OPA | ||||
Moderate physical activity | 198.7 (277.1) | 129.4 (206.9) | 79.8 (207.2) | < 0.001 |
Vigorous physical activity | 71.5 (159.4) | 43.1 (111.9) | 26.1 (84.2) | < 0.001 |
Total physical activity | 270.3 (372.9) | 172.4 (275.3) | 105.9 (241.8) | < 0.001 |
- Citation: Nakhostin-Ansari A, Shayestehfar M, Hasanzadeh A, Gorgani F, Memari A. Organized physical activity and sedentary behaviors in children and adolescents with autism spectrum disorder, cerebral palsy, and intellectual disability. World J Psychiatry 2023; 13(9): 685-697
- URL: https://www.wjgnet.com/2220-3206/full/v13/i9/685.htm
- DOI: https://dx.doi.org/10.5498/wjp.v13.i9.685