Copyright
©The Author(s) 2022.
World J Psychiatry. Aug 19, 2022; 12(8): 1088-1101
Published online Aug 19, 2022. doi: 10.5498/wjp.v12.i8.1088
Published online Aug 19, 2022. doi: 10.5498/wjp.v12.i8.1088
Emotional dysfunction | n | Fear of COVID-19 | Acute stress associated to COVID-19 pandemic | |||||||||||||||||||
Avoidance stress | Intrusive stress | Hyperarousal stress | ||||||||||||||||||||
Mdn | Rng | U | P value | g | Mdn | Rng | U | P value | g | Mdn | Rng | U | P value | g | Mdn | Rng | U | P value | g | |||
Depression | ≤ 8 | 390 | 15 | 26 | 9080 | 0.515 | 0.15 | 7 | 28 | 6045 | < 0.001 | 0.69 | 6 | 26 | 5140 | < 0.001 | 0.91 | 5 | 22 | 2821 | < 0.001 | 1.60 |
≥ 9 | 49 | 15 | 26 | 11 | 27 | 12 | 26 | 14 | 27 | |||||||||||||
Agoraphobia | ≤ 4 | 301 | 14 | 25 | 11712 | < 0.001 | 0.86 | 7 | 28 | 15261 | < 0.001 | 0.53 | 6 | 26 | 11894 | < 0.001 | 0.80 | 5 | 22 | 12931 | < 0.001 | 0.83 |
≥ 5 | 138 | 17.5 | 26 | 10 | 27 | 10 | 27 | 10 | 27 | |||||||||||||
Obsessive-Compulsive | ≤ 8 | 380 | 14 | 26 | 6931 | < 0.001 | 0.84 | 8 | 28 | 9584 | 0.060 | 0.32 | 6 | 26 | 7616 | < 0.001 | 0.66 | 6 | 22 | 6707 | < 0.001 | 0.86 |
≥ 9 | 59 | 19 | 26 | 9 | 27 | 12 | 27 | 10 | 27 | |||||||||||||
Panic | ≤ 5 | 389 | 14 | 25 | 5844 | < 0.001 | 0.90 | 7 | 28 | 5779 | < 0.001 | 0.79 | 6 | 26 | 4269 | < 0.001 | 1.16 | 5 | 22 | 3147 | < 0.001 | 1.57 |
≥ 6 | 50 | 19.5 | 26 | 11.5 | 26 | 12 | 25 | 14 | 25 | |||||||||||||
Health anxiety | ≤ 8 | 388 | 14 | 22 | 4551 | < 0.001 | 1.17 | 8 | 28 | 8011 | 0.022 | 0.33 | 7 | 27 | 5591 | < 0.001 | 1.04 | 6 | 25 | 5013 | < 0.001 | 1.07 |
≥ 9 | 51 | 21 | 26 | 10 | 27 | 13 | 24 | 12 | 27 | |||||||||||||
Generalized anxiety | ≤ 14 | 402 | 15 | 26 | 6009 | 0.046 | 0.49 | 8 | 28 | 3915 | < 0.001 | 0.87 | 6 | 26 | 2676 | < 0.001 | 1.45 | 6 | 22 | 2033 | < 0.001 | 1.70 |
≥ 15 | 37 | 16 | 26 | 13 | 23 | 14 | 23 | 16 | 23 | |||||||||||||
Social anxiety | ≤ 9 | 388 | 15 | 26 | 7438 | 0.003 | 0.47 | 8 | 27 | 6277 | < 0.001 | 0.80 | 6 | 26 | 5276 | < 0.001 | 0.91 | 6 | 22 | 5242 | < 0.001 | 0.96 |
≥ 10 | 51 | 16 | 26 | 12 | 28 | 12 | 26 | 11 | 27 |
- Citation: Falcó R, Vidal-Arenas V, Ortet-Walker J, Marzo JC, Piqueras JA, PSICO-RECURSOS COVID-19 Study Group. Fear of COVID-19 and emotional dysfunction problems: Intrusive, avoidance and hyperarousal stress as key mediators. World J Psychiatry 2022; 12(8): 1088-1101
- URL: https://www.wjgnet.com/2220-3206/full/v12/i8/1088.htm
- DOI: https://dx.doi.org/10.5498/wjp.v12.i8.1088