
Rank | Countries/Territories | Count | Percent |
1 | United States | 404 | 36.3% |
2 | China | 289 | 26% |
3 | Germany | 113 | 10.2% |
4 | Netherlands | 59 | 5.3% |
5 | Canada | 48 | 4.3% |
6 | India | 25 | 2.2% |
7 | France | 23 | 2.1% |
8 | Russia | 23 | 2.1% |
9 | Japan | 18 | 1.6% |
10 | Ukraine | 15 | 1.3% |
11 | Sweden | 12 | 1.1% |
12 | United Kingdom | 11 | 1% |
13 | Hong Kong | 11 | 1% |
14 | Denmark | 9 | 0.8% |
15 | Korea, Republic of | 9 | 0.8% |
16 | Taiwan | 8 | 0.7% |
17 | Spain | 7 | 0.6% |
18 | Italy | 5 | 0.4% |
19 | Ireland | 3 | 0.3% |
20 | Viet Nam | 3 | 0.3% |
21 | Turkey | 2 | 0.2% |
22 | Singapore | 2 | 0.2% |
23 | South Africa | 2 | 0.2% |
24 | Australia | 2 | 0.2% |
25 | Luxembourg | 2 | 0.2% |
26 | Mauritius | 2 | 0.2% |
27 | Moldova, Republic of | 2 | 0.2% |
28 | Portugal | 1 | 0.1% |
29 | Romania | 1 | 0.1% |
30 | Finland | 1 | 0.1% |



Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | All year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Count | 0 |

Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | All year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Count | 0 |

Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | All year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Count | 0 |

Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | All year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Count | 0 |