
Rank | Countries/Territories | Count | Percent |
1 | China | 281 | 37.6% |
2 | United States | 181 | 24.2% |
3 | France | 74 | 9.9% |
4 | Germany | 42 | 5.6% |
5 | Korea, Republic of | 42 | 5.6% |
6 | Netherlands | 24 | 3.2% |
7 | India | 15 | 2% |
8 | Japan | 14 | 1.9% |
9 | Canada | 13 | 1.7% |
10 | Ireland | 6 | 0.8% |
11 | Cyprus | 5 | 0.7% |
12 | Ukraine | 5 | 0.7% |
13 | Russia | 5 | 0.7% |
14 | Taiwan | 4 | 0.5% |
15 | Turkey | 4 | 0.5% |
16 | Singapore | 3 | 0.4% |
17 | Italy | 3 | 0.4% |
18 | Brazil | 2 | 0.3% |
19 | Malaysia | 2 | 0.3% |
20 | Israel | 2 | 0.3% |
21 | Indonesia | 2 | 0.3% |
22 | Egypt | 2 | 0.3% |
23 | Hong Kong | 2 | 0.3% |
24 | South Africa | 2 | 0.3% |
25 | Viet Nam | 2 | 0.3% |
26 | United Kingdom | 2 | 0.3% |
27 | United Arab Emirates | 1 | 0.1% |
28 | Spain | 1 | 0.1% |
29 | Sweden | 1 | 0.1% |
30 | Thailand | 1 | 0.1% |
31 | Slovakia | 1 | 0.1% |
32 | Oman | 1 | 0.1% |
33 | Chile | 1 | 0.1% |
34 | Colombia | 1 | 0.1% |
35 | Iran, Islamic Republic of | 1 | 0.1% |






