BPG is committed to discovery and dissemination of knowledge
Total Visits of This Article
  2024 | Number of total visits
Rank Countries/Territories Count Percent
1 United States 958 20.8%
2 China 696 15.1%
3 United Kingdom 459 10%
4 Australia 321 7%
5 Korea, Republic of 209 4.5%
6 Canada 199 4.3%
7 Germany 129 2.8%
8 India 127 2.8%
9 Netherlands 118 2.6%
10 Spain 84 1.8%
11 South Africa 66 1.4%
12 Ireland 66 1.4%
13 Malaysia 63 1.4%
14 Belgium 59 1.3%
15 Italy 57 1.2%
16 Switzerland 52 1.1%
17 Romania 50 1.1%
18 Turkey 48 1%
19 Japan 46 1%
20 Portugal 42 0.9%
21 Singapore 42 0.9%
22 France 41 0.9%
23 Indonesia 40 0.9%
24 Nigeria 31 0.7%
25 Denmark 31 0.7%
26 Sweden 28 0.6%
27 Iran, Islamic Republic of 26 0.6%
28 Hong Kong 25 0.5%
29 Brazil 24 0.5%
30 Uganda 20 0.4%
31 Taiwan 20 0.4%
32 Viet Nam 18 0.4%
33 Ethiopia 18 0.4%
34 Mexico 18 0.4%
35 Egypt 17 0.4%
36 United Arab Emirates 17 0.4%
37 Saudi Arabia 16 0.3%
38 Norway 16 0.3%
39 Israel 16 0.3%
40 Latvia 16 0.3%
41 Pakistan 15 0.3%
42 Chile 14 0.3%
43 Russia 14 0.3%
44 New Zealand 13 0.3%
45 Slovakia 11 0.2%
46 Slovenia 9 0.2%
47 Colombia 9 0.2%
48 Croatia 9 0.2%
49 Bangladesh 9 0.2%
50 Argentina 8 0.2%
51 Ghana 8 0.2%
52 Greece 8 0.2%
53 Mauritius 8 0.2%
54 Nepal 8 0.2%
55 Qatar 8 0.2%
56 Ukraine 8 0.2%
57 Philippines 7 0.2%
58 Finland 7 0.2%
59 Barbados 6 0.1%
60 Oman 6 0.1%
61 Jordan 6 0.1%
62 Iceland 6 0.1%
63 Thailand 6 0.1%
64 Peru 6 0.1%
65 Sri Lanka 6 0.1%
66 Malta 5 0.1%
67 Czech Republic 5 0.1%
68 Palestine, State of 4 0.1%
69 Kenya 4 0.1%
70 Lithuania 3 0.1%
71 Iraq 3 0.1%
72 Greenland 3 0.1%
73 Syrian Arab Republic 3 0.1%
74 Rwanda 3 0.1%
75 Serbia 2 0%
76 Tanzania, United Republic of 2 0%
77 Zambia 2 0%
78 Hungary 2 0%
79 Cambodia 2 0%
80 Benin 2 0%
81 Cyprus 2 0%
82 Estonia 2 0%
83 Luxembourg 2 0%
84 Lebanon 2 0%
85 Poland 2 0%
86 Monaco 2 0%
87 Myanmar 2 0%
88 Namibia 1 0%
89 Moldova, Republic of 1 0%
90 Bulgaria 1 0%
91 Armenia 1 0%
92 Austria 1 0%
93 Ecuador 1 0%
94 Equatorial Guinea 1 0%
95 Georgia 1 0%
96 Uzbekistan 1 0%
  2024 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 1423 1664 1525 4612
  2023 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 553 590 799 872 780 821 990 722 822 904 923 1231 10007
  2022 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 315 260 371 380 399 414 366 395 457 503 473 407 4740
  2021 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 451 370 226 290 320 264 1921
  2020 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 0
  2019 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 0
  2018 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 0
  2017 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 0