Copyright
©2014 Baishideng Publishing Group Inc.
World J Nephrol. Nov 6, 2014; 3(4): 182-192
Published online Nov 6, 2014. doi: 10.5527/wjn.v3.i4.182
Published online Nov 6, 2014. doi: 10.5527/wjn.v3.i4.182
Categories of disease | Single entities or underlying causes |
Urolithiasis | Idiopathic Neurologic disease Metabolic and genetic disorder Inflammatory bowel disease |
Congenital urinary tract malformations | Obstructive megaureter Uretero-pelvic junction obstruction Duplicated collecting system Horseshoe kidney and other anomalies |
Immuno-rheumatologic diseases | Necrotizing vasculitis Periarteritis nodosa Kawasaki disease Henoch-Schönlein purpura Eosinophilic ureteritis |
Ureteral localization of infections | Fungal infections Viral infections Bacterial infections Tubercular infections |
Other systemic infections | Rotavirus |
Neoplastic intrinsic ureteral obstructions | Fibroepithelial polyps, ureteritis cystica, malignant neoplasms |
Extrinsic ureteral obstructions | Abdomino-pelvic masses Familial adenomatous polyposis Retroperitoneal fibrosis |
Iatrogenic trigonal obstruction/inflammation | Device-induced obstruction Bulking agents for vesico-ureteral reflux Obstruction after appendectomy |
- Citation: Bianchi D, Vespasiani G, Bove P. Acute kidney injury due to bilateral ureteral obstruction in children. World J Nephrol 2014; 3(4): 182-192
- URL: https://www.wjgnet.com/2220-6124/full/v3/i4/182.htm
- DOI: https://dx.doi.org/10.5527/wjn.v3.i4.182