Copyright
©The Author(s) 2021.
World J Psychiatr. Nov 19, 2021; 11(11): 1075-1094
Published online Nov 19, 2021. doi: 10.5498/wjp.v11.i11.1075
Published online Nov 19, 2021. doi: 10.5498/wjp.v11.i11.1075
Control | n | 38 | Schizophrenia | n | 41 |
Mean | 25.76 | Mean | 14.63 | ||
Median | 22.47 | Median | 16.19 | ||
SD | 11.70 | SD | 5.39 | ||
Skewness | 2.89 | Skewness | -0.93 | ||
SE of Skewness | 0.38 | SE of Skewness | 0.37 | ||
Range | 53.26 | Range | 18.63 | ||
Minimum | 16.46 | Minimum | 2.14 | ||
Maximum | 69.70 | Maximum | 23.67 |
Control | n | 38 | Schizophrenia | n | 41 |
Mean | 28.16 | Mean | 20.14 | ||
Median | 26.87 | Median | 20.51 | ||
SD | 11.02 | SD | 5.47 | ||
Skewness | 2.691 | Skewness | -0.67 | ||
SE of Skewness | 0.38 | SE of Skewness | 0.37 | ||
Range | 60.09 | Range | 23.23 | ||
Minimum | 15.76 | Minimum | 4.91 | ||
Maximum | 75.85 | Maximum | 28.14 |
- Citation: Xia YR, Wei XC, Li WS, Yan QJ, Wu XL, Yao W, Li XH, Zhu F. CPEB1, a novel risk gene in recent-onset schizophrenia, contributes to mitochondrial complex I defect caused by a defective provirus ERVWE1. World J Psychiatr 2021; 11(11): 1075-1094
- URL: https://www.wjgnet.com/2220-3206/full/v11/i11/1075.htm
- DOI: https://dx.doi.org/10.5498/wjp.v11.i11.1075