BPG is committed to discovery and dissemination of knowledge
Number of total visits
2019 | Number of total visits
Rank Countries/Territories Count Percent
1 United States 11875 36.8%
2 United Kingdom 2609 8.1%
3 China 2451 7.6%
4 India 2314 7.2%
5 Korea, Republic of 1158 3.6%
6 Canada 713 2.2%
7 Australia 652 2%
8 Netherlands 566 1.8%
9 Germany 538 1.7%
10 Indonesia 466 1.4%
11 Thailand 396 1.2%
12 Nigeria 370 1.1%
13 France 340 1.1%
14 Malaysia 318 1%
15 Russian Federation 287 0.9%
16 Ukraine 275 0.9%
17 Russia 255 0.8%
18 South Africa 241 0.7%
19 Pakistan 234 0.7%
20 Philippines 230 0.7%
21 Italy 227 0.7%
22 Egypt 218 0.7%
23 Brazil 191 0.6%
24 Singapore 190 0.6%
25 Mexico 186 0.6%
26 Turkey 180 0.6%
27 Saudi Arabia 175 0.5%
28 Bangladesh 162 0.5%
29 Romania 160 0.5%
30 Japan 153 0.5%
31 Viet Nam 149 0.5%
32 Kenya 143 0.4%
33 Greece 134 0.4%
34 Taiwan, Province of China 133 0.4%
35 Hong Kong 132 0.4%
36 Poland 127 0.4%
37 Iran, Islamic Republic of 126 0.4%
38 Sweden 121 0.4%
39 Spain 115 0.4%
40 Belarus 111 0.3%
41 Portugal 108 0.3%
42 United Arab Emirates 99 0.3%
43 Ireland 95 0.3%
44 Hungary 94 0.3%
45 New Zealand 91 0.3%
46 Finland 90 0.3%
47 Switzerland 85 0.3%
48 Denmark 83 0.3%
49 Estonia 79 0.2%
50 Israel 70 0.2%
51 Czech Republic 65 0.2%
52 Tanzania, United Republic of 63 0.2%
53 Serbia 57 0.2%
54 Iraq 56 0.2%
55 Ghana 55 0.2%
56 Austria 55 0.2%
57 Bulgaria 52 0.2%
58 Croatia 52 0.2%
59 Slovakia 50 0.2%
60 Sri Lanka 50 0.2%
61 Taiwan 49 0.2%
62 Colombia 49 0.2%
63 Nepal 48 0.1%
64 Chile 47 0.1%
65 Myanmar 46 0.1%
66 Ethiopia 45 0.1%
67 Uganda 45 0.1%
68 Argentina 43 0.1%
69 Norway 41 0.1%
70 Qatar 37 0.1%
71 Lebanon 37 0.1%
72 Lithuania 37 0.1%
73 Belgium 37 0.1%
74 Peru 35 0.1%
75 Jordan 32 0.1%
76 Oman 28 0.1%
77 Morocco 23 0.1%
78 Cambodia 21 0.1%
79 Slovenia 21 0.1%
80 Yemen 20 0.1%
81 Latvia 20 0.1%
82 Puerto Rico 19 0.1%
83 Afghanistan 19 0.1%
84 Zambia 19 0.1%
85 Sudan 18 0.1%
86 Venezuela, Bolivarian Republic of 18 0.1%
87 Bosnia and Herzegovina 18 0.1%
88 Palestine, State of 17 0.1%
89 Rwanda 16 0%
90 Kazakhstan 16 0%
91 Algeria 16 0%
92 Trinidad and Tobago 16 0%
93 Somalia 14 0%
94 Mauritius 14 0%
95 Kuwait 13 0%
96 Cameroon 13 0%
97 Bahrain 12 0%
98 Jamaica 11 0%
99 Moldova, Republic of 10 0%
100 Libya 10 0%
101 Namibia 10 0%
102 Cyprus 10 0%
103 Georgia 10 0%
104 Syrian Arab Republic 10 0%
105 Tunisia 10 0%
106 Dominican Republic 9 0%
107 Costa Rica 9 0%
108 Albania 9 0%
109 Panama 9 0%
110 Mongolia 8 0%
111 Malawi 8 0%
112 Armenia 8 0%
113 Cote D'ivoire 8 0%
114 Haiti 8 0%
115 Ecuador 7 0%
116 Botswana 7 0%
117 Belize 7 0%
118 Senegal 7 0%
119 Zimbabwe 7 0%
120 Seychelles 6 0%
121 Papua New Guinea 5 0%
122 Paraguay 5 0%
123 North Macedonia 5 0%
124 Angola 5 0%
125 Barbados 5 0%
126 Azerbaijan 5 0%
127 Fiji 5 0%
128 Cuba 4 0%
129 Guyana 4 0%
130 Honduras 4 0%
131 Montenegro 4 0%
132 Mozambique 4 0%
133 Madagascar 4 0%
134 Malta 4 0%
135 Liberia 4 0%
136 Uruguay 4 0%
137 Togo 3 0%
138 Lesotho 3 0%
139 Luxembourg 3 0%
140 Maldives 3 0%
141 Iceland 3 0%
142 Saint Lucia 3 0%
143 Guatemala 3 0%
144 El Salvador 3 0%
145 Bahamas 3 0%
146 Brunei Darussalam 3 0%
147 Burkina Faso 2 0%
148 Congo, The Democratic Republic of The 2 0%
149 2 0%
150 Antigua and Barbuda 2 0%
151 Grenada 2 0%
152 Guadeloupe 2 0%
153 Guam 2 0%
154 Gambia 2 0%
155 Saint Vincent and The Grenadines 2 0%
156 Saint Kitts and Nevis 2 0%
157 Nicaragua 2 0%
158 Isle of Man 2 0%
159 Lao People's Democratic Republic 2 0%
160 Macedonia, The Former Yugoslav Republic of 2 0%
161 Turks and Caicos Islands 2 0%
162 South Sudan 2 0%
163 Uzbekistan 2 0%
164 Solomon Islands 1 0%
165 Suriname 1 0%
166 Macao 1 0%
167 Monaco 1 0%
168 Reunion 1 0%
169 Greenland 1 0%
170 Guernsey 1 0%
171 Hashemite Kingdom of Jordan 1 0%
172 Eswatini 1 0%
173 Europe 1 0%
174 Faroe Islands 1 0%
175 Curacao 1 0%
176 Andorra 1 0%
177 Cayman Islands 1 0%
178 Burundi 1 0%
179 Benin 1 0%
180 Bhutan 1 0%
181 Bonaire, Sint Eustatius and Saba 1 0%