BPG is committed to discovery and dissemination of knowledge
Total Visits of This Article
2021 | Number of total visits
Rank Countries/Territories Count Percent
1 United States 2618 35.5%
2 United Kingdom 394 5.3%
3 India 368 5%
4 Russia 228 3.1%
5 Netherlands 224 3%
6 Philippines 208 2.8%
7 Germany 205 2.8%
8 Canada 183 2.5%
9 Indonesia 157 2.1%
10 Mexico 155 2.1%
11 Australia 151 2%
12 China 149 2%
13 Korea, Republic of 149 2%
14 Thailand 109 1.5%
15 Malaysia 107 1.5%
16 Nigeria 97 1.3%
17 France 96 1.3%
18 Italy 93 1.3%
19 South Africa 84 1.1%
20 Kenya 64 0.9%
21 Ireland 53 0.7%
22 Egypt 49 0.7%
23 Brazil 48 0.7%
24 Saudi Arabia 47 0.6%
25 Hong Kong 46 0.6%
26 Albania 45 0.6%
27 Pakistan 45 0.6%
28 Portugal 43 0.6%
29 Switzerland 42 0.6%
30 Romania 40 0.5%
31 New Zealand 38 0.5%
32 Taiwan 38 0.5%
33 Tanzania, United Republic of 38 0.5%
34 Colombia 38 0.5%
35 Japan 38 0.5%
36 Singapore 36 0.5%
37 Spain 36 0.5%
38 Israel 33 0.4%
39 Greece 31 0.4%
40 Ghana 30 0.4%
41 Iran, Islamic Republic of 25 0.3%
42 Bangladesh 25 0.3%
43 Serbia 24 0.3%
44 Sweden 23 0.3%
45 Viet Nam 23 0.3%
46 Norway 20 0.3%
47 Turkey 19 0.3%
48 Guyana 19 0.3%
49 Ethiopia 17 0.2%
50 Lithuania 17 0.2%
51 Oman 16 0.2%
52 Poland 16 0.2%
53 Zambia 16 0.2%
54 Iraq 16 0.2%
55 Argentina 16 0.2%
56 Cameroon 15 0.2%
57 United Arab Emirates 15 0.2%
58 Cambodia 14 0.2%
59 Austria 13 0.2%
60 Jamaica 13 0.2%
61 Mauritius 13 0.2%
62 Morocco 13 0.2%
63 Nepal 11 0.1%
64 Rwanda 11 0.1%
65 Puerto Rico 11 0.1%
66 Georgia 11 0.1%
67 Chile 11 0.1%
68 Croatia 11 0.1%
69 Denmark 10 0.1%
70 Hungary 10 0.1%
71 Cyprus 9 0.1%
72 Uganda 9 0.1%
73 Ukraine 8 0.1%
74 Peru 8 0.1%
75 Belgium 8 0.1%
76 Jordan 8 0.1%
77 Kazakhstan 7 0.1%
78 Lebanon 7 0.1%
79 Finland 7 0.1%
80 Gambia 7 0.1%
81 Costa Rica 7 0.1%
82 Qatar 7 0.1%
83 Namibia 7 0.1%
84 Slovenia 7 0.1%
85 Sri Lanka 7 0.1%
86 Moldova, Republic of 6 0.1%
87 Latvia 6 0.1%
88 Cuba 5 0.1%
89 Bahrain 5 0.1%
90 Czech Republic 4 0.1%
91 Congo, The Democratic Republic of The 4 0.1%
92 Botswana 4 0.1%
93 Haiti 4 0.1%
94 Nicaragua 4 0.1%
95 Papua New Guinea 4 0.1%
96 Sudan 4 0.1%
97 Togo 4 0.1%
98 Yemen 4 0.1%
99 Venezuela, Bolivarian Republic of 4 0.1%
100 Zimbabwe 3 0%
101 Timor-Leste 3 0%
102 Sierra Leone 3 0%
103 Samoa 3 0%
104 North Macedonia 3 0%
105 Malawi 3 0%
106 Iceland 3 0%
107 Guam 3 0%
108 Guatemala 3 0%
109 Dominican Republic 3 0%
110 Ecuador 3 0%
111 Armenia 3 0%
112 Antigua and Barbuda 2 0%
113 Bolivia, Plurinational State of 2 0%
114 Bonaire, Sint Eustatius and Saba 2 0%
115 Bosnia and Herzegovina 2 0%
116 Grenada 2 0%
117 Honduras 2 0%
118 Fiji 2 0%
119 Mongolia 2 0%
120 Palestine, State of 2 0%
121 Somalia 2 0%
122 Syrian Arab Republic 2 0%
123 Seychelles 2 0%
124 Sint Maarten (Dutch Part) 1 0%
125 Slovakia 1 0%
126 Suriname 1 0%
127 Trinidad and Tobago 1 0%
128 Reunion 1 0%
129 Montenegro 1 0%
130 Luxembourg 1 0%
131 Malta 1 0%
132 Libya 1 0%
133 Kuwait 1 0%
134 Brunei Darussalam 1 0%
135 Belize 1 0%
136 Barbados 1 0%
137 Afghanistan 1 0%
138 Azerbaijan 1 0%
139 Eswatini 1 0%