BPG is committed to discovery and dissemination of knowledge
Number of total visits
2019 | Number of total visits
Rank Countries/Territories Count Percent
1 United States 6215 30.6%
2 United Kingdom 2494 12.3%
3 China 2489 12.3%
4 India 1202 5.9%
5 Korea, Republic of 1118 5.5%
6 France 537 2.6%
7 Germany 446 2.2%
8 Russian Federation 347 1.7%
9 Netherlands 317 1.6%
10 Canada 299 1.5%
11 Indonesia 292 1.4%
12 Japan 238 1.2%
13 Australia 216 1.1%
14 Italy 189 0.9%
15 Russia 180 0.9%
16 Thailand 173 0.9%
17 Taiwan, Province of China 171 0.8%
18 Brazil 156 0.8%
19 Spain 142 0.7%
20 Egypt 135 0.7%
21 Mexico 126 0.6%
22 Iran, Islamic Republic of 124 0.6%
23 Romania 116 0.6%
24 Philippines 110 0.5%
25 Sweden 108 0.5%
26 South Africa 103 0.5%
27 Belarus 102 0.5%
28 Poland 101 0.5%
29 Ukraine 96 0.5%
30 Turkey 89 0.4%
31 Singapore 88 0.4%
32 Hong Kong 85 0.4%
33 Nigeria 83 0.4%
34 Malaysia 79 0.4%
35 Switzerland 73 0.4%
36 Ireland 68 0.3%
37 Pakistan 64 0.3%
38 Taiwan 60 0.3%
39 Belgium 54 0.3%
40 Greece 53 0.3%
41 Denmark 51 0.3%
42 Israel 45 0.2%
43 Iraq 45 0.2%
44 Czech Republic 42 0.2%
45 Peru 41 0.2%
46 Portugal 40 0.2%
47 Saudi Arabia 38 0.2%
48 Viet Nam 37 0.2%
49 Bangladesh 35 0.2%
50 Argentina 33 0.2%
51 Austria 33 0.2%
52 Colombia 29 0.1%
53 Estonia 29 0.1%
54 Finland 28 0.1%
55 Chile 28 0.1%
56 Bulgaria 27 0.1%
57 Algeria 27 0.1%
58 Ethiopia 27 0.1%
59 New Zealand 25 0.1%
60 Kenya 24 0.1%
61 Croatia 23 0.1%
62 Slovakia 23 0.1%
63 Norway 20 0.1%
64 Jordan 20 0.1%
65 Hungary 19 0.1%
66 Serbia 18 0.1%
67 United Arab Emirates 17 0.1%
68 Tanzania, United Republic of 14 0.1%
69 Sri Lanka 14 0.1%
70 Ecuador 13 0.1%
71 Ghana 11 0.1%
72 Slovenia 11 0.1%
73 Nepal 11 0.1%
74 Lebanon 10 0%
75 Kazakhstan 10 0%
76 Georgia 8 0%
77 Cuba 8 0%
78 Myanmar 8 0%
79 Qatar 8 0%
80 Venezuela, Bolivarian Republic of 8 0%
81 Sudan 7 0%
82 Latvia 7 0%
83 Mongolia 7 0%
84 Cameroon 7 0%
85 Iran 7 0%
86 Bahrain 6 0%
87 Bosnia and Herzegovina 6 0%
88 Morocco 6 0%
89 Palestine, State of 6 0%
90 Syrian Arab Republic 6 0%
91 Uganda 5 0%
92 Tunisia 5 0%
93 Macao 5 0%
94 Dominican Republic 5 0%
95 Iceland 4 0%
96 Cyprus 4 0%
97 Armenia 4 0%
98 Aruba 4 0%
99 Malta 4 0%
100 Lithuania 4 0%
101 Luxembourg 4 0%
102 Puerto Rico 4 0%
103 Trinidad and Tobago 4 0%
104 Senegal 4 0%
105 Republic of Korea 3 0%
106 Uruguay 3 0%
107 North Macedonia 3 0%
108 Mauritius 3 0%
109 Mozambique 3 0%
110 Bolivia, Plurinational State of 3 0%
111 Costa Rica 3 0%
112 Cote D'ivoire 3 0%
113 Cambodia 3 0%
114 Jamaica 3 0%
115 Isle of Man 2 0%
116 El Salvador 2 0%
117 Grenada 2 0%
118 Congo 2 0%
119 Bonaire, Sint Eustatius and Saba 2 0%
120 Barbados 2 0%
121 Angola 2 0%
122 Afghanistan 2 0%
123 Albania 2 0%
124 Azerbaijan 2 0%
125 Bahamas 2 0%
126 Malawi 2 0%
127 Kyrgyzstan 2 0%
128 Oman 2 0%
129 Namibia 2 0%
130 Paraguay 2 0%
131 Yemen 2 0%
132 Zambia 2 0%
133 Saint Kitts and Nevis 2 0%
134 Uzbekistan 1 0%
135 Togo 1 0%
136 Kuwait 1 0%
137 Liberia 1 0%
138 Libya 1 0%
139 Belize 1 0%
140 Curacao 1 0%
141 Brunei Darussalam 1 0%
142 Guatemala 1 0%
143 Guyana 1 0%
144 Gambia 1 0%
145 Europe 1 0%