BPG is committed to discovery and dissemination of knowledge
Total Visits of This Article
2021 | Number of total visits
Rank Countries/Territories Count Percent
1 United States 844 42.7%
2 India 202 10.2%
3 United Kingdom 168 8.5%
4 Philippines 134 6.8%
5 Australia 80 4%
6 Canada 53 2.7%
7 Malaysia 43 2.2%
8 Ireland 37 1.9%
9 Nigeria 35 1.8%
10 Pakistan 30 1.5%
11 Netherlands 22 1.1%
12 Ghana 21 1.1%
13 South Africa 18 0.9%
14 United Arab Emirates 18 0.9%
15 France 14 0.7%
16 Germany 14 0.7%
17 Saudi Arabia 13 0.7%
18 Romania 12 0.6%
19 Kenya 12 0.6%
20 China 12 0.6%
21 Singapore 10 0.5%
22 Turkey 8 0.4%
23 Croatia 7 0.4%
24 Jamaica 7 0.4%
25 Qatar 7 0.4%
26 Bahamas 6 0.3%
27 Bangladesh 6 0.3%
28 Dominican Republic 6 0.3%
29 Indonesia 6 0.3%
30 Syrian Arab Republic 6 0.3%
31 Thailand 6 0.3%
32 Zimbabwe 5 0.3%
33 Egypt 5 0.3%
34 Puerto Rico 5 0.3%
35 New Zealand 4 0.2%
36 Cyprus 4 0.2%
37 Cambodia 4 0.2%
38 Slovakia 4 0.2%
39 Trinidad and Tobago 3 0.2%
40 Taiwan 3 0.2%
41 Chile 3 0.2%
42 Denmark 3 0.2%
43 Fiji 3 0.2%
44 Hong Kong 3 0.2%
45 Hungary 3 0.2%
46 Mexico 3 0.2%
47 Spain 3 0.2%
48 Sri Lanka 2 0.1%
49 Poland 2 0.1%
50 North Macedonia 2 0.1%
51 Iraq 2 0.1%
52 Mauritius 2 0.1%
53 Israel 2 0.1%
54 Italy 2 0.1%
55 Kuwait 2 0.1%
56 Lebanon 2 0.1%
57 Liberia 2 0.1%
58 Greece 2 0.1%
59 Guatemala 2 0.1%
60 Finland 2 0.1%
61 Estonia 2 0.1%
62 Brazil 2 0.1%
63 Brunei Darussalam 2 0.1%
64 Bulgaria 2 0.1%
65 Slovenia 2 0.1%
66 Sweden 2 0.1%
67 Switzerland 2 0.1%
68 Zambia 2 0.1%
69 United States Minor Outlying Islands 1 0.1%
70 Tanzania, United Republic of 1 0.1%
71 Antigua and Barbuda 1 0.1%
72 Argentina 1 0.1%
73 Bonaire, Sint Eustatius and Saba 1 0.1%
74 Cameroon 1 0.1%
75 Ethiopia 1 0.1%
76 Haiti 1 0.1%
77 Iceland 1 0.1%
78 Iran, Islamic Republic of 1 0.1%
79 Luxembourg 1 0.1%
80 Japan 1 0.1%
81 Korea, Republic of 1 0.1%
82 Maldives 1 0.1%
83 Norway 1 0.1%
84 Panama 1 0.1%
85 Portugal 1 0.1%
86 Suriname 1 0.1%
87 Serbia 1 0.1%