Copyright
©The Author(s) 2020.
World J Orthop. Dec 18, 2020; 11(12): 615-626
Published online Dec 18, 2020. doi: 10.5312/wjo.v11.i12.615
Published online Dec 18, 2020. doi: 10.5312/wjo.v11.i12.615
No. | Ref. | Year | Country | Gender | Age | Sport | Mechanism of injury | Approach | Screw diameter | Screw number | Kind of screw | Autograft/ allograft | Method of patellar tendon fixation | Protection | Immobilization | Rehabilitation | Range of motion | Consolidation | Use of MRI |
1 | Mayba[10] | 1982 | Canada | Male | 15 | Running | Jump | Anterior | - | 1 | Cortical | - | Sutures | - | Cast | 6 wk | 1 yr | - | No |
2 | Frankl et al[8] (Case 1) | 1990 | United States | Male | 16 | Basketball | Jump | Anterior | - | 1 | Cortical | - | Sutures | - | - | - | 6 mo | - | No |
3 | Frankl et al[8] (Case 2) | 1990 | United States | Male | 12 | Gymnast | Hyperflexion | Anterior | - | - | - | - | Kirschner wire + suture | - | - | - | 3 mo | - | No |
4 | Goodier et al[14] | 1994 | England | Male | 18 | Soccer | Tripped | Anterior | 6.5 | 1 | Cancellous | - | Sutures | - | Cast | 6 wk | 11 wk | - | No |
5 | Kaneko et al[11] | 2000 | Japan | Female | 14 | Hurdle | Jump | Anterior | - | 1 | Cancellous | - | Staples | - | Cast | 4 wk | 3 mo | - | No |
6 | Sullivan et al[4] | 2000 | Turkey | Male | 14 | Wrestling | Extension | Anterior | - | - | - | - | Staples + Anchors de Ethibond | - | Splint | 4 wk | 6 wk | - | No |
7 | Seo et al[34] | 2005 | South Korea | Male | 14 | Jumping rope | Jump | Anterior | - | 1 | Cancellous | - | Staples | - | Cast | 6 wk | 3 mo | - | Yes |
8 | Uppal et al[21] | 2007 | United States | Male | - | Running | - | Anterior | - | 1 | Cancellous | - | Transosseous suture | - | Cast | 4 wk | 4 mo | - | No |
9 | Swan et al[9] | 2007 | United States | Male | 15 | Basketball | Jump | Anterior | 4.0 | 2 | Half threaded | - | Transosseous suture | - | Knee Immobilizer | Postop | 6 wk | - | Yes |
10 | Boyle et al[15] | 2011 | New Zealand | Male | 11 | Gymnast | Jump | Anterior | - | - | - | - | Kirschner wire + suture | Tension wire | Cast | 12 wk | 12 wk | - | Yes |
11 | Sié et al[28] | 2011 | Ivory Coast | Male | 15 | - | Jump | Anterior | - | - | - | - | Staples | - | Cast | 6 wk | 6 wk | - | No |
12 | Wu et al[32] | 2012 | Taiwan, China | Male | 18 | Basketball | - | Anterior | - | - | - | - | Surgical steel 7.0 + staples + ethibond | - | Splint | - | 3 mo | - | No |
13 | Sharief et al[30] | 2015 | Kuwait | Male | 15 | - | Fall | Anterior | 4.0 | 2 | Cancellous | - | Sutures | - | Splint | 4 wk | 2 mo | - | No |
14 | Tai et al[19] | 2015 | Hong Kong, China | Male | 16 | Handball | Jump | Anterior | 6.5 y 5.0 | 3 | Cannulated | - | Transosseous suture | Tension wire | Fiberglass | 8 wk | 5 mo | - | No |
15 | Gurbuz et al[24] | 2016 | Turkey | Male | 14 | Wrestling | Extension | Anterior | - | - | - | - | Staples + Anchors de Ethibond | - | Splint | 4 wk | 6 wk | - | No |
16 | Clarke et al[18] | 2016 | - | Male | 16 | Football | Tackle | Anterior | 4.0 | 3 | Cortical | - | Transosseous suture | Tension wire | - | Postop | 5 mo | - | No |
17 | Yousef et al[12] (Case 1) | 2017 | United States | Male | 13 | Basketball | Jump | Anterior | - | 1 | Half threaded | - | Transosseous suture + spiked washer | - | Cast | 3 wk | 12 wk | 12 wk | No |
18 | Yousef et al[12] (Case 2) | 2017 | United states | Male | 14 | Basketball | Jump | Anterior | - | 2 | Cannulated | - | Suture anchors | - | Knee Immobilizer | 8 wk | 20 wk | 8 wk | No |
19 | Yousef et al[12] (Case 3) | 2017 | United states | Male | 14 | Running | Fall | Anterior | - | 2 | Cannulated | - | Transosseous suture | - | Knee Immobilizer | 4 wk | 12 wk | 8 wk | No |
20 | Agarwalla et al[23] | 2018 | United States | Male | 14 | Basketball | Jump | Anterior | 3.5 | 3 | Cortical | - | Anchors | - | Hinged Knee Brace | 3 wk | 5 mo | - | Yes |
21 | Pereira et al[22] | 2018 | Brazil | Male | 15 | Basketball | Jump | Anterior | 4.5 | 2 | Cannulated | Semitendinosus | Suture anchors | - | Brace | 6 wk | 14 wk | 14 wk | Yes |
22 | Behery et al[2] | 2018 | United States | Female | 13 | Skateboarding | Hyperflexion | Anterior | 3.5 | 2 | Cortical | - | Transosseous suture | - | Knee Immobilizer | 1 wk | 5 mo | - | Yes |
23 | Bárcena Tricio et al[3] | 2019 | Spain | Male | 14 | Soccer | Jump | Anterior | 5.0 | 2 | Half threaded | - | Transosseous suture | - | Cast | - | 12 wk | - | No |
24 | Morales-Avalos et al (Present Report) | 2020 | Mexico | Male | 16 | Soccer | Extension | Anterior | 3.5 | 1 | Cannulated | - | Suture anchors | - | Knee Immobilizer | 12 wk | 5 mo | 10 wk | Yes |
- Citation: Morales-Avalos R, Martínez-Manautou LE, de la Garza-Castro S, Pozos-Garza AJ, Villarreal-Villareal GA, Peña-Martínez VM, Vílchez-Cavazos F. Tibial tuberosity avulsion-fracture associated with complete distal rupture of the patellar tendon: A case report and review of literature. World J Orthop 2020; 11(12): 615-626
- URL: https://www.wjgnet.com/2218-5836/full/v11/i12/615.htm
- DOI: https://dx.doi.org/10.5312/wjo.v11.i12.615