BPG is committed to discovery and dissemination of knowledge
Number of total visits
2023 | Number of total visits
Rank Countries/Territories Count Percent
1 United States 9171 24.2%
2 China 8088 21.3%
3 Korea, Republic of 3624 9.6%
4 India 1830 4.8%
5 Ireland 1214 3.2%
6 United Kingdom 1037 2.7%
7 Netherlands 983 2.6%
8 Germany 974 2.6%
9 Australia 906 2.4%
10 Canada 738 1.9%
11 Japan 724 1.9%
12 Mexico 481 1.3%
13 Indonesia 445 1.2%
14 Russia 358 0.9%
15 Brazil 338 0.9%
16 Italy 328 0.9%
17 Turkey 294 0.8%
18 Egypt 254 0.7%
19 Romania 240 0.6%
20 Spain 240 0.6%
21 France 236 0.6%
22 Singapore 232 0.6%
23 224 0.6%
24 Thailand 220 0.6%
25 Sweden 215 0.6%
26 Saudi Arabia 215 0.6%
27 Taiwan 210 0.6%
28 Hong Kong 193 0.5%
29 Philippines 177 0.5%
30 South Africa 170 0.4%
31 Malaysia 167 0.4%
32 Colombia 154 0.4%
33 Iran, Islamic Republic of 147 0.4%
34 Poland 141 0.4%
35 New Zealand 140 0.4%
36 Pakistan 138 0.4%
37 Israel 105 0.3%
38 Portugal 104 0.3%
39 Denmark 102 0.3%
40 Switzerland 94 0.2%
41 Viet Nam 94 0.2%
42 Belgium 92 0.2%
43 Chile 86 0.2%
44 Greece 86 0.2%
45 Nigeria 86 0.2%
46 Ukraine 81 0.2%
47 Finland 78 0.2%
48 Bulgaria 66 0.2%
49 Argentina 65 0.2%
50 Bangladesh 65 0.2%
51 Norway 64 0.2%
52 Mauritius 58 0.2%
53 Austria 52 0.1%
54 Slovakia 51 0.1%
55 Iraq 50 0.1%
56 United Arab Emirates 48 0.1%
57 Peru 43 0.1%
58 Kenya 42 0.1%
59 Croatia 41 0.1%
60 Nepal 40 0.1%
61 Czech Republic 39 0.1%
62 Morocco 38 0.1%
63 Jordan 38 0.1%
64 Lebanon 38 0.1%
65 Lithuania 35 0.1%
66 Latvia 33 0.1%
67 Hungary 31 0.1%
68 Kazakhstan 25 0.1%
69 Serbia 25 0.1%
70 Oman 24 0.1%
71 Ghana 23 0.1%
72 Ecuador 23 0.1%
73 Tunisia 22 0.1%
74 Slovenia 21 0.1%
75 Sri Lanka 19 0.1%
76 Kuwait 19 0.1%
77 Cyprus 19 0.1%
78 Uganda 19 0.1%
79 Moldova, Republic of 18 0%
80 Libya 18 0%
81 Guatemala 17 0%
82 Algeria 17 0%
83 Bahrain 16 0%
84 Ethiopia 16 0%
85 Belarus 15 0%
86 Yemen 15 0%
87 Albania 13 0%
88 Georgia 12 0%
89 North Macedonia 12 0%
90 Palestine, State of 12 0%
91 Venezuela, Bolivarian Republic of 12 0%
92 Zambia 11 0%
93 Syrian Arab Republic 11 0%
94 Iceland 10 0%
95 Uzbekistan 10 0%
96 Estonia 9 0%
97 Costa Rica 9 0%
98 Puerto Rico 9 0%
99 Qatar 9 0%
100 Myanmar 9 0%
101 Kyrgyzstan 8 0%
102 Lao People's Democratic Republic 8 0%
103 Luxembourg 8 0%
104 Fiji 8 0%
105 Cuba 7 0%
106 Cote D'ivoire 7 0%
107 Cambodia 7 0%
108 Cameroon 7 0%
109 Azerbaijan 7 0%
110 Mongolia 7 0%
111 Panama 7 0%
112 Togo 7 0%
113 Trinidad and Tobago 6 0%
114 Malta 6 0%
115 Bolivia, Plurinational State of 6 0%
116 Brunei Darussalam 5 0%
117 Benin 5 0%
118 Guyana 5 0%
119 Tanzania, United Republic of 5 0%
120 Papua New Guinea 5 0%
121 Uruguay 5 0%
122 Rwanda 4 0%
123 Tajikistan 4 0%
124 Sudan 4 0%
125 Macao 4 0%
126 Malawi 4 0%
127 Maldives 4 0%
128 Dominican Republic 4 0%
129 Bosnia and Herzegovina 4 0%
130 Armenia 3 0%
131 Bahamas 3 0%
132 Curacao 3 0%
133 El Salvador 3 0%
134 Namibia 3 0%
135 Senegal 3 0%
136 Solomon Islands 2 0%
137 Nicaragua 2 0%
138 Jamaica 2 0%
139 Isle of Man 2 0%
140 Botswana 2 0%
141 Congo, The Democratic Republic of The 2 0%
142 Turkmenistan 2 0%
143 Zimbabwe 2 0%
144 Vanuatu 1 0%
145 Burkina Faso 1 0%
146 Antigua and Barbuda 1 0%
147 Barbados 1 0%
148 Bermuda 1 0%
149 Bhutan 1 0%
150 Guernsey 1 0%
151 Gibraltar 1 0%
152 Djibouti 1 0%
153 New Caledonia 1 0%
154 Liberia 1 0%
155 Somalia 1 0%
156 Sint Maarten (Dutch Part) 1 0%
157 Saint Kitts and Nevis 1 0%