Copyright
©The Author(s) 2016.
World J Clin Oncol. Oct 10, 2016; 7(5): 395-405
Published online Oct 10, 2016. doi: 10.5306/wjco.v7.i5.395
Published online Oct 10, 2016. doi: 10.5306/wjco.v7.i5.395
Cases n = 125 | Controls n = 310 | OR (95%CI) | P | |
Age mean (SD) | 48.5 (16.6) | 51 (18.5) | - | 0.507 |
Sex | ||||
Male | 74 (59.2) | 134 (43.2) | Ref. | 0.003 |
Female | 51 (40.8) | 176 (56.8) | 0.52 (0.34-0.82) | |
Education | ||||
≤ 7 yr (complete primary school or less) | 174 (56.31) | 55 (44) | Ref. | |
12 yr (complete secondary school) | 115 (37.22) | 48 (38.4) | 1.2 (0.73-1.95) | < 0.0011 |
> 12 yr (complete college) | 20 (6.47) | 22 (17.6) | 3.68 (1.82-7.4) | |
Marital status | ||||
Single | 79 (25.48) | 27 (21.6) | Ref. | |
In couple/married | 162 (52.26) | 86 (68.8) | 1.7 (0.99-2.95) | 0.051 |
Divorced/separated | 27 (8.71) | 5 (4) | 0.64 (0.21-1.9) | 0.421 |
Widowed | 42 (13.55) | 7 (5.6) | 0.75 (0.27-2.13) | 0.591 |
Type of malignancy | ||||
ALL | 10 (8) | |||
AML | 18 (14.4) | |||
CLL | 10 (8) | |||
CML | 20 (16) | |||
MM | 29 (23.2) | |||
HL | 18 (14.4) | |||
NHL | 20 (16) |
Cases n = 125 | Controls n = 310 | |
Allele frequencies | ||
CYP1A1 | ||
T | 0.7 | 0.65 |
C | 0.3 | 0.35 |
Genotype frequencies (n) | ||
GSTT1*null | 0.18 (22) | 0.18 (55) |
GSTM1*null | 0.5 (61) | 0.47 (140) |
CYP1A1 | ||
TT | 0.53 (64) | 0.47 (140) |
TC | 0.34 (42) | 0.37 (113) |
CC | 0.13 (16) | 0.16 (47) |
Cases n = 125 | Controls n =310 | OR (95%CI) | P | |
Tobacco smoking status | ||||
Never | 49 (39.8) | 142 (46.4) | Ref. | |
Former | 47 (38.2) | 100 (32.7) | 1.36 (0.84-2.19) | 0.202 |
Current | 27 (22) | 64 (20.9) | 1.22 (0.70-2.13) | 0.478 |
Consumption of canned food | ||||
0-2 times/wk | 121 (96.8) | 292 (94.8) | Ref. | 0.370 |
3 or more times/wk | 4 (3.2) | 16 (5.2) | 0.60 (0.14-1.92) | |
Consumption of grilled/barbecued meat | ||||
0-2 times/mo | 69 (55.2) | 217 (70.7) | Ref. | 0.0211 |
3 or more times/mo | 56 (44.8) | 90 (29.3) | 1.72 (1.08-2.75) | |
Alcohol drinking | ||||
0-3 times/wk | 110 (88) | 268 (86.5) | Ref. | 0.665 |
4 or more times/wk | 15 (12) | 42 (13.5) | 0.87 (0.43-1.68) | |
Consumption of coffee | ||||
< 1 cup/d | 90 (72) | 259 (83.5) | Ref. | 0.0371 |
1 or more cups/d | 35 (28) | 51 (16.5) | 1.77 (1.03-3.03) | |
GSTT1 | ||||
Presence | 100 (82) | 245 (81.7) | Ref. | 0.942 |
Null | 22 (18) | 55 (18.3) | 0.98 (0.54-1.74) | |
GSTM1 | ||||
Presence | 61 (50) | 160 (53.3) | Ref. | 0.534 |
Null | 61 (50) | 140 (46.7) | 1.14 (0.73-1.78) | |
CYP1A1 | ||||
TT | 64 (52.5) | 140 (46.7) | Ref. | 0.280 |
TC + CC | 58 (47.5) | 160 (53.3) | 0.79 (0.51-1.24) |
- Citation: Cerliani MB, Pavicic W, Gili JA, Klein G, Saba S, Richard S. Cigarette smoking, dietary habits and genetic polymorphisms in GSTT1, GSTM1 and CYP1A1 metabolic genes: A case-control study in oncohematological diseases. World J Clin Oncol 2016; 7(5): 395-405
- URL: https://www.wjgnet.com/2218-4333/full/v7/i5/395.htm
- DOI: https://dx.doi.org/10.5306/wjco.v7.i5.395